89 Students from 27 Schools
AWARDS
INDIVIDUALS: 1ST – 3RD PLACE IN EACH SECTION
PRIMARY [GRADES K-4]
Player | Rating | 1 | 2 | 3 | 4 | 5 | Score | TB | |
1 | LenartRyan | 1411 | W20 | W29 | W9 | W3 | D2 | 4.5 | 12.25 |
2 | SkinnerNAndrey | 1373 | W25 | W10 | W7 | W14 | D1 | 4.5 | 12.25 |
3 | LincolnGavin | 1342 | W30 | W5 | W4 | L1 | W8 | 4 | 12 |
4 | KellerHughlin | 1138 | W23 | W17 | L3 | W13 | W12 | 4 | 10 |
5 | BurleyCoolDizzyGuest | 1040 | W26 | L3 | W23 | W9 | W7 | 4 | 9.5 |
6 | DisneyEthan | 1207 | D18 | L8 | W17 | W29 | W14 | 3.5 | 6.5 |
7 | BatemanNicola | 1172 | W15 | W13 | L2 | W11 | L5 | 3 | 8.5 |
8 | KellerMax | 1073 | — | W6 | W22 | W18 | L3 | 3 | 7.5 |
9 | SkinnerNLeo1 | 1261 | W22 | W11 | L1 | L5 | W17 | 3 | 7 |
10 | KellerRey | 1083 | W27 | L2 | W15 | L12 | W18 | 3 | 6 |
11 | LasalleEneko | 1034 | W24 | L9 | W21 | L7 | W19 | 3 | 5.5 |
12 | PritzkerCooper | 1432 | W28 | L14 | W30 | W10 | L4 | 3 | 5 |
13 | LincolnYuanli | 1008 | W31 | L7 | W19 | L4 | W21 | 3 | 5 |
14 | KellerJacob | 1122 | W21 | W12 | D18 | L2 | L6 | 2.5 | 6 |
15 | KellerOlivia | 816 | L7 | W24 | L10 | D16 | X29 | 2.5 | 3.75 |
16 | GALLNicole | 540 | L17 | B | L28 | D15 | W25 | 2.5 | 2.75 |
17 | EdisonEdison | 1001 | W16 | L4 | L6 | W23 | L9 | 2 | 4.5 |
18 | DecaturShrihaan | 843 | D6 | W28 | D14 | L8 | L10 | 2 | 4 |
19 | EdisonAmay | 758 | L29 | W25 | L13 | W22 | L11 | 2 | 3.5 |
20 | MurrayAhmed-Rich | 981 | L1 | L21 | — | W26 | W24 | 2 | 3 |
21 | BurleyWalrus | 782 | L14 | W20 | L11 | W28 | L13 | 2 | 3 |
22 | BurleyWildPopcorn | 871 | L9 | W26 | L8 | L19 | W31 | 2 | 2.5 |
23 | FarUltimateShip | 813 | L4 | W31 | L5 | L17 | W28 | 2 | 2 |
24 | McPhersonSilas | 707 | L11 | L15 | W27 | D25 | L20 | 1.5 | 2.25 |
25 | TayYosif | 939 | L2 | L19 | X32 | D24 | L16 | 1.5 | 1.75 |
26 | batemankeira | 727 | L5 | L22 | D31 | L20 | X32 | 1.5 | 1.5 |
27 | JahnHugo | 731 | L10 | L30 | L24 | D31 | B | 1.5 | 0.5 |
28 | LincolnZhidao | 999 | L12 | L18 | W16 | L21 | L23 | 1 | 2.5 |
29 | LincolnWason | 1092 | W19 | L1 | — | L6 | F15 | 1 | 2 |
30 | KellerKai | 929 | L3 | W27 | L12 | — | — | 1 | 1.5 |
31 | WatersJulius | 639 | L13 | L23 | D26 | D27 | L22 | 1 | 1.5 |
32 | GALLGino | 695 | — | — | F25 | B | F26 | 1 | 0 |
INTERMEDIATE [GRADES K-6]
Player | Rating | 1 | 2 | 3 | 4 | 5 | Score | TB | |
1 | SkinnerNAgastya | 1610 | W17 | W4 | W5 | W2 | W3 | 5 | 17 |
2 | LincolnSean | 1451 | W14 | W7 | W10 | L1 | W6 | 4 | 11.5 |
3 | LincolnAidan | 1529 | W18 | W9 | W8 | W5 | L1 | 4 | 11 |
4 | SkinnerNChunkyBonsai | 1256 | W24 | L1 | W6 | W13 | W7 | 4 | 9.5 |
5 | LincolnAri | 1386 | W15 | W11 | L1 | L3 | W9 | 3 | 8 |
6 | KellerSaatvik | 1285 | W16 | W22 | L4 | W10 | L2 | 3 | 6.5 |
7 | BatemanJorge | 1139 | W19 | L2 | W23 | W8 | L4 | 3 | 6 |
8 | KellerIsaac1 | 1384 | W23 | W13 | L3 | L7 | W15 | 3 | 5.5 |
9 | LincolnZhuoran | 1225 | W25 | L3 | W14 | W16 | L5 | 3 | 5.5 |
10 | GALLChristian | 988 | W26 | W17 | L2 | L6 | W16 | 3 | 5 |
11 | KellerDeclan | 1027 | W28 | L5 | L16 | W22 | W18 | 3 | 3.5 |
12 | KellerDennis | 1154 | — | — | W21 | D18 | W22 | 2.5 | 4 |
13 | EdisonEinstein | 994 | W21 | L8 | W24 | L4 | D14 | 2.5 | 3.75 |
14 | GALLEva | 921 | L2 | W25 | L9 | W20 | D13 | 2.5 | 3.75 |
15 | LinneZachary | 879 | L5 | W19 | — | W17 | L8 | 2 | 4 |
16 | GALLWilliam1 | 812 | L6 | W27 | W11 | L9 | L10 | 2 | 4 |
17 | SkinnerNorthSilan | 949 | L1 | L10 | W26 | L15 | W25 | 2 | 2 |
18 | TayEleazar | 924 | L3 | W28 | D22 | D12 | L11 | 2 | 2 |
19 | TayAngel1 | 800 | L7 | L15 | L20 | B | W26 | 2 | 1 |
20 | TayMarcello | 591 | — | L24 | W19 | L14 | D21 | 1.5 | 2.75 |
21 | TayJoel | 709 | L13 | L23 | L12 | W25 | D20 | 1.5 | 1.75 |
22 | TayIsrael | 514 | B | L6 | D18 | L11 | L12 | 1.5 | 1 |
23 | GALLEduardo | 822 | L8 | W21 | L7 | — | — | 1 | 1.5 |
24 | LincolnJerry1 | 802 | L4 | W20 | L13 | — | — | 1 | 1.5 |
25 | GALLJoshua | 800 | L9 | L14 | X27 | L21 | L17 | 1 | 1 |
26 | GALLDaisy | 658 | L10 | — | L17 | X27 | L19 | 1 | 1 |
27 | GALLLucas | 642 | — | L16 | F25 | F26 | B | 1 | 0 |
28 | stemaidan2 | 790 | L11 | L18 | — | — | — | 0 | 0 |
JUNIOR HIGH [GRADES K-8]
Player | Rating | 1 | 2 | 3 | 4 | Score | TB | |
1 | SkinnerNRahul1 | 1562 | W6 | W7 | W2 | W5 | 4 | 9 |
2 | DecaturHeming | 1453 | W10 | W5 | L1 | X4 | 3 | 5 |
3 | AzuelaDavid | 1446 | L8 | W6 | W9 | L7 | 2 | 3 |
4 | WatersTheo | 1314 | — | W8 | W7 | F2 | 2 | 3 |
5 | LincolnJustin | 1667 | W9 | L2 | W8 | L1 | 2 | 2 |
6 | GBACIsabella | 1154 | L1 | L3 | W10 | W9 | 2 | 2 |
7 | GALLMichael | 826 | B | L1 | L4 | W3 | 2 | 2 |
8 | SkinnerNAbhiram | 858 | W3 | L4 | L5 | L10 | 1 | 2 |
9 | WhitneySinh | 1213 | L5 | W10 | L3 | L6 | 1 | 1 |
10 | GweFransico | 935 | L2 | L9 | L6 | W8 | 1 | 1 |
HIGH SCHOOL [GRADES 9-12]
Player | Rating | 1 | 2 | 3 | 4 | 5 | Score | TB | |
1 | GBHSChase | 1579 | W12 | W4 | W2 | W5 | W3 | 5 | 15 |
2 | GBHSDavid | 1341 | W9 | W7 | L1 | W8 | W5 | 4 | 11.5 |
3 | KellerGene | 1433 | L14 | W9 | W10 | W4 | L1 | 3 | 7.5 |
4 | GWHSTizoc | 1273 | W16 | L1 | W12 | L3 | W6 | 3 | 6 |
5 | MatherAdnan | 1308 | W15 | W14 | W8 | L1 | L2 | 3 | 5 |
6 | GWHSJames | 1321 | — | W15 | W14 | W11 | L4 | 3 | 4 |
7 | GBHSChidi | 1270 | W19 | L2 | L11 | W10 | W12 | 3 | 4 |
8 | WestinghouseGuojiang | 800 | W17 | W10 | L5 | L2 | W11 | 3 | 4 |
9 | GBHSAmir | 892 | L2 | L3 | W15 | W16 | D13 | 2.5 | 2.75 |
10 | LincolnYuhan | 1164 | W11 | L8 | L3 | L7 | W15 | 2 | 3 |
11 | GBHSCesar | 654 | L10 | B | W7 | L6 | L8 | 2 | 3 |
12 | GBHSMelissa | 1079 | L1 | W16 | L4 | W13 | L7 | 2 | 2.5 |
13 | WhitneySinh | 1194 | — | — | W16 | L12 | D9 | 1.5 | 2.25 |
14 | GBHSKendall | 1077 | W3 | L5 | L6 | — | — | 1 | 3 |
15 | GBHSDiego | 819 | L5 | L6 | L9 | B | L10 | 1 | 0 |
16 | GWHSPaula | 805 | L4 | L12 | L13 | L9 | B | 1 | 0 |
17 | Latinoyouthricardo | 1256 | L8 | — | — | — | — | 0 | 0 |
18 | DisneyEthan | 1208 | — | — | — | — | — | 0 | 0 |
19 | GWHSZair | 800 | L7 | — | — | — | — | 0 | 0 |