2025 High School Championship

January 25, 2025 –Simeon HS

187 Players from 21 schools

**standings may not correctly list a player’s board if they were part of a substitution of players

TEAM STANDINGS / INDIVIDUAL CROSSTABLES

.

 
 
 
 

BOARD STANDINGS

.

Place Name/Team Rate Score MMed Solk Med SB
               
Board 1              
1 Baldwin, Marco, Lincoln Park 1320 3.5 7.5 8.5 4 6.75
2 Kaplan, Avi Harrison, Lane 2367 3.5 7.5 7.5 4 5.75
3 Gangavarapu, Sreekar, Payton 1965 3.5 7 7.5 3.5 5.75
4 Lin, Wentao, Mather 1259 3.5 6 6.5 2.5 4.75
5 Zhang, Justin Weicheng, Whitney Young 1872 2 5.5 9.5 5.5 2.5
6 Lopez, Saul, Brooks 1108 2 4.5 8 4.5 1
7 Tsyganov, Anthony, Jones 1215 2 3 6.5 3 1
8 Daniels, Tate, Taft 1231 1.5 5 8.5 4.5 1.25
9 Laguna, Gabriel, Chicago Academy 1028 1 4.5 8 3.5 1
10 Cordova, Isaiah, Hancock 790 1 3 6.5 3 0
11 Pham, Linda, Northside 1686 0.5 7 10.5 5.5 0.75
12 Estrada, Jeshuaraul, Kelly 1029 0 5 8.5 4 0
Board 2              
1 Pjevic, Dario, Lane 1926 4 8.5 10 5.5 10
2 Dai, Joseph, Whitney Young 1901 3 7 8 3 4
3 Lee, Merrill, Payton 1715 3 7 8 3 4
4 Avila, Daniel, Kelly 1060 2.5 7 8 3 3.25
5 Rueda, Jonathan, Taft 1515 2 3 7 3 2.5
6 Garcia, Angel, Mather 796 2 2.5 5.5 2.5 2.75
7 Reisinger, Benjamin Joseph, Jones 1004 1.5 7 11 5.5 2.75
8 Macias, Angel, Lincoln Park 1132 1.5 4.5 7.5 3.5 2
9 Garcia-Banuelos, Alfredo, Hancock 937 1.5 4 6.5 3 2
10 Schneider, Rosali, Northside 1319 1 7 10 5 2
11 Garza, Isabella R, Brooks 905 1 5 8 4 1
12 Garcia-Taquez, Josue, Chicago Academy 665 1 4.5 6.5 3.5 1.75
Board 3              
1 Zurawski, Zachary David, Payton 1744 4 7.5 9 4.5 9
2 Kosak, Whitman, Lane 1866 3 8.5 9.5 4.5 5.5
3 Rubenstein, Maximillian J, Jones 941 3 5.5 6.5 2.5 3.5
4 Demarrias, Morgan, Taft 1162 2.5 6.5 7.5 2.5 2.75
5 Johnson, Keith, Brooks 834 2 3 8 3 2
6 Linnenbringer, Otto, Lincoln Park 1201 2 3 6.5 3 3
7 Arroyo, Ade, Northside 1136 1.5 5 9 4 2.25
8 Cahue, Adalberto, Kelly 685 1 6 9 5 1
9 Deligiannis, Dimitrios M, Whitney Young 1765 1 4.5 7.5 4.5 1.5
10 Telcian, Bryan, Mather 1054 1 4.5 7 3.5 2
11 Aguilar, Adrian, Hancock 816 1 4 7 3 1
12 Cortez, Francisco, Chicago Academy 772 1 4 6.5 3 1
Board 4              
1 Long, Bu, Payton 1580 3.5 6 7 3.5 6.25
2 Wang, William, Whitney Young 1640 3 5 5 3 5
3 Melendez, Luis, Taft 1197 2.5 6.5 6.5 3 2.25
4 Sundheimer, Lucien C, Lincoln Park 788 2.5 6 7 3 3.25
5 Escobar, Nathaniel, Kelly 864 2.5 5 6 3 3.25
6 Neibel-Spruill, Patrick, Lane 1783 2 6 11 6 4
7 Truong, Aaron, Northside nnnn 1.5 7.5 11 6 3.25
8 Zhu, Ivan, Jones 1054 1.5 6 9.5 4.5 2.75
9 Ramirez, Lenny, Hancock 762 1.5 4 6.5 4 1.25
10 Fernandez, Kevin, Mather 696 1.5 4 6.5 4 1.25
11 Antunez, Ramon, Brooks 1032 1 5 8.5 5 0
12 Loeza, Alexander, Chicago Academy 436 0 4 6.5 3 0
Board 5              
1 Gonzalez, Troy, Northside nnnn 4 7.5 8.5 4.5 8.5
2 Bendre, Kavin Anup, Payton 1637 3 7 8 3 4
3 Cao, Andy, Whitney Young 1572 2.5 8 9 4 4
4 Gutierrez, Sergio, Kelly 680 2.5 4 5 2 3
5 Marin, Emiliano Alonzo, Lane 1625 2 5 9 5 3.5
6 Gonzalez, Daniel F, Mather 863 2 4 9 4 3.5
7 Wilson, Jaden N, Lincoln Park 874 2 3 6.5 3 2
8 Carmona, Melvin, Chicago Academy 347 2 2 5 2 2.5
9 Garcia, Andrew, Taft nnnn 1 7 11 5 2
10 Smith, Chadwick E, Brooks 736 1 6.5 9.5 4.5 2
11 reed-horn, lucas, Jones nnnn 1 5.5 8 4.5 2.5
12 Walkosz, Daniel, Hancock 913 1 5 7.5 4 1
13 Pan, Vincent, Whitney Young 1165 1 0 2 0 2
Board 6              
1 De Allaume, William, Payton 1749 4 6 7 3 7
2 Korda, Ellis, Northside 1689 3 9 11 5 7
3 Ramasamy, Nithin, Whitney Young 1568 3 7.5 8.5 4.5 5.5
4 Rejman, Enzo C, Lincoln Park 682 3 5 6 3 4
5 Cervantes, Johan, Kelly 896 2.5 4.5 5.5 2.5 3
6 Smolovic, Alexander, Taft nnnn 2 5 9 5 2
7 Andino, Robert, Mather 720 2 5 8 5 3
8 Kabra, Abhishek, Jones 701 2 4 8 4 3.75
9 Luna, Jesus, Hancock 692 1.5 4.5 7.5 4.5 1
10 Link, Benjamin, Lane 1374 1 7.5 11.5 5.5 2.25
11 Moton, Leshan O, Brooks 822 1 5.5 9.5 5.5 0
12 Hernandez, Xochitl, Chicago Academy 241 0 4.5 6.5 3.5 0
13 Jana, Aritra, Whitney Young 703 0 0 3 0 0
Board 7              
1 Piparia, Nimay, Payton 1668 4 7 8.5 4 8.5
2 De Loera, Melissa, Brooks 753 3 6.5 6.5 2.5 2.5
3 Huang, Yinuo, Whitney Young 1476 3 5.5 5.5 3.5 5.5
4 Lopez, Hector, Hancock 815 3 4.5 4.5 2.5 2.5
5 Oyer, Noah, Northside 1412 2 5.5 10.5 5.5 3
6 Fernandez De Garayalde, Lucas, Lincoln Park 635 2 4.5 8.5 4.5 3.5
7 Mathen, Peyton , Jones 540 2 4.5 8 4.5 2.25
8 Corona, Nicolas, Taft 643 2 3 7.5 3 1.5
9 Corcoran, Aedan Michael, Lane 1243 1.5 5.5 9.5 5.5 1
10 Guaman, Jhostin, Mather nnnn 1 4.5 6.5 4 1.25
11 Martinez, Jayden, Chicago Academy 114 0.5 6 9 5 0.5
12 Estrada, Miriam, Kelly 712 0 6.5 9.5 5 0
13 Revuluri, Karthik Satyam, Whitney Young 784 0 0 2 0 0
Board 8              
1 Juarez, Brian, Kelly 755 3.5 5 6 3 5
2 Chang, Matthew, Payton 1240 3 5.5 6.5 3 4.5
3 Losch, Miles, Lincoln Park 736 3 5 6 2.5 3.5
4 Namuunbayar, Enkhjin, Northside 1131 2.5 7 8 4 3.75
5 Sikora, Jace W, Lane 1024 2 5.5 11 5.5 6
6 Sekuler, Mykael, Jones 735 2 4.5 9 4.5 3
7 Tan, Samuel, Whitney Young 1270 2 4 6.5 4 4.25
8 Tran, Justin M, Mather 595 1.5 4 7 3.5 1.25
9 Perez, Marcos, Brooks 619 1 6.5 10 6 0.5
10 Lopez, Christopher J, Hancock 744 1 5.5 9 5 0.5
11 Corona, Yuliana, Taft 465 1 4.5 7.5 4 0.5
12 Wang, Alexander, Whitney Young 635 1 0 3 0 3
13 Buitron, Elva V, Chicago Academy 113 0.5 3 4.5 2 0.75
Place Name/Team Rate Score MMed Solk Med SB
               
Board 1              
1 Rodriguez, Mark Isaias, Brooks Red 759 3.5 6.5 7.5 3.5 6
2 Stashkiv, Roman, Payton 1142 3 8.5 10.5 5 7.25
3 Zemke, Isabel, Lane 798 3 7.5 8.5 4.5 5.75
4 Wilson, Michael, Morgan Park 162 2.5 5 5 3 2
5 Magana, Jonathan, Goode 694 2.5 5 5 2 3.5
6 Garcia, Dayanara, Kelly Green 578 2 5 10 5 3.5
7 Matama, Sean, Englewood STEM 439 2 4 8 4 3
8 Nosenko, Igor, Lincoln Park Blue 688 2 4 7 4 2.5
9 Flores, Adrian, Garcia 508 2 3 6.5 3 2
10 Bradley, William S, Manley 336 2 2.5 6 2.5 0.5
11 Ardasheva, Elizaveta, Lincoln Park Gold 458 1 5 8.5 4 1.5
12 Natour, Mohammad, Solorio 406 1 3.5 5.5 3.5 0
13 Gonzalez, Oscar, Brooks Blue 359 0.5 3 6 3 0.5
Board 2              
1 Seo, Andy, Lane 897 4 6.5 8 3.5 8
2 Malhotra, Ansh, Payton 806 3 9 10 5 6
3 Morales, Cesar, Brooks Red 689 3 7 8 4 5
4 Esparza Salazar, Omar, Solorio 653 3 4 4 2 2.5
5 Mei, Evan, Kelly Green 514 2 5 9 5 3
6 Velazquez, Richard N, Lincoln Park Blue 590 2 4 8 4 4
7 Vidal, David, Englewood STEM 523 2 3.5 8 3.5 2
8 Reed, Logan, Lincoln Park Gold 382 2 2.5 6 2.5 1.5
9 Jackson, Camryn, Manley nnnn 1.5 4.5 7.5 4.5 1.25
10 McNair, Jacob, Goode 297 1.5 2 6 2 1
11 Moreno, Adan, Garcia 585 1 5 8 4.5 0.5
12 Olurankinse, Tammy, Brooks Blue 515 1 4 8 4 2
13 Reid, TaJay, Morgan Park nnnn 1 3 5 3 0
Board 3              
1 Valadez, Hector, Solorio 427 4 3 3 1 3
2 Paskiewicz, Owen, Payton 1112 3.5 7.5 9.5 4 7.75
3 Pratt, Rory Jackson, Lane nnnn 3.5 7 8.5 3.5 6.75
4 Camargo-Lopez, Valdemar, Garcia 458 2 5.5 10.5 5.5 3.5
5 Mateos, William, Brooks Red 436 2 4 8 4 2.5
6 Jones, Laniyah, Morgan Park nnnn 2 4 6 4 2
7 Casas, Rosario, Lincoln Park Gold 362 2 3.5 7 3.5 3.5
8 Robinson, Abriel, Englewood STEM 242 2 3 7 3 2
9 Mei, Andrew, Kelly Green 427 2 2.5 6.5 2.5 1
10 Ajagbe, Teniola, Brooks Blue 357 1 4 7.5 4 2
11 Ovalle, Nataniel, Lincoln Park Blue 552 1 4 7.5 4 0
12 Hogan, Myeshia, Manley 293 1 4 7.5 4 0
13 Ballard, Destini, Goode 105 0 0 3.5 0 0
Board 4              
1 Lopez, Sam, Lane nnnn 4 6.5 7 3.5 7
2 Datta, Shaan, Payton nnnn 3 9 11 5 7
3 Valadez, Herendira, Kelly Green 398 3 7.5 8 4.5 5
4 Gura, Parker, Lincoln Park Blue 511 3 7.5 7.5 4.5 4.5
5 Ballen Bejarano, Diego, Solorio nnnn 3 5 5 2.5 2.5
6 Bobo, Solomon E, Brooks Red 326 2 5 8.5 5 2.5
7 Marquez, Fabian, Garcia 396 2 4.5 8 4.5 2.5
8 Silva, Carlos, Englewood STEM 259 2 3 7.5 3 1
9 Bilinska, Sofiia, Lincoln Park Gold 101 2 2.5 5 2.5 1
10 Bond, Reginald, Manley nnnn 1 4.5 7.5 4.5 0
11 Nichols, Eric, Morgan Park 115 1 4 6 4 0
12 Guin, Alana, Brooks Blue nnnn 0 4 8 4 0
13 Jacobs, Terrell, Goode 111 0 0 4 0 0
Board 5              
1 Hoffman, Natalia, Lane 809 4 7 7 4 7
2 Kural, Nick, Lincoln Park Gold nnnn 4 3 3 1.5 3
3 Martin, Vonn, Payton 805 3 7 8 3.5 4.5
4 Yancey, Norman, Englewood STEM nnnn 3 6 6 2.5 2.5
5 Kucinskas, Leonas, Lincoln Park Blue 496 3 4.5 4.5 2 2
6 Morrar-Rodriguez, Miguel, Garcia 137 2 3.5 7 3.5 0.5
7 Mei, Winnie, Kelly Green 182 2 3 7 3 2
8 Neal, Avon, Manley nnnn 2 1 3 1 0
9 Juarez, Isaiah, Brooks Red nnnn 1 6 9.5 5 1
10 Dowd, Dylan, Morgan Park nnnn 1 4 7.5 4 0
11 Lafontant, Nicholas, Goode 267 1 0 3.5 0 0