DECEMBER 23, 2024
24 Students from 9 Schools
AWARDS
INDIVIDUALS: 1ST – 3RD PLACE IN EACH SECTION
ELEMENTARY OPEN [GRADES K-6]
Player | 1 | 2 | 3 | 4 | 5 | Score | TB |
---|---|---|---|---|---|---|---|
1 SkinnerNVivaan2 (865) 14 | W8 | W9 | W4 | D2 | W5 | 4.5 | 14.25 |
2 LenartRyan (1592) 71 | W10 | W6 | W12 | D1 | W4 | 4.5 | 13.75 |
3 SkinnerNMason1 (1208) 1 | W17 | L12 | W9 | W7 | W8 | 4 | 10 |
4 STEMEthanH (1495) 42 | W11 | W7 | L1 | W5 | L2 | 3 | 9 |
5 SkinnerNStanford (1360) 7 | W21 | W13 | W6 | L4 | L1 | 3 | 5.5 |
6 EdisonJackE (1357) 16 | W14 | L2 | L5 | W15 | W12 | 3 | 5 |
7 SkinnerNMiesen (1272) 4 | W16 | L4 | W10 | L3 | W15 | 3 | 5 |
8 KellerXingyu (1258) 9 | L1 | W20 | W15 | W11 | L3 | 3 | 4 |
9 SkinnerNMicah (1355) 40 | W23 | L1 | L3 | W16 | W13 | 3 | 3.5 |
10 SkinnerNGeorge2 (1195) 9 | L2 | W14 | L7 | W18 | X17 | 3 | 3.5 |
11 stemjustin (1160) 6 | L4 | W17 | W20 | L8 | W16 | 3 | 2 |
12 LincolnAarav (1465) 1 | W20 | W3 | L2 | D13 | L6 | 2.5 | 5.25 |
13 stemhengle (1213) 31 | W24 | L5 | W18 | D12 | L9 | 2.5 | 2.25 |
14 stemelvis (945) 4 | L6 | L10 | D19 | B | — | 1.5 | 0.25 |
15 SheridanTerrence (1183) 2 | — | W16 | L8 | L6 | L7 | 1 | 1 |
16 SkinnerNCaroline (877) 2 | L7 | L15 | W17 | L9 | L11 | 1 | 1 |
17 stemellie (800) 4 | L3 | L11 | L16 | — | F10 | 1 | 0 |
18 DecaturSophia (599) 4 | — | B | L13 | L10 | — | 1 | 0 |
19 stemlogan (759) 3 | — | — | D14 | — | — | 0.5 | 0.75 |
20 NightingaleAnthony (1007) 12 | L12 | L8 | L11 | — | — | 0 | 0 |
21 KellerSarah (949) 5 | L5 | — | — | — | — | 0 | 0 |
22 NightingaleLiam (899) 1 | — | — | — | — | — | 0 | 0 |
23 stemKris (894) 2 | L9 | — | — | — | — | 0 | 0 |
24 NightingaleKillian (811) 1 | L13 | — | — | — | — | 0 | 0 |
MS/HS OPEN [GRADES 7-12]
Not enough students joined for section to take place