1000+
Player | 1 | 2 | 3 | 4 | 5 | Score | TB |
---|---|---|---|---|---|---|---|
1 KellerAlexander (1307) 6 | W2 | W6 | L3 | W7 | W5 | 4 | 10 |
2 DecaturRei (1082) 32 | L1 | W5 | W6 | W3 | W9 | 4 | 9 |
3 SadlowDave (1460) 3 | W7 | D9 | W1 | L2 | W6 | 3.5 | 8.75 |
4 KellerTselmeg (1100) 32 | W5 | W8 | — | — | — | 2 | 4 |
5 SkinnerNVivaan2 (1337) 9 | L4 | L2 | W8 | W9 | L1 | 2 | 3.5 |
6 stemAnsley (1053) 18 | W8 | L1 | L2 | W10 | L3 | 2 | 3 |
7 EdisonJackE (1142) 10 | L3 | W10 | W9 | L1 | — | 2 | 2.5 |
8 Yuchess2 (1306) 27 | L6 | L4 | L5 | B | W10 | 2 | 1 |
9 DecaturVonn (1218) 2 | W10 | D3 | L7 | L5 | L2 | 1.5 | 2.75 |
10 NightingaleEriberto (727) 3 | L9 | L7 | B | L6 | L8 | 1 | 0 |
Under 1000
Player | 1 | 2 | 3 | Score | TB |
---|---|---|---|---|---|
1 EdisonAtharva (976) 30 | W5 | W2 | W3 | 3 | 4 |
2 DecaturShoobh (927) 1 | W4 | L1 | W5 | 2 | 2 |
3 NightingaleAnthony (856) 9 | — | W4 | L1 | 1 | 1 |
4 DecaturLeo1 (991) 2 | L2 | L3 | B | 1 | 0 |
5 DecaturSophia (617) 3 | L1 | B | L2 | 1 | 0 |