1000+
Player | 1 | 2 | 3 | 4 | Score | TB |
---|---|---|---|---|---|---|
1 VirtualAcadSebastyan (1241) 1 | W2 | W3 | W6 | W7 | 4 | 8 |
2 WhitneyACRahul1 (1616) 35 | L1 | W8 | W7 | W3 | 3 | 3.5 |
3 SkinnerNVivaan2 (1347) 1 | W8 | L1 | W4 | L2 | 2 | 2 |
4 BatemanKalen (1153) 4 | L6 | W5 | L3 | W8 | 2 | 2 |
5 KellerTselmeg (1003) 32 | L7 | L4 | W8 | W6 | 2 | 1.5 |
6 STEMEthanH (1548) 39 | W4 | D7 | L1 | L5 | 1.5 | 2.75 |
7 GWHSTizoc (1315) 3 | W5 | D6 | L2 | L1 | 1.5 | 2.75 |
8 VirtualAcadNathen (1041) 2 | L3 | L2 | L5 | L4 | 0 | 0 |
Under 1000
Not enough players logged in to hold the tournament