1000+
Player | 1 | 2 | 3 | Score | TB |
---|---|---|---|---|---|
1 WhitneyACRahul1 (1634) 35 | W4 | W3 | W2 | 3 | 5 |
2 GWHSTizoc (1542) 3 | W6 | W4 | L1 | 2 | 2 |
3 SkinnerNVivaan2 (1333) 3 | W5 | L1 | W7 | 2 | 2 |
4 KellerAlexander (1283) 6 | L1 | L2 | W5 | 1 | 1 |
5 stemAnsley (1097) 1 | L3 | W6 | L4 | 1 | 1 |
6 DecaturVonn (1272) 2 | L2 | L5 | B | 1 | 0 |
7 KanoonMario (1001) 1 | — | B | L3 | 1 | 0 |
Under 1000
Not enough players logged in to hold the tournament