39 Students from 22 Schools
AWARDS
INDIVIDUALS: 1ST – 3RD PLACE IN EACH SECTION
ELEMENTARY [GRADES K-6]
Player | 1 | 2 | 3 | 4 | 5 | Score | TB |
---|---|---|---|---|---|---|---|
1 SkinnerNEricX (1711) 1 | W6 | W2 | W15 | D3 | W5 | 4.5 | 13.75 |
2 PritzkerCooper (1395) 9 | W19 | L1 | W4 | W8 | W3 | 4 | 11 |
3 SkinnerNRonnie (1657) 3 | W9 | W7 | W5 | D1 | L2 | 3.5 | 10.75 |
4 LenartRyan (1506) 65 | W22 | D11 | L2 | W12 | W7 | 3.5 | 6 |
5 LincolnYuanli (1458) 1 | W10 | W16 | L3 | W6 | L1 | 3 | 7.5 |
6 DecaturShrihaan (1053) 5 | L1 | W8 | W13 | L5 | W12 | 3 | 7 |
7 VirtualAcadEthan (1315) 8 | W12 | L3 | W11 | W9 | L4 | 3 | 6.5 |
8 EdisonOwen (1058) 4 | W24 | L6 | W20 | L2 | W14 | 3 | 3 |
9 SkinnerNMason1 (1025) 1 | L3 | W19 | W16 | L7 | D11 | 2.5 | 4 |
10 PritzkerHazel (896) 1 | L5 | — | D17 | W20 | X18 | 2.5 | 2.75 |
11 KellerLucas (1079) 74 | W20 | D4 | L7 | L14 | D9 | 2 | 4 |
12 BellRaphael (857) 8 | L7 | W18 | W14 | L4 | L6 | 2 | 3 |
13 DecaturAnish (889) 9 | — | W17 | L6 | W18 | — | 2 | 2.5 |
14 SkinnerNLiamG (1157) 7 | W23 | L15 | L12 | W11 | L8 | 2 | 2 |
15 GoudyTuan (1571) 34 | W18 | W14 | L1 | — | — | 2 | 1 |
16 batemankeira (710) 5 | B | L5 | L9 | L17 | W19 | 2 | 1 |
17 BeaubienAdarsh (714) 2 | — | L13 | D10 | W16 | — | 1.5 | 3.25 |
18 WatersNathaniel1 (975) 1 | L15 | L12 | W19 | L13 | F10 | 1 | 1 |
19 KellerVictoria (884) 10 | L2 | L9 | L18 | B | L16 | 1 | 0 |
20 BellAmeerah (835) 1 | L11 | W22 | L8 | L10 | — | 1 | 0 |
21 SkinnerNVivaan2 (998) 2 | — | — | — | — | — | 0 | 0 |
22 calmecazakaria (958) 1 | L4 | L20 | — | — | — | 0 | 0 |
23 stemlee (842) 1 | L14 | — | — | — | — | 0 | 0 |
24 BellLuca (721) 5 | L8 | — | — | — | — | 0 | 0 |
MIDDLE & HIGH SCHOOL [GRADES 7-12]
Player | 1 | 2 | 3 | 4 | Score | TB |
---|---|---|---|---|---|---|
1 MatherMengpang (1598) 6 | W4 | W7 | W10 | D2 | 3.5 | 8.25 |
2 WestinghouseGuojiang (1283) 2 | W14 | W11 | W5 | D1 | 3.5 | 5.75 |
3 GBHSSaul (800) 1 | B | D10 | W6 | W9 | 3.5 | 4.75 |
4 WhitneyHSEric (1134) 5 | L1 | W12 | W7 | W10 | 3 | 4.5 |
5 GBHSChase (1688) 1 | W9 | W6 | L2 | — | 2 | 4 |
6 WhitneyACAri (1414) 24 | W12 | L5 | L3 | W14 | 2 | 2 |
7 GBHSChidi (1326) 7 | W13 | L1 | L4 | W11 | 2 | 2 |
8 GBHSKendall (1226) 1 | — | — | W12 | W15 | 2 | 1 |
9 GBHSDelyne (1152) 1 | L5 | W15 | W13 | L3 | 2 | 1 |
10 SkinnerNRahul1 (1594) 35 | W15 | D3 | L1 | L4 | 1.5 | 1.75 |
11 GBHSDavid (1455) 3 | — | L2 | W15 | L7 | 1 | 0 |
12 GBHSMatthew (1014) 1 | L6 | L4 | L8 | B | 1 | 0 |
13 oathorpDemarV (901) 5 | L7 | B | L9 | — | 1 | 0 |
14 GBHSMarcos (800) 1 | L2 | — | B | L6 | 1 | 0 |
15 GBACTammy (1028) 2 | L10 | L9 | L11 | L8 | 0 | 0 |