2023 High School Championship

January 21, 2023 – Clemente High School

192 players from 20 High Schools

**standings may not correctly list a player’s board if they were part of a substitution of players

STANDINGS

 
Standings After Round 4
Place Name/Team Rate Score MMed Solk SB Med
Board 1
1 Kaplan, Avi, Lane Tech nnnn 4.0 8 8.5 8.5 4.5
2 Gangavapu, Sreekar, Payton nnnn 3.0 10 11.5 7.5 5.5
3 Khan, Sami, Whitney Young nnnn 3.0 7 7.5 4.5 4.0
4 Hoppenworth, Sam, Jones nnnn 2.5 9 8.5 3.3 4.5
5 Khattabi, Rayan, Taft nnnn 2.5 8 8.0 3.8 4.5
6 Gomez, Marcus, Northside Prep nnnn 2.0 5 9.5 3.0 4.5
7 Estrada, Jeshuaraul, Kelly nnnn 2.0 5 8.5 3.0 4.5
8 Zhen, Guojiang, Westinghouse nnnn 2.0 4 9.0 4.0 4.0
9 Telcian, Bryan, Mather nnnn 2.0 3 6.0 1.0 3.0
10 Delgado, Angel, Chicago Academy nnnn 2.0 3 5.5 1.5 3.0
11 Besa, Armando, Lincoln Park nnnn 1.0 5 9.0 1.0 4.0
12 Gomez-Hernandez, Michael, Garcia nnnn 1.0 3 5.0 0.0 3.0
13 Cortes, Juan, Hancock nnnn 0.0 6 8.5 0.0 4.5
14 Perez, David, Brooks nnnn 0.0 5 7.5 0.0 4.5
Board 2
1 Heller, Jack, Payton nnnn 4.0 8 9.0 9.0 5.0
2 Kim, Gunn, Whitney Young nnnn 3.0 9 11.0 7.0 5.0
3 Pjevic, Dario, Lane Tech nnnn 3.0 8 9.0 5.0 4.0
4 Ireaja, Chidi, Brooks nnnn 3.0 5 5.0 2.0 2.0
5 Rios, Alejandro, Hancock nnnn 2.5 5 4.5 2.3 2.5
6 Martinez, Trinity, Mather nnnn 2.0 5 9.5 3.0 4.5
7 Liang, Ephraim, Jones nnnn 2.0 5 8.5 3.5 4.5
8 Yang, Benjamin, Westinghouse nnnn 2.0 4 8.0 3.0 4.0
9 Qiu, Alvin, Kelly nnnn 2.0 4 7.0 2.0 4.0
10 Burns, Nick, Northside Prep nnnn 2.0 2 5.0 1.0 2.0
11 Love, Eddie, Taft nnnn 1.0 7 11.0 2.0 5.0
12 Ortiz, Xyden, Chicago Academy nnnn 1.0 5 8.0 1.0 4.0
13 Cohen, Ezra, Lincoln Park nnnn 1.0 3 6.0 0.0 3.0
14 Valadez, Hector, Garcia nnnn 0.0 5 7.5 0.0 4.0
Board 3
1 Deligiannis, Dimitrios, Whitney Young nnnn 4.0 4 4.0 4.0 2.0
2 Kosak, Whitman, Lane Tech nnnn 3.0 8 9.5 7.5 5.0
3 Schneider, Rosali, Northside Prep nnnn 3.0 8 7.5 4.5 4.5
4 Laflamme, Conny, Jones nnnn 3.0 7 7.5 4.5 3.5
5 Urizar, Gerardo, Chicago Academy nnnn 3.0 6 5.5 2.5 2.5
6 Mei, David, Mather nnnn 3.0 5 4.5 3.0 2.5
7 Behrens, Josef, Lincoln Park nnnn 2.0 6 9.0 3.0 6.0
8 Mei, Edmond, Kelly nnnn 2.0 3 7.0 0.0 3.0
9 Liu, Nathan, Payton nnnn 1.5 8 11.5 3.8 6.0
10 Monroy, Alex, Taft nnnn 1.5 5 8.0 1.3 4.5
11 Clara, Antonio, Hancock nnnn 1.0 6 9.0 0.0 6.0
12 Jones, Chase, Brooks nnnn 0.5 7 11.0 1.3 5.5
13 Moreno, Julian, Westinghouse nnnn 0.0 8 12.0 0.0 6.0
14 Ayala, Alexei, Garcia nnnn 0.0 5 8.0 0.0 4.0
Board 4
1 Yang, Kevin, Whitney Young nnnn 4.0 8 8.5 8.5 4.5
2 Lopez, Saul, Brooks nnnn 3.0 7 8.0 4.0 3.0
3 Ballard, Hayden, Northside Prep nnnn 3.0 6 5.5 3.5 3.0
4 Theureau, William, Lincoln Park nnnn 3.0 6 5.5 3.0 3.0
5 Tsyganova, Maggie, Payton nnnn 2.5 9 10.5 5.3 4.5
6 Peroulas, Charlie, Lane Tech nnnn 2.5 9 9.5 5.3 5.5
7 Demarrias, Morgan, Taft nnnn 2.0 6 9.5 4.0 5.5
8 Gonzalez, Daniel, Mather nnnn 2.0 4 7.5 2.0 3.5
9 Tan, Andrew, Kelly nnnn 2.0 2 6.0 1.0 2.0
10 Laguna, Gabriel, Chicago Academy nnnn 1.0 7 10.0 1.0 6.0
11 Ghalambor, Ryan, Westinghouse nnnn 1.0 5 9.0 2.0 4.0
12 Sanchez, Norna, Jones nnnn 1.0 5 7.5 1.0 4.0
13 Bell-Proctor, Ke'Vonnay, Hancock nnnn 1.0 3 5.5 0.0 3.0
14 Vazquez, Chris, Garcia nnnn 0.0 6 9.0 0.0 5.0
Board 5
1 Bendre, Sohan, Payton nnnn 4.0 6 7.0 7.0 3.5
2 Macias, Angel, Lincoln Park nnnn 4.0 3 3.0 3.0 1.0
3 Spalliero, Joey, Jones nnnn 3.0 6 7.0 5.0 3.5
4 Cao, Leon, Whitney Young nnnn 2.5 9 10.5 5.3 5.0
5 Cervantes, Johan, Kelly nnnn 2.5 7 7.0 2.8 4.0
6 Shepard, Kendall, Brooks nnnn 2.5 5 5.0 1.8 2.5
7 Melo, Valentin, Lane Tech nnnn 2.0 7 13.0 5.0 7.0
8 Ahmed, Zubair, Northside Prep nnnn 2.0 2 3.5 0.0 1.5
9 Koilubaeva, Zhyldyz, Taft nnnn 1.5 8 11.5 3.3 5.5
10 Parker, Uriah, Mather nnnn 1.0 7 10.5 1.0 5.5
11 Lais, David, Westinghouse nnnn 1.0 4 6.0 1.0 3.5
12 Cordova, Isaiah, Hancock nnnn 1.0 3 6.0 0.0 3.0
13 Rodriguez, Ismael, Chicago Academy nnnn 0.0 7 10.5 0.0 4.5
14 Moreno, Adan, Garcia nnnn 0.0 6 9.5 0.0 4.5
Board 6
1 Dai, Joseph, Whitney Young nnnn 4.0 7 8.5 8.5 4.0
2 Schurman, Clark, Taft nnnn 3.5 7 8.5 7.3 4.0
3 Neibel-Spruill, Patrick, Lane Tech nnnn 3.0 8 9.5 7.0 4.5
4 Bovee, Byron, Lincoln Park nnnn 3.0 3 3.0 0.0 0.0
5 Jerath, Avi, Payton nnnn 2.5 11 10.5 4.8 6.5
6 Swan, Josephine, Jones nnnn 2.0 5 10.5 4.0 5.0
7 Funches, Devin, Brooks nnnn 2.0 5 8.5 1.0 4.5
8 Tan, Anthony, Kelly nnnn 2.0 4 8.0 2.0 4.0
9 Oyer, Noah, Northside Prep nnnn 2.0 3 6.5 0.0 3.0
10 Greeley, Luke, Westinghouse nnnn 2.0 2 6.0 0.0 2.0
11 Tagler, Anthony, Hancock nnnn 2.0 2 4.0 0.0 2.0
12 Loeza, Alexander, Chicago Academy nnnn 0.0 7 10.0 0.0 5.0
13 Aguilar, Esmeralda, Mather nnnn 0.0 7 9.5 0.0 4.5
14 Morar-Rodriguez, Miguel, Garcia nnnn 0.0 6 9.0 0.0 4.0
Board 7
1 Korda, Ellis, Northside Prep nnnn 4.0 6 6.0 6.0 3.0
2 McRae, Marko, Lane Tech nnnn 3.0 10 12.0 8.0 6.0
3 Ramasamy, Nithin, Whitney Young nnnn 3.0 8 9.5 6.5 5.0
4 Gani, Neil, Payton nnnn 3.0 8 8.0 5.0 5.0
5 Chikhi, Imad, Westinghouse nnnn 3.0 5 4.5 1.5 1.5
6 Fernandez De Garayalde, Lucas, Lincoln Park nnnn 3.0 4 4.0 1.0 1.0
7 Hidalgo, Braden, Taft nnnn 2.0 5 11.0 4.0 5.0
8 Ye, Jianan, Jones nnnn 2.0 4 8.5 3.5 4.0
9 De Loera, Melissa, Brooks nnnn 2.0 4 8.0 3.0 4.0
10 Corral, Santino, Hancock nnnn 2.0 2 5.0 0.0 2.0
11 Cortez, Francisco, Chicago Academy nnnn 1.0 7 11.0 2.0 5.0
12 Shamsulddin, Meemah, Mather nnnn 0.0 8 11.0 0.0 6.0
13 Luevanos, Jose, Garcia nnnn 0.0 7 10.5 0.0 5.0
14 De La Torre, Natalya, Kelly nnnn 0.0 0 2.0 0.0 0.0
Board 8
1 Roman, Daniel, Whitney Young nnnn 4.0 8 9.0 9.0 5.0
2 Wong, Megan, Lane Tech nnnn 3.0 9 10.0 7.0 6.0
3 Garza, Isabella, Brooks nnnn 3.0 7 7.0 3.0 3.0
&4 Lee, Merrill, Payton nnnn 3.0 7 7.0 3.0 3.0
5 Weigard, Tyler, Northside Prep nnnn 3.0 6 6.0 3.0 3.0
&6 Luu, Alan, Jones nnnn 3.0 6 6.0 3.0 3.0
7 Charleston, Michon, Hancock nnnn 2.0 4 6.5 1.5 3.5
8 Banerjee, Arianna, Garcia nnnn 2.0 3 7.0 3.0 3.0
9 Talavera, Liam, Westinghouse nnnn 2.0 2 6.0 1.0 2.0
10 CasaPlata, Alex, Chicago Academy nnnn 1.0 7 9.5 1.0 5.5
11 Cahue, Adalberto, Kelly nnnn 1.0 3 6.0 0.0 3.0
&12 Gura, Aero, Lincoln Park nnnn 1.0 3 6.0 0.0 3.0
13 Avila, Alexander, Taft nnnn 0.0 9 12.0 0.0 6.0
14 Hassan Khan, Mohammed Ashraf, Mather nnnn 0.0 5 8.0 0.0 4.0
 
Standings After Round 4
Place Name/Team Rate Score MMed Solk SB Med
Board 1
1 Jiang, Derrick, W nnnn 3.5 6 8.0 7.0 4.0
2 Cherukuri, Chetan, W nnnn 3.0 7 8.5 6.5 4.0
3 Estrada, Frank, Solorio - Blue nnnn 3.0 7 8.0 5.0 4.0
4 Morales, Daniel, Payton - Blue nnnn 2.0 5 9.5 3.0 5.0
5 Chen, David, W nnnn 2.0 5 9.0 5.5 4.5
6 Solis, Nathan, Hancock - Blue nnnn 2.0 4 8.5 2.0 4.0
7 Madrano, Julian, Hubbard nnnn 2.0 4 8.0 2.5 3.5
8 Prado, Pablo, Von Steuben nnnn 2.0 3 6.5 2.0 2.5
9 Rexhepi, Joni, Taft - Blue nnnn 1.5 6 9.0 3.0 4.0
10 Carmona, Melvin, Chicago Academy - Blue nnnn 1.0 5 7.0 2.0 4.0
11 Estrada, Miriam, Kelly - Blue nnnn 1.0 5 7.0 1.0 4.0
12 Vidal, David, Englewood STEM nnnn 1.0 4 7.0 1.0 3.0
Board 2
1 Pantoja, Brandon, Solorio - Blue nnnn 4.0 7 7.0 7.0 3.5
2 Keeler, Dominic, W nnnn 3.5 7 7.5 6.3 4.0
3 Gerick, Francis, Von Steuben nnnn 3.0 7 7.5 3.5 3.0
4 DeAllaume, William, Payton - Blue nnnn 3.0 6 6.0 3.5 3.0
5 Huang, Yinuo, W nnnn 2.5 11 11.5 5.8 6.5
6 Huang, Luna, W nnnn 2.0 4 8.5 2.0 4.0
7 Capistran, Diego, Chicago Academy - Blue nnnn 2.0 4 8.0 1.5 4.0
8 Veselinovic, Pavle, Taft - Blue nnnn 1.0 7 10.0 1.0 5.5
9 Guzman, Everardo, Hancock - Blue nnnn 1.0 5 8.5 0.5 4.0
10 Zuniga , Edward, Hubbard nnnn 1.0 4 6.5 0.5 3.0
11 Chen, Tony, Kelly - Blue nnnn 0.5 5 7.5 0.3 4.0
12 Vidal, Juliana, Englewood STEM nnnn 0.5 4 7.5 0.3 3.0
Board 3
1 Barich, Victor, W nnnn 4.0 7 9.0 9.0 4.0
2 Sun, Caleb, Payton - Blue nnnn 3.0 9 10.0 6.0 4.5
3 Cardenas, Javier, Solorio - Blue nnnn 3.0 6 6.5 4.0 3.5
4 Kohng, Micah, W nnnn 2.5 8 9.0 5.5 5.0
5 Castillo, Gildrardo, Hubbard nnnn 2.0 5 9.5 2.5 4.5
6 Ramirez, Hector, Hancock - Blue nnnn 2.0 4 8.5 1.5 4.0
7 Delfin, Nathan, W nnnn 2.0 4 8.5 2.0 3.5
8 Valadez, Herendira, Kelly - Blue nnnn 1.5 4 7.0 1.3 3.5
9 Darlage, Henry, Von Steuben nnnn 1.5 4 6.5 1.8 2.5
10 Wong, Nathan, Taft - Blue nnnn 1.0 6 8.0 2.0 4.0
11 Cornwell, Tanairi, Chicago Academy - Blue nnnn 1.0 4 6.0 1.0 3.5
12 Silva, Carlos, Englewood STEM nnnn 0.5 5 7.5 0.5 3.5
Board 4
1 Hart, Nolan, W nnnn 4.0 5 5.5 5.5 2.5
2 Kulwin, Billy, Payton - Blue nnnn 3.0 7 8.0 6.0 4.0
3 De La Torre, Rigo, Solorio - Blue nnnn 3.0 6 6.0 3.0 3.0
4 Garcia-Banuelos, Alfredo, Hancock - Blue nnnn 3.0 6 5.5 4.0 2.5
5 Quijano, Anthony, Hubbard nnnn 2.5 7 7.5 3.8 3.5
6 De Ramos, Francisco, W nnnn 2.0 6 11.0 4.0 6.0
7 Coronel, Antonio, Kelly - Blue nnnn 2.0 4 6.5 1.0 3.5
8 Jana, Aritra, W nnnn 1.5 9 12.5 4.3 6.0
9 Nadasky, Jergus, Taft - Blue nnnn 1.0 6 9.5 1.0 4.5
10 Strong, Mariah, Chicago Academy - Blue nnnn 1.0 4 8.0 0.0 4.0
11 Rios, Uriel, Von Steuben nnnn 1.0 4 7.0 1.0 3.0
12 Jackson, Hezekiah, Englewood STEM nnnn 0.0 6 9.0 0.0 5.0
Board 5
1 Daniels, Tate, Taft - Blue nnnn 4.0 4 3.5 3.5 1.5
2 Stashkiv, Roman, Payton - Blue nnnn 3.5 7 6.5 5.8 3.5
3 Schmidt, Josh, W nnnn 3.0 8 7.5 4.0 4.0
4 Martinez, Kevin, Kelly - Blue nnnn 3.0 4 3.5 0.0 0.0
5 Bejar, Thomas, Hancock - Blue nnnn 2.5 6 5.5 1.8 2.5
6 Vega, Santino, Solorio - Blue nnnn 2.5 4 3.5 1.0 1.5
7 Pan, Vincent, W nnnn 2.0 5 9.0 2.5 4.5
8 Prats, Rafael, Chicago Academy - Blue nnnn 2.0 2 4.0 0.0 2.0
9 Saavedra, Jose, W nnnn 1.5 7 10.5 3.3 5.5
10 Mendoza Fernandez , Josue, Hubbard nnnn 0.0 9 12.0 0.0 6.5
11 Arsenis, Nikko, Von Steuben nnnn 0.0 0 0.0 0.0 0.0
&12 Burgess, Brandon, Englewood STEM nnnn 0.0 0 0.0 0.0 0.0