SPRING ONLINE TOURNAMENT – APRIL 2, 2022

29 Students from 16 Schools

AWARDS

INDIVIDUALS: 1ST – 3RD PLACE IN EACH SECTION

  Player Rating   1 2 3 4 5 Score TB
1 SkinnerNAndrey 1431   W9  W6  D10  W2  D4  4 13
2 SkinnerNMatthew1 1694   W20  W11  W3  L1  W6  4 10.5
3 PritzkerCooper 1343   W13  W12  L2  W7  W11  4 10.5
4 LenartRyan 1420   --- W19  W8  W10  D1  3.5 8.5
5 GoudyKanishk 1073   D19  L10  W14  W20  X12  3.5 6
6 KellerHughlin 1180   W15  L1  W13  W8  L2  3 7.5
7 DisneyEthan 1204   --- W18  W9  L3  W14  3 6.5
8 SkinnerNMicah 1311   W14  W17  L4  L6  W10  3 6
9 MurrayAhmed-Rich 921   L1  W21  L7  W15  W16  3 4
10 KellerJacob 1099   W22  W5  D1  L4  L8  2.5 5.5
11 BatemanNicola 1232   W18  L2  W20  D12  L3  2.5 3.75
12 BusySquirmyDragon 1122   W21  L3  W17  D11  F5  2.5 2.75
13 KellerSophie 898   L3  W22  L6  D17  W20  2.5 1.75
14 DecaturAlden 891   L8  W16  L5  W18  L7  2 3.5
15 BronzevilleHakeem 735   L6  L20  W22  L9  W17  2 1.5
16 GoudyArnab 600   --- L14  B X22  L9  2 0
17 KellerKaren 656   B L8  L12  D13  L15  1.5 1.25
18 SkinnerNAbhiram 874   L11  L7  D19  L14  W22  1.5 0.5
19 TopSourGoggles 671   D5  L4  D18  --- --- 1 2.5
20 LasalleEneko 1022   L2  W15  L11  L5  L13  1 2
21 SauganashEmerson 729   L12  L9  --- --- --- 0 0
22 stemyoyo 704   L10  L13  L15  F16  L18  0 0
  Player Rating   1 2 3 Score TB
1 SkinnerNRahul1 1569   W6  W5  W3  3 2.5
2 AzuelaDavid 1491   L3  W7  W5  2 1
3 WhitneyAnjali 1347   W2  D4  L1  1.5 2.75
4 GoudyFranco 1275   --- D3  W7  1.5 0.75
5 GoudyJavier 1162   B L1  L2  1 0
6 KellerIsaac1 1354   L1  --- --- 0 0
7 GoudyTuan 1190   --- L2  L4  0 0