71 PLAYERS FROM 16 SCHOOLS
NOVICE/INTERMEDIATE (RATING OF 999 AND BELOW)
43 PLAYERS FROM 14 SCHOOLS
Player | Rating | 1 | 2 | 3 | 4 | 5 | 6 | Score | TB | |
1 | LincolnYuhan | 994.00 | W27 | W38 | W7 | W5 | D4 | W9 | 5.5 | 17 |
2 | LenartTade | 757.00 | L14 | W39 | W38 | W23 | W5 | W4 | 5 | 12.5 |
3 | LincolnSilan | 802.00 | L21 | W25 | W17 | W14 | D15 | W7 | 4.5 | 13.5 |
4 | BatemanFreddy | 742.00 | D15 | W8 | W10 | W21 | D1 | L2 | 4 | 14.8 |
5 | VonSteubenNikko | 770.00 | W23 | W10 | W14 | L1 | L2 | W22 | 4 | 12 |
6 | LincolnJoseph | 954.00 | — | — | W25 | W18 | W21 | W12 | 4 | 11 |
7 | LasalleEneko | 940.00 | W9 | W35 | L1 | W24 | W12 | L3 | 4 | 11 |
8 | LincolnFalcon | 981.00 | — | L4 | W36 | W13 | W19 | W15 | 4 | 10.5 |
9 | HancckMike | 793.00 | L7 | W45 | W19 | W31 | W11 | L1 | 4 | 9 |
10 | PritzkerCooper | 926.00 | W43 | L5 | L4 | X27 | W26 | W17 | 4 | 7 |
11 | LenartRyan | 588.00 | L12 | W44 | W27 | W26 | L9 | W14 | 4 | 7 |
12 | BatemanAiden | 853.00 | W11 | D32 | W13 | W15 | L7 | L6 | 3.5 | 11.3 |
13 | LenartAngelina | 950.00 | W19 | D18 | L12 | L8 | W29 | W26 | 3.5 | 8.5 |
14 | HancckJuan1 | 924.00 | W2 | W16 | L5 | L3 | W23 | L11 | 3 | 10.5 |
15 | LincolnHenry | 902.00 | D4 | W22 | W18 | L12 | D3 | L8 | 3 | 9.75 |
16 | SkinnerWAanya | 757.00 | W17 | L14 | L23 | W30 | L22 | W31 | 3 | 7 |
17 | CalmecaChessBoi07 | 923.00 | L16 | W20 | L3 | W37 | W31 | L10 | 3 | 6 |
18 | LincolnCarson2 | 849.00 | W30 | D13 | L15 | L6 | W35 | D23 | 3 | 6 |
19 | LincolnCalvin | 800.00 | L13 | W37 | L9 | W28 | L8 | W25 | 3 | 5 |
20 | DecaturNatalie | 704.00 | — | L17 | W40 | L22 | W30 | X27 | 3 | 4.5 |
21 | HancckEverardo | 976.00 | W3 | W26 | D24 | L4 | L6 | — | 2.5 | 7.75 |
22 | DecaturCasey | 983.00 | — | L15 | D34 | W20 | W16 | L5 | 2.5 | 6.5 |
23 | DecaturIshaan | 933.00 | L5 | W40 | W16 | L2 | L14 | D18 | 2.5 | 5 |
24 | HancckBraden | 892.00 | W33 | W31 | D21 | L7 | — | — | 2.5 | 4.25 |
25 | LincolnAnne | 683.00 | — | L3 | L6 | W36 | W28 | L19 | 2 | 3 |
26 | KellerVictoria | 870.00 | W39 | L21 | W33 | L11 | L10 | L13 | 2 | 2 |
27 | LincolnImmanuel | 804.00 | L1 | X34 | L11 | F10 | W39 | F20 | 2 | 2 |
28 | LincolnRomeo | 800.00 | — | — | W39 | L19 | L25 | W37 | 2 | 2 |
29 | LincolnRebekah | 751.00 | — | — | — | W34 | L13 | W39 | 2 | 2 |
30 | mcdadeAlyra88 | 565.00 | L18 | L33 | B | L16 | L20 | W36 | 2 | 1 |
31 | LincolnAnthony | 503.00 | B | L24 | W35 | L9 | L17 | L16 | 2 | 1 |
32 | CalmecaAlejandro | 940.00 | W40 | D12 | — | — | — | — | 1.5 | 2.25 |
33 | LincolnCallie | 741.00 | L24 | W30 | L26 | — | — | — | 1 | 2 |
34 | LincolnZhidao | 673.00 | — | F27 | D22 | L29 | F36 | D40 | 1 | 1.5 |
35 | LincolnJessie | 793.00 | W37 | L7 | L31 | — | L18 | — | 1 | 1 |
36 | LincolnJames | 685.00 | — | — | L8 | L25 | X34 | L30 | 1 | 1 |
37 | stemvalerie | 936.00 | L35 | L19 | X45 | L17 | — | L28 | 1 | 0 |
38 | calmecaanthony | 882.00 | W45 | L1 | L2 | — | — | — | 1 | 0 |
39 | DesireeH | 657.00 | L26 | L2 | L28 | B | L27 | L29 | 1 | 0 |
40 | stemtiger | 800.00 | L32 | L23 | L20 | — | — | D34 | 0.5 | 0.5 |
41 | calmecadaniela | 768.00 | L10 | — | — | — | — | — | 0 | 0 |
42 | calmecacesar | 747.00 | — | L11 | — | — | — | — | 0 | 0 |
43 | mcdadeJayedin8 | 691.00 | L38 | L9 | F37 | — | — | — | 0 | 0 |
ADVANCED (RATING OF 1000 AND ABOVE)
28 PLAYERS FROM 10 SCHOOLS
1 | 2 | 3 | 4 | 5 | 6 | Score | TB | |||
1 | SkinnerNAndy | 1442.00 | W11 | W27 | W12 | D2 | W10 | W8 | 5.5 | 16 |
2 | VonSteubenMarco | 1531.00 | W16 | W5 | W10 | D1 | W8 | D4 | 5 | 17.5 |
3 | LincolnAidan | 1234.00 | D8 | W24 | L9 | W11 | W5 | W10 | 4.5 | 12.8 |
4 | SkinnerNRonnie | 1385.00 | W28 | W17 | F8 | W6 | W7 | D2 | 4.5 | 12.5 |
5 | VonSteubenLeo | 1372.00 | W20 | L2 | W11 | W16 | L3 | W12 | 4 | 10 |
6 | DecaturHeming | 1289.00 | W14 | L10 | W23 | L4 | W21 | W9 | 4 | 9 |
7 | KellerGene | 1321.00 | — | W28 | W19 | W13 | L4 | W14 | 4 | 8 |
8 | WhitneyACNithin | 1511.00 | D3 | W13 | X4 | W9 | L2 | L1 | 3.5 | 12.8 |
9 | BeaubienAlex | 1411.00 | W15 | L12 | W3 | L8 | W17 | L6 | 3 | 9.5 |
10 | SkinnerNRahul1 | 1393.00 | W18 | W6 | L2 | W12 | L1 | L3 | 3 | 9 |
11 | LincolnEmma | 1207.00 | L1 | W14 | L5 | L3 | W19 | W17 | 3 | 7 |
12 | KellerIsaac1 | 1296.00 | W22 | W9 | L1 | L10 | W20 | L5 | 3 | 6 |
13 | SkinnerNAnjali | 1276.00 | X21 | L8 | W17 | L7 | L14 | W18 | 3 | 6 |
14 | KellerBelvin | 1060.00 | L6 | L11 | W18 | W25 | W13 | L7 | 3 | 6 |
15 | LincolnLucius | 1193.00 | L9 | L22 | W25 | L17 | W23 | W21 | 3 | 4 |
16 | mcdadeblake45 | 1247.00 | L2 | W20 | W21 | L5 | — | — | 2 | 4 |
17 | VonSteubenHenry | 1085.00 | W24 | L4 | L13 | W15 | L9 | L11 | 2 | 4 |
18 | BatemanJorge | 1153.00 | L10 | L23 | L14 | W26 | W24 | L13 | 2 | 2 |
19 | LincolnRohit | 1126.00 | — | W26 | L7 | L21 | L11 | W25 | 2 | 2 |
20 | DecaturJonah | 1090.00 | L5 | L16 | W26 | W24 | L12 | — | 2 | 2 |
21 | LincolnDrake | 1019.00 | F13 | B | L16 | W19 | L6 | L15 | 2 | 2 |
22 | CalmecaHugeWorthy | 1063.00 | L12 | W15 | L24 | — | — | — | 1 | 3 |
23 | LincolnJayden | 1069.00 | L27 | W18 | L6 | — | L15 | L26 | 1 | 2 |
24 | SkinnerNMatthew | 1370.00 | L17 | L3 | W22 | L20 | L18 | — | 1 | 1 |
25 | BatemanKalen | 1058.00 | — | — | L15 | L14 | W26 | L19 | 1 | 1 |
26 | SkinnerNSiddharth | 1013.00 | — | L19 | L20 | L18 | L25 | W23 | 1 | 1 |
27 | SkinnerNShaina | 1324.00 | W23 | L1 | — | — | — | — | 1 | 0 |
28 | DecaturLarry | 1098.00 | L4 | L7 | — | — | — | — | 0 | 0 |