72 Students from 22 Schools
AWARDS
INDIVIDUALS: TROPHIES 1ST – 5TH PLACE IN EACH SECTION
PRIMARY [GRADES K-4]
Player | Rating | 1 | 2 | 3 | 4 | 5 | Score | TB | |
1 | SkinnerNRahul1 | 1557 | W17 | W13 | W5 | W3 | W2 | 5 | 15 |
2 | LincolnAidan | 1526 | W10 | W4 | W7 | W5 | L1 | 4 | 12 |
3 | SkinnerNDragonNYZ | 1333 | W19 | W11 | W13 | L1 | W4 | 4 | 9.5 |
4 | SkinnerN3879 | 1177 | W20 | L2 | W9 | W11 | L3 | 3 | 7.5 |
5 | KellerGene | 1406 | W23 | W15 | L1 | L2 | W7 | 3 | 6 |
6 | LincolnJoseph | 1186 | — | L24 | W20 | W17 | W16 | 3 | 5.5 |
7 | KellerIsaac1 | 1328 | W24 | W16 | L2 | W15 | L5 | 3 | 5 |
8 | LincolnHissingWeek | 1129 | — | X25 | W23 | W12 | — | 3 | 5 |
9 | EdisonEdison | 929 | — | W20 | L4 | W22 | W14 | 3 | 4.5 |
10 | BurlyCoolDizzyGuest | 888 | L2 | W21 | W14 | L13 | W23 | 3 | 4.5 |
11 | LenartBarnaby | 1001 | W26 | L3 | W19 | L4 | W13 | 3 | 4 |
12 | SkinnerNKrishvi1 | 488 | — | B | W16 | L8 | W15 | 3 | 4 |
13 | SkinnerNLeo | 1254 | W18 | L1 | L3 | W10 | L11 | 2 | 5 |
14 | LincolnNoam | 1162 | — | W18 | L10 | W23 | L9 | 2 | 3 |
15 | PritzkerChen | 1091 | W21 | L5 | W24 | L7 | L12 | 2 | 2.5 |
16 | LincolnZhidao | 993 | X22 | L7 | L12 | W19 | L6 | 2 | 2.5 |
17 | DecaturHarrison | 897 | L1 | — | W21 | L6 | X25 | 2 | 2.5 |
18 | SkinnerNGeorge | 779 | L13 | L14 | D26 | D20 | W22 | 2 | 2 |
19 | BurleyWildPopcorn | 849 | L3 | X22 | L11 | L16 | D21 | 1.5 | 1.75 |
20 | BurleyWalrus | 772 | L4 | L9 | L6 | D18 | W26 | 1.5 | 1.5 |
21 | GALLVictoria | 768 | L15 | L10 | L17 | W26 | D19 | 1.5 | 1.25 |
22 | GALLOlivia | 550 | F16 | F19 | X25 | L9 | L18 | 1 | 1 |
23 | GALLYuriel | 861 | L5 | W26 | L8 | L14 | L10 | 1 | 0.5 |
24 | SkinnerNAnna | 846 | L7 | W6 | L15 | — | — | 1 | 0 |
25 | SkinnerNShreyan | 772 | — | F8 | F22 | B | F17 | 1 | 0 |
26 | LenartCharlie | 623 | L11 | L23 | D18 | L21 | L20 | 0.5 | 1 |
INTERMEDIATE [GRADES K-6]
Player | Rating | 1 | 2 | 3 | 4 | 5 | Score | TB | ||
1 | BeaubienAlex | 1633 | W5 | W11 | W3 | W2 | W6 | 5 | 15 | |
2 | SkinnerNMason | 1458 | W6 | W4 | W11 | L1 | W3 | 4 | 11 | |
3 | KellerBelvin | 1365 | W9 | W7 | L1 | W5 | L2 | 3 | 7.5 | |
4 | AzuelaDavid | 1342 | W10 | L2 | L6 | W9 | W8 | 3 | 6 | |
5 | KellerSaatvik | 1327 | L1 | W12 | W10 | L3 | X11 | 3 | 5.5 | |
6 | SkinnerNAndrew | 1323 | L2 | X14 | W4 | W7 | L1 | 3 | 5.5 | |
7 | KinzieIsabella | 1414 | D12 | L3 | W9 | L6 | W13 | 2.5 | 3.75 | |
8 | SkinnerNChunkyBonsai | 1253 | — | L9 | W12 | W10 | L4 | 2 | 3.5 | |
9 | GALLChristian | 979 | L3 | W8 | L7 | L4 | B | 2 | 2 | |
10 | DecaturCasey | 930 | L4 | B | L5 | L8 | W12 | 2 | 1.5 | |
11 | SkinnerNEthan | 1451 | W14 | L1 | L2 | W13 | F5 | 2 | 1 | |
12 | SkinnerNRongyi | 1004 | D7 | L5 | L8 | B | L10 | 1.5 | 1.25 | |
13 | SkinnerNLiam | 1159 | — | — | X14 | L11 | L7 | 1 | 0 | |
14 | KellerSinh | 1213 | L11 | F6 | F13 | — | — | 0 | 0 |
JUNIOR HIGH [GRADES K-8]
Player | Rating | 1 | 2 | 3 | 4 | Score | TB | |
1 | EdisonEuclid | 1767 | W6 | W3 | W4 | W5 | 4 | 9 |
2 | ParksideBetty | 1603 | L4 | W8 | W5 | W6 | 3 | 5 |
3 | SkinnerNMatthew | 1507 | W7 | L1 | W9 | W4 | 3 | 5 |
4 | GALLMelissa | 1039 | W2 | W10 | L1 | L3 | 2 | 3 |
5 | KellerJustin1 | 1610 | W8 | W9 | L2 | L1 | 2 | 2 |
6 | GBACIsabella | 1143 | L1 | W7 | W10 | L2 | 2 | 2 |
7 | GBACCherish | 1005 | L3 | L6 | W8 | W9 | 2 | 2 |
8 | GALLMarcos | 1060 | L5 | L2 | L7 | W10 | 1 | 0 |
9 | GALLYanessa | 860 | B | L5 | L3 | L7 | 1 | 0 |
10 | WhitneyACSuhn | 1258 | — | L4 | L6 | L8 | 0 | 0 |
HIGH SCHOOL [GRADES 9-12]
Player | Rating | 1 | 2 | 3 | 4 | Score | TB | |
1 | PaytonAditya | 1455 | W6 | W5 | W4 | W2 | 4 | 12 |
2 | GBHSErik | 1342 | W17 | W9 | W3 | L1 | 3 | 6 |
3 | GBHSJoseph | 1422 | W14 | W10 | L2 | W13 | 3 | 5 |
4 | GBHSChase | 1366 | W15 | W13 | L1 | W10 | 3 | 5 |
5 | GWHSJames | 1252 | W16 | L1 | W12 | W9 | 3 | 5 |
6 | GBHSDavid | 1147 | L1 | W17 | W7 | W8 | 3 | 5 |
7 | LincolnHSKennedy | 1398 | — | W11 | L6 | W14 | 2 | 3 |
8 | LincolnParkHSDavid | 1328 | L9 | W15 | W11 | L6 | 2 | 3 |
9 | GWHSNathan | 929 | W8 | L2 | W15 | L5 | 2 | 3 |
10 | LincolnParkHSDaisy | 1251 | W18 | L3 | W14 | L4 | 2 | 2 |
11 | VonSteubenHenry | 1187 | W19 | L7 | L8 | X18 | 2 | 2 |
12 | GBHSKendall | 1114 | — | W16 | L5 | W19 | 2 | 2 |
13 | HancckNicholas | 1242 | W21 | L4 | W19 | L3 | 2 | 1 |
14 | HancckBraden | 1008 | L3 | X18 | L10 | L7 | 1 | 1 |
15 | GBHSTaylor | 962 | L4 | L8 | L9 | W16 | 1 | 1 |
16 | HancckEverardo | 892 | L5 | L12 | W17 | L15 | 1 | 1 |
17 | LincolnHSAugustino | 961 | L2 | L6 | L16 | W22 | 1 | 0 |
18 | GWHSJose | 853 | L10 | F14 | B | F11 | 1 | 0 |
19 | HancckHector | 825 | L11 | B | L13 | L12 | 1 | 0 |
20 | ParksideBetty | 1596 | — | — | — | — | 0 | 0 |
21 | HancckMike | 827 | L13 | — | — | — | 0 | 0 |
22 | HancckAngeli | 537 | — | — | — | L17 | 0 | 0 |