70 Students from 18 Schools
AWARDS
INDIVIDUALS: TROPHIES 1ST – 5TH PLACE IN EACH SECTION
PRIMARY [GRADES K-4]
Player | Rating | 1 | 2 | 3 | 4 | 5 | Score | TB | |
1 | LincolnRohit | 1175 | W12 | W10 | W5 | W4 | L2 | 4 | 11 |
2 | MegaWeirdSpider | 1097 | D14 | W9 | D4 | W11 | W1 | 4 | 11 |
3 | PritzkerChen | 1038 | W16 | L5 | W14 | W10 | W11 | 4 | 5.5 |
4 | PritzkerCooper | 1212 | W13 | W6 | D2 | L1 | W5 | 3.5 | 10 |
5 | SkinnerNDragonNYZ | 1269 | W7 | W3 | L1 | X9 | L4 | 3 | 9 |
6 | LincolnJayden | 970 | W15 | L4 | L9 | W13 | W10 | 3 | 5.5 |
7 | LincolnZhidao | 961 | L5 | W16 | L10 | W12 | W9 | 3 | 4 |
8 | KellerHampton | 1009 | L9 | D14 | L12 | B | W15 | 2.5 | 2.3 |
9 | BellTyler | 783 | W8 | L2 | W6 | F5 | L7 | 2 | 5.5 |
10 | LincolnJessie | 773 | W11 | L1 | W7 | L3 | L6 | 2 | 5 |
11 | SkinnerNRian | 988 | L10 | W12 | W13 | L2 | L3 | 2 | 4 |
12 | LasalleEneko | 908 | L1 | L11 | W8 | L7 | W14 | 2 | 4 |
13 | EdisonEdison | 909 | L4 | W15 | L11 | L6 | B | 2 | 1.5 |
14 | GALLEva | 903 | D2 | D8 | L3 | D15 | L12 | 1.5 | 4 |
15 | GALLNicole | 612 | L6 | L13 | B | D14 | L8 | 1.5 | 0.8 |
16 | LincolnYuanli | 833 | L3 | L7 | — | — | — | 0 | 0 |
INTERMEDIATE [GRADES K-6]
Player | Rating | 1 | 2 | 3 | 4 | 5 | Score | TB | |
1 | BeaubienAlex | 1471 | W11 | W6 | W3 | W10 | W2 | 5 | 16 |
2 | LincolnAidan | 1500 | W14 | W8 | W10 | W4 | L1 | 4 | 11.5 |
3 | SkinnerNRahul1 | 1517 | W12 | W13 | L1 | W5 | W7 | 4 | 10 |
4 | SkinnerNMason | 1468 | W15 | W5 | W13 | L2 | W6 | 4 | 10 |
5 | SkinnerNYuvi | 1210 | W9 | L4 | W16 | L3 | W12 | 3 | 7 |
6 | KinzieIsabella | 1294 | W19 | L1 | W15 | W12 | L4 | 3 | 5 |
7 | LincolnOliver3 | 800 | B | L10 | W14 | W11 | L3 | 3 | 4.5 |
8 | LincolnAri | 1309 | W18 | L2 | L11 | W19 | W16 | 3 | 4 |
9 | SkinnerNRongyi | 903 | L5 | B | L12 | W14 | W19 | 3 | 3 |
10 | KellerBelvin | 1394 | W16 | W7 | L2 | L1 | D11 | 2.5 | 6.25 |
11 | SkinnerNEamonn | 1168 | L1 | W19 | W8 | L7 | D10 | 2.5 | 5.25 |
12 | PritzkerDiaz | 1189 | L3 | W17 | W9 | L6 | L5 | 2 | 4 |
13 | LincolnEmma | 1344 | W17 | L3 | L4 | L16 | W15 | 2 | 3 |
14 | AzuelaDavid | 1169 | L2 | W18 | L7 | L9 | W20 | 2 | 2 |
15 | SkinnerNSophie | 1160 | L4 | W20 | L6 | W18 | L13 | 2 | 2 |
16 | LincolnJoseph | 1150 | L10 | W21 | L5 | W13 | L8 | 2 | 2 |
17 | Lasallefinn | 1037 | L13 | L12 | L19 | L20 | W18 | 1 | 1 |
18 | GALLChristian | 1008 | L8 | L14 | W20 | L15 | L17 | 1 | 1 |
19 | Lasallelila | 950 | L6 | L11 | W17 | L8 | L9 | 1 | 1 |
20 | GALLGyselle | 927 | — | L15 | L18 | W17 | L14 | 1 | 1 |
21 | LincolnHenry3 | 1191 | — | L16 | — | — | — | 0 | 0 |
JUNIOR HIGH [GRADES K-8]
Player | Rating | 1 | 2 | 3 | 4 | 5 | Score | TB | |
1 | LaneTechAvi | 1843 | W7 | W10 | W2 | W3 | W6 | 5 | 17 |
2 | SkinnerNMitchell | 1478 | W20 | W8 | L1 | W6 | W5 | 4 | 10 |
3 | SkinnerNMatthew | 1432 | W17 | W12 | W10 | L1 | W7 | 4 | 10 |
4 | GALLMelissa | 956 | L5 | W21 | D8 | W20 | W11 | 3.5 | 6 |
5 | SkinnerNShaina | 1431 | W4 | W11 | L6 | W12 | L2 | 3 | 8.5 |
6 | KellerJustin1 | 1636 | W15 | W9 | W5 | L2 | L1 | 3 | 8 |
7 | GBACIsabella | 1079 | L1 | W13 | W16 | W9 | L3 | 3 | 7.5 |
8 | SkinnerNSiddharth | 1229 | W18 | L2 | D4 | D11 | W16 | 3 | 6 |
9 | SkinnerNNL | 1327 | W14 | L6 | W20 | L7 | W17 | 3 | 5 |
10 | LincolnJustin | 1426 | W13 | L1 | L3 | W18 | D12 | 2.5 | 4.8 |
11 | SkinnerNAarna1 | 1103 | W16 | L5 | W18 | D8 | L4 | 2.5 | 4.5 |
12 | LincolnOtto | 1188 | W21 | L3 | W14 | L5 | D10 | 2.5 | 4.3 |
13 | Lasalleella | 937 | L10 | L7 | D15 | W19 | W20 | 2.5 | 3 |
14 | GBACAmir | 868 | L9 | W15 | L12 | F16 | W21 | 2 | 3 |
15 | GALLMarcos | 1049 | L6 | L14 | D13 | D22 | W18 | 2 | 2.5 |
16 | GBHSDeven | 775 | L11 | B | L7 | X14 | L8 | 2 | 2 |
17 | WhitneyACBogdan | 1005 | L3 | L18 | W22 | W21 | L9 | 2 | 1.5 |
18 | GALLJCampos | 815 | L8 | W17 | L11 | L10 | L15 | 1 | 2 |
19 | LincolnLucius | 1299 | — | — | — | L13 | W22 | 1 | 0.5 |
20 | GBACCherish | 1006 | L2 | W22 | L9 | L4 | L13 | 1 | 0.5 |
21 | GALLMichael | 785 | L12 | L4 | B | L17 | L14 | 1 | 0 |
22 | GALLYanessa | 817 | — | L20 | L17 | D15 | L19 | 0.5 | 1 |
HIGH SCHOOL [GRADES 9-12]
Player | Rating | 1 | 2 | 3 | 4 | Score | TB | |
1 | PaytonAditya | 1410 | W8 | W4 | W3 | W2 | 4 | 9 |
2 | GBHSJoseph | 1368 | W5 | W7 | W4 | L1 | 3 | 6 |
3 | GBHSErik | 1253 | W9 | W8 | L1 | W6 | 3 | 4 |
4 | LincolnHSKennedy | 1266 | W6 | L1 | L2 | W5 | 2 | 4 |
5 | GWHSEfrain | 1153 | L2 | W9 | W7 | L4 | 2 | 3 |
6 | GBHSDavid | 1138 | L4 | W11 | W8 | L3 | 2 | 1 |
7 | GWHSNathan | 971 | B | L2 | L5 | W9 | 2 | 1 |
8 | GWHSJames | 1216 | L1 | L3 | L6 | W11 | 1 | 0 |
9 | GBHSKendall | 1137 | L3 | L5 | W11 | L7 | 1 | 0 |
10 | SkinnerNAarna1 | 1107 | F | — | — | — | 0 | 0 |
11 | GBHSTaylor | 1000 | — | L6 | L9 | L8 | 0 | 0 |