77 Students from 25 Schools
AWARDS
INDIVIDUALS: TROPHIES 1ST – 5TH PLACE IN EACH SECTION
PRIMARY [GRADES K-4]
Player | Rating | 1 | 2 | 3 | 4 | 5 | Score | TB | |
1 | KellerJustin1 | 1598 | W19 | W5 | W2 | W3 | W7 | 5 | 15 |
2 | KellerBelvin | 1365 | W12 | W7 | L1 | W8 | W9 | 4 | 11 |
3 | SkinnerNEthan | 1362 | W17 | W9 | W6 | L1 | W5 | 4 | 11 |
4 | KellerSaatvik | 1323 | D18 | W14 | L5 | W19 | X15 | 3.5 | 5.75 |
5 | LincolnOtto | 1327 | W13 | L1 | W4 | W12 | L3 | 3 | 7.5 |
6 | SkinnerNMason | 1468 | W8 | W15 | L3 | L7 | W11 | 3 | 7 |
7 | SkinnerNChunkyBonsai | 1236 | W20 | L2 | W11 | W6 | L1 | 3 | 6 |
8 | KinzieGabriel | 1178 | L6 | W13 | W20 | L2 | W12 | 3 | 5 |
9 | LenartAngelina | 1086 | W14 | L3 | W19 | X15 | L2 | 3 | 5 |
10 | AzuelaDavid | 1144 | — | — | W21 | W18 | W17 | 3 | 3.5 |
11 | BellSerge | 1125 | — | W21 | L7 | W13 | L6 | 2 | 2 |
12 | GrayJrChess | 1008 | L2 | W22 | W14 | L5 | L8 | 2 | 2 |
13 | SheridanNathaniel | 957 | L5 | L8 | W16 | L11 | W22 | 2 | 2 |
14 | SheridanKelvin | 1378 | L9 | L4 | L12 | W21 | W18 | 2 | 1.5 |
15 | PritzkerDiaz | 1239 | W22 | L6 | W18 | F9 | F4 | 2 | 1.5 |
16 | EdisonAryabhata | 1274 | — | L18 | L13 | W22 | W19 | 2 | 1 |
17 | GALLChristian | 1000 | L3 | L19 | W22 | X20 | L10 | 2 | 1 |
18 | batemanmiguelz | 797 | D4 | W16 | L15 | L10 | L14 | 1.5 | 3.75 |
19 | SheridanOscar | 1205 | L1 | W17 | L9 | L4 | L16 | 1 | 2 |
20 | GALLMichael | 778 | L7 | B | L8 | F17 | — | 1 | 0 |
21 | GALLJeremiah | 915 | — | L11 | L10 | L14 | — | 0 | 0 |
22 | SheridanDyer | 784 | L15 | L12 | L17 | L16 | L13 | 0 | 0 |
INTERMEDIATE [GRADES K-6]
Rating | 1 | 2 | 3 | 4 | 5 | Score | TB | ||
1 | KellerIsaac1 | 1375 | W14 | W4 | W7 | W6 | W2 | 5 | 16 |
2 | SkinnerNDragonNYZ | 1359 | W17 | W12 | W11 | W3 | L1 | 4 | 12 |
3 | SkinnerNRonnie | 1588 | W10 | W15 | W6 | L2 | W12 | 4 | 11 |
4 | SkinnerNMicah | 1043 | W19 | L1 | W13 | W7 | W5 | 4 | 10 |
5 | BurlyCoolDizzyGuest | 945 | W9 | L6 | W15 | W11 | L4 | 3 | 8 |
6 | EdisonNewton | 1268 | W16 | W5 | L3 | L1 | W15 | 3 | 7 |
7 | PritzkerCooper | 1253 | W18 | W13 | L1 | L4 | W10 | 3 | 7 |
8 | SkinnerNLiam | 1208 | L13 | W16 | W14 | L10 | W17 | 3 | 6 |
9 | LincolnHissingWeek | 1156 | L5 | W18 | W17 | L12 | W16 | 3 | 6 |
10 | GrayIlChess | 1026 | L3 | W20 | W22 | W8 | L7 | 3 | 6 |
11 | KellerHughlin | 1140 | W20 | W24 | L2 | L5 | W13 | 3 | 5 |
12 | BatemanNicola | 1027 | W23 | L2 | W24 | W9 | L3 | 3 | 5 |
13 | LasalleEneko | 953 | W8 | L7 | L4 | W14 | L11 | 2 | 5 |
14 | KellerJacob | 988 | L1 | W19 | L8 | L13 | W21 | 2 | 3.5 |
15 | PritzkerChen | 1082 | W22 | L3 | L5 | W21 | L6 | 2 | 2.5 |
16 | DecaturSriya1 | 975 | L6 | L8 | W25 | W19 | L9 | 2 | 2.5 |
17 | KellerLucas | 976 | L2 | W23 | L9 | W22 | L8 | 2 | 2 |
18 | LincolnZhidao | 959 | L7 | L9 | L21 | W23 | W22 | 2 | 2 |
19 | EdisonAmay | 763 | L4 | L14 | W20 | L16 | B | 2 | 2 |
20 | GallEdan | 858 | L11 | L10 | L19 | B | W23 | 2 | 1 |
21 | GALLEva | 921 | — | D25 | W18 | L15 | L14 | 1.5 | 2.25 |
22 | JahnHugo | 800 | L15 | B | L10 | L17 | L18 | 1 | 0 |
23 | BurleyWildPopcorn | 757 | L12 | L17 | B | L18 | L20 | 1 | 0 |
24 | GALLNicole | 587 | B | L11 | L12 | — | — | 1 | 0 |
25 | LincolnNoam | 1136 | — | D21 | L16 | — | — | 0.5 | 0.75 |
JUNIOR HIGH [GRADES K-8]
Player | Rating | 1 | 2 | 3 | 4 | 5 | Score | TB | |
1 | EdisonEuclid | 1783 | W3 | W4 | X7 | W2 | W8 | 5 | 14 |
2 | LincolnJustin | 1529 | W11 | W8 | D4 | L1 | W3 | 3.5 | 6.5 |
3 | SheridanGavin | 1247 | L1 | W5 | W9 | W7 | L2 | 3 | 7.5 |
4 | SkinnerNAnjali | 1384 | W10 | L1 | D2 | W8 | D7 | 3 | 6 |
5 | GBACIsabella | 1169 | L7 | L3 | B | W6 | W9 | 3 | 5 |
6 | GBACCherish | 1004 | L8 | B | W11 | L5 | W10 | 3 | 1 |
7 | SkinnerNMatthew | 1473 | W5 | W9 | F1 | L3 | D4 | 2.5 | 6.5 |
8 | SheridanMarlina | 1312 | W6 | L2 | W10 | L4 | L1 | 2 | 4 |
9 | GBACAmir | 878 | B | L7 | L3 | W10 | L5 | 2 | 1 |
10 | GALLMarcos | 1062 | L4 | W11 | L8 | L9 | L6 | 1 | 0 |
11 | GweFransico | 1192 | L2 | L10 | L6 | — | — | 0 | 0 |
HIGH SCHOOL [GRADES 9-12]
Player | Rating | 1 | 2 | 3 | 4 | Score | TB | |
1 | LincolnHSKennedy | 1441 | W8 | W9 | W7 | W3 | 4 | 9 |
2 | VonSteubenLeo | 1526 | W5 | W6 | L3 | W9 | 3 | 7 |
3 | GBHSChase | 1367 | W13 | W11 | W2 | L1 | 3 | 5.5 |
4 | GBHSJoseph | 1382 | W16 | L7 | W8 | D6 | 2.5 | 4.25 |
5 | MatherAdnan | 1204 | L2 | W14 | D11 | W7 | 2.5 | 3.75 |
6 | GBHSErik | 1359 | W12 | L2 | W16 | D4 | 2.5 | 3.25 |
7 | GBHSDavid | 1239 | W17 | W4 | L1 | L5 | 2 | 3.5 |
8 | GBHSChidi | 1154 | L1 | W15 | L4 | W11 | 2 | 2.5 |
9 | GWHSJames | 1274 | W19 | L1 | W12 | L2 | 2 | 1 |
10 | GWHSEfrain | 1140 | — | L12 | W19 | W14 | 2 | 1 |
11 | HancckHector | 849 | B | L3 | D5 | L8 | 1.5 | 1.25 |
12 | GBHSTaylor | 968 | L6 | W10 | L9 | — | 1 | 2 |
13 | DecaturMax | 1093 | L3 | W17 | — | — | 1 | 1 |
14 | GWHSErick | 1063 | — | L5 | W17 | L10 | 1 | 1 |
15 | GWHSMichael | 991 | — | L8 | — | W16 | 1 | 1 |
16 | GBHSIsaiah | 1105 | L4 | W19 | L6 | L15 | 1 | 0 |
17 | VonSteubenNikko | 915 | L7 | L13 | L14 | B | 1 | 0 |
18 | KellerHughlin | 1135 | — | — | — | — | 0 | 0 |
19 | LincolnHSAugustino | 962 | L9 | L16 | L10 | — | 0 | 0 |