108 PLAYERS FROM 26 SCHOOLS
PRIMARY (K-4)
Player | Rating | 1 | 2 | 3 | 4 | 5 | Score | TB | |
1 | SkinnerNRonnie | 1405 | W12 | W6 | W9 | W2 | W4 | 5 | 15 |
2 | SkinnerNRahul1 | 1472 | W11 | W3 | W5 | L1 | W8 | 4 | 13 |
3 | BatemanKalen | 1127 | W14 | L2 | W12 | W7 | W9 | 4 | 9.5 |
4 | KellerIsaac1 | 1352 | — | W8 | W10 | W6 | L1 | 3 | 8.5 |
5 | SkinnerNDragonNYZ | 1266 | W13 | W7 | L2 | L8 | W10 | 3 | 7.5 |
6 | SkinnerNLiam | 1107 | W16 | L1 | W13 | L4 | W14 | 3 | 6 |
7 | BatemanAiden | 1063 | W15 | L5 | W16 | L3 | W13 | 3 | 6 |
8 | SkinnerNMicah | 947 | W20 | L4 | W15 | W5 | L2 | 3 | 5 |
9 | PritzkerCooper | 1136 | W19 | D10 | L1 | W11 | L3 | 2.5 | 4.3 |
10 | DecaturSriya1 | 931 | W18 | D9 | L4 | W12 | L5 | 2.5 | 4.3 |
11 | EdisonEdison | 879 | L2 | D19 | W17 | L9 | W15 | 2.5 | 3.3 |
12 | SkinnerNRongyi | 842 | L1 | W14 | L3 | L10 | W19 | 2 | 2.5 |
13 | SkinnerNSantiago | 797 | L5 | W20 | L6 | W16 | L7 | 2 | 2 |
14 | LincolnTheo | 790 | L3 | L12 | W19 | X18 | L6 | 2 | 1.5 |
15 | LincolnZhidao | 761 | L7 | W17 | L8 | W19 | L11 | 2 | 1.5 |
16 | SkinnerWAanya | 790 | L6 | W18 | L7 | L13 | W20 | 2 | 1 |
17 | SkinnerNShreyan | 829 | — | L15 | L11 | W20 | — | 1 | 0 |
18 | LincolnJack3 | 586 | L10 | L16 | W20 | F14 | — | 1 | 0 |
19 | LincolnCharlotte1 | 791 | L9 | D11 | L14 | L15 | L12 | 0.5 | 1.3 |
20 | AzuelaOciel | 727 | L8 | L13 | L18 | L17 | L16 | 0 | 0 |
INTERMEDIATE (K-6)
Player | Rating | 1 | 2 | 3 | 4 | 5 | |
1 | KinzieAlexander | 1074 | W5 | W20 | W11 | W6 | W4 |
2 | EdisonAryabhata | 1084 | W3 | W21 | W7 | L4 | W20 |
3 | KellerGene | 1531 | L2 | W22 | W14 | W8 | W21 |
4 | DecaturHeming | 1334 | W34 | W24 | W26 | W2 | L1 |
5 | BeaubienAlex | 1415 | L1 | W39 | W34 | W9 | W10 |
6 | DecaturTroy1 | 1331 | W41 | W13 | W10 | L1 | W12 |
7 | LincolnLucius | 1290 | W45 | W29 | L2 | W24 | W13 |
8 | LincolnAidan | 1455 | W25 | W12 | D9 | L3 | W14 |
9 | KellerSaatvik | 1246 | W23 | W16 | D8 | L5 | W22 |
10 | KellerBelvin | 1234 | W30 | W17 | L6 | W16 | L5 |
11 | AzuelaDavid | 800 | W19 | W15 | L1 | L20 | W35 |
12 | LincolnHissingWeek | 1189 | W27 | L8 | W37 | W15 | L6 |
13 | LenartAngelina | 1172 | W38 | L6 | W28 | W18 | L7 |
14 | SkinnerNSophie | 1105 | W37 | W18 | L3 | W26 | L8 |
15 | LincolnYuhan | 1085 | W36 | L11 | W33 | L12 | W26 |
16 | LincolnOtto | 1100 | W40 | L9 | W32 | L10 | W27 |
17 | BatemanNicola | 1092 | W32 | L10 | W40 | F22 | W33 |
18 | LincolnAri | 1284 | W35 | L14 | W41 | L13 | W34 |
19 | HaleEnrique | 1151 | L11 | F27 | W42 | W28 | W36 |
20 | SkinnerNMax | 1285 | W48 | L1 | W38 | W11 | L2 |
21 | KinzieIsabella | 1266 | W49 | L2 | W43 | W29 | L3 |
22 | SkinnerNEamonn | 1209 | D39 | L3 | W36 | X17 | L9 |
23 | EdisonJoule | 996 | L9 | L37 | W31 | X40 | D24 |
24 | LincolnEmma | 1176 | W50 | L4 | W30 | L7 | D23 |
25 | LincolnJoseph | 1077 | L8 | L28 | W50 | D37 | W39 |
26 | KellerSinh | 1196 | W28 | W33 | L4 | L14 | L15 |
27 | Lasallelila | 879 | L12 | X19 | L29 | W41 | L16 |
28 | LasalleEneko | 886 | L26 | W25 | L13 | L19 | W44 |
29 | PritzkerDiaz | 1125 | W43 | L7 | W27 | L21 | — |
30 | Lasallefinn | 959 | L10 | W31 | L24 | L33 | W43 |
31 | BatemanJorge | 1099 | — | L30 | L23 | W45 | W37 |
32 | KinzieMackenzie | 736 | L17 | W45 | L16 | W38 | — |
33 | KinzieGennevieve | 557 | B | L26 | L15 | W30 | L17 |
34 | lasalleneale | 1071 | L4 | W50 | L5 | W39 | L18 |
35 | DecaturCasey | 1011 | L18 | L38 | W45 | W44 | L11 |
36 | GALLOlivia | 601 | L15 | B | L22 | W43 | L19 |
37 | ShoesmithMason | 800 | L14 | W23 | L12 | D25 | L31 |
38 | AzuelaAngel | 800 | L13 | W35 | L20 | L32 | D40 |
39 | TinySmoggyGlass | 942 | D22 | L5 | W47 | L34 | L25 |
40 | Lasalleella | 756 | L16 | W48 | L17 | F23 | D38 |
41 | KinzieGabriel | 1065 | L6 | W44 | L18 | L27 | — |
42 | SkinnerNSiddharth | 1115 | — | — | L19 | W46 | — |
43 | AzuelaDayanara | 800 | L29 | X49 | L21 | L36 | L30 |
44 | GALLVictoria | 786 | — | L41 | B | L35 | L28 |
45 | AzuelaGerardo | 1021 | L7 | L32 | L35 | L31 | D46 |
46 | GALLChristian | 986 | — | — | — | L42 | D45 |
47 | LincolnRohit | 1125 | — | — | L39 | — | — |
48 | LenartTobi | 1020 | L20 | L40 | — | — | — |
49 | LenartTade | 1001 | L21 | F43 | — | — | — |
50 | PritzkerReusse | 856 | L24 | L34 | L25 | — | — |
JUNIOR HIGH (K-8)
Player | 1 | 2 | 3 | 4 | 5 | Score | TB | ||
1 | SkinnerNAndy | 1474 | W23 | W5 | W4 | W13 | W3 | 5 | 15 |
2 | SkinnerNMatthew | 1375 | W9 | W6 | W19 | L3 | W8 | 4 | 10 |
3 | KellerJustin1 | 1520 | W22 | W14 | W7 | W2 | L1 | 4 | 9.5 |
4 | WhitneyACNithin | 1528 | W20 | W13 | L1 | W12 | W7 | 4 | 8.5 |
5 | WhitneyACSuhn | 1245 | W17 | L1 | W15 | W10 | W13 | 4 | 8.5 |
6 | 100PN_Drummer | 1134 | W10 | L2 | W17 | L7 | W16 | 3 | 6.5 |
7 | WhitneyACJunHui | 1190 | W16 | W19 | L3 | W6 | L4 | 3 | 6 |
8 | GBACCherish | 1020 | L19 | W18 | W14 | W20 | L2 | 3 | 4.5 |
9 | IcySoggyTree | 994 | L2 | W22 | L13 | W23 | W14 | 3 | 3 |
10 | GALLYanessa | 788 | L6 | B | W20 | L5 | W22 | 3 | 1.5 |
11 | GBACIsabella | 1040 | — | L21 | W18 | W17 | D12 | 2.5 | 4.3 |
12 | SkinnerNChunkyBonsai | 1200 | W18 | L20 | W21 | L4 | D11 | 2.5 | 3.8 |
13 | WhitneyACKavin | 1370 | W15 | L4 | W9 | L1 | L5 | 2 | 5 |
14 | 100PN_Mav3rick | 1276 | W21 | L3 | L8 | W15 | L9 | 2 | 3 |
15 | GALLMarcos | 991 | L13 | W16 | L5 | L14 | W23 | 2 | 2.5 |
16 | GBACAmir | 838 | L7 | L15 | B | W22 | L6 | 2 | 0.5 |
17 | GALLYuriel | 882 | L5 | W23 | L6 | L11 | D18 | 1.5 | 1.3 |
18 | LincolnRebekah | 860 | L12 | L8 | L11 | B | D17 | 1.5 | 0.8 |
19 | batemankayin | 1401 | W8 | L7 | L2 | — | — | 1 | 3 |
20 | PritzkerCurran | 1070 | L4 | W12 | L10 | L8 | — | 1 | 2.5 |
21 | GALLChristian | 979 | L14 | W11 | L12 | — | — | 1 | 0 |
22 | WhitneyACBogdan | 1068 | L3 | L9 | D23 | L16 | L10 | 0.5 | 0.3 |
23 | GALLMelissa | 1029 | L1 | L17 | D22 | L9 | L15 | 0.5 | 0.3 |
HIGH SCHOOL (9-12)
Player | Rating | 1 | 2 | 3 | 4 | Score | TB | |
1 | HancckBraden | 994 | W11 | W12 | W4 | W3 | 4 | 8 |
2 | VonSteubenLeo | 1499 | W5 | L6 | W9 | W7 | 3 | 6.5 |
3 | VonSteubenMarco | 1621 | W13 | W7 | W6 | L1 | 3 | 5 |
4 | PaytonAditya | 1318 | W15 | W8 | L1 | W6 | 3 | 4 |
5 | HancckNicholas | 1091 | L2 | W11 | W8 | W12 | 3 | 4 |
6 | GBHSDavid | 1110 | W14 | W2 | L3 | L4 | 2 | 4 |
7 | GBHSJoseph | 1222 | W9 | L3 | W10 | L2 | 2 | 3 |
8 | GBHSChidi | 624 | B | L4 | L5 | W15 | 2 | 0 |
9 | GBHSIvan | 1027 | L7 | W13 | L2 | D10 | 1.5 | 1.8 |
10 | GBHSKendall | 963 | — | W15 | L7 | D9 | 1.5 | 0.8 |
11 | GBHSChase | 1196 | L1 | L5 | W13 | — | 1 | 1 |
12 | VonSteubenFrancis | 1178 | — | L1 | W15 | L5 | 1 | 0 |
13 | GWHSJames | 1100 | L3 | L9 | L11 | B | 1 | 0 |
14 | GWHSMichael | 865 | L6 | B | — | — | 1 | 0 |
15 | LincolnHSAngelica | 1088 | L4 | L10 | L12 | L8 | 0 | 0 |