104 STUDENTS FROM 14 SCHOOLS
AWARDS
VARSITY – PLAQUES 1ST & 2ND PLACE TEAMS, 1ST PLACE EACH BOARD
JUNIOR VARSITY – PLAQUES 1ST & 2ND PLACE TEAMS, 1ST PLACE EACH BOARD
OPEN – TROPHY 1ST & 2ND PLACE
VARSITY 8-BOARD TEAM STANDINGS
No. | Name | Pts | Team | Rate | TBrk1 | TBrk2 | TBrk3 | TBrk4 | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
1 | Whitney Young | 4.0 | WHTY | 2000 | 6.0 | 731.0 | 116.0 | 181.0 | W7,68.0 | W5,38.5 | W2,37.5 | W4,37.0 |
2 | Payton | 3.0 | PAYT | 1900 | 6.5 | 706.0 | 113.5 | 164.0 | W8,36.0 | W4,51.5 | L1,30.5 | W5,46.0 |
3 | Kelly | 2.5 | KELY | 1400 | 2.0 | 300.0 | 84.0 | 139.5 | L4,9.5 | D8,34.0 | W9,47.0 | W6,49.0 |
4 | Northside | 2.0 | NORS | 1800 | 8.5 | 843.5 | 128.0 | 174.0 | W3,58.5 | L2,16.5 | W6,68.0 | L1,31.0 |
5 | Lane | 2.0 | LANE | 1700 | 5.5 | 508.5 | 105.0 | 145.0 | W9,46.5 | L1,29.5 | W8,47.0 | L2,22.0 |
6 | Von Steuben | 2.0 | VONS | 700 | 2.5 | 219.5 | 86.5 | 128.5 | -B-,68.0 | W7,41.5 | L4,0.0 | L3,19.0 |
7 | Lincoln Park | 2.0 | LINP | 1600 | 2.0 | 124.0 | 89.5 | 139.0 | L1,0.0 | L6,26.5 | -B-,68.0 | W9,44.5 |
8 | Taft | 1.5 | TAFT | 1500 | 4.5 | 446.0 | 102.5 | 155.0 | L2,32.0 | D3,34.0 | L5,21.0 | -B-,68.0 |
9 | Hancock | 1.0 | HANC | 1200 | 2.5 | 261.5 | 88.0 | 134.0 | L5,21.5 | -B-,68.0 | L3,21.0 | L7,23.5 |
VARSITY BOARD BY BOARD STANDINGS
Place | Name/Team | Name/Team | Score | MMed |
| | | | |
Board 1 | | | | |
1 | Mui, Aaron | Northside | 4.0 | 6.0 |
2 | Alonzo, Brent | Taft | 4.0 | 3.5 |
3 | Maniaci, Marco | Von Steuben | 3.0 | 6.5 |
4 | Hoesley, Aria | Whitney Young | 2.5 | 7.5 |
5 | Sriram, Shreyas | Lincoln Park | 2.0 | 3.0 |
6 | Heller, Harry | Lane | 2.0 | 3.0 |
7 | Rojas, Efrain | Kelly | 1.0 | 6.5 |
8 | Giron, Manuel | Hancock | 1.0 | 2.5 |
9 | Li, Matthew | Payton | 0.5 | 8.0 |
Board 2 | | | | |
1 | Khattabi, Rayan | Taft | 3.0 | 6.0 |
2 | Carnalla, Osvaldo | Hancock | 3.0 | 5.5 |
3 | Wong, Ryan* | Lane | 3.0 | 4.5 |
4 | Zhang, Daniel | Whitney Young | 2.5 | 6.5 |
5 | Ahmed, Umair | Northside | 2.0 | 3.0 |
6 | Rionaula, Leonard | Von Steuben | 2.0 | 2.0 |
7 | Aguilar, Bertin | Kelly | 1.5 | 6.0 |
8 | Heller, Jack | Payton | 1.0 | 7.0 |
9 | Parkel, Robert | Lincoln Park | 1.0 | 4.0 |
10 | Vriend, Jonas | Lane | 1.0 | 0.0 |
Board 3 | | | | |
1 | Liu, Nathan | Payton | 3.5 | 7.5 |
2 | McCoy, Zachary | Northside | 3.0 | 8.0 |
3 | Chan, Alex | Kelly | 3.0 | 6.5 |
4 | Shepka, Braden | Hancock | 2.5 | 6.0 |
5 | Buklis, Joe* | Lane | 2.5 | 5.0 |
6 | Alpasan, John | Von Steuben | 2.0 | 3.5 |
7 | Hoshino, Meilin | Whitney Young | 1.0 | 6.0 |
8 | Aldweik, Abdallah | Taft | 1.0 | 5.5 |
9 | Todorovski, Nikolaj | Lincoln Park | 1.0 | 2.5 |
10 | Wong, Ryan* | Lane | 0.5 | 8.5 |
Board 4 | | | | |
1 | Ursu, Alexander | Whitney Young | 3.5 | 7.0 |
2 | Rodriguez, Daniel | Kelly | 3.0 | 6.0 |
3 | Yousef, Ahmed | Taft | 3.0 | 5.5 |
4 | Besa, Armando | Lincoln Park | 3.0 | 5.0 |
5 | Freymiller, Konrad | Northside | 2.5 | 8.5 |
6 | Tsyganova, Maggie | Payton | 2.0 | 5.0 |
7 | Sarabi, Nicholas | Hancock | 1.5 | 3.0 |
8 | Cosovich, Yang | Von Steuben | 1.0 | 5.0 |
9 | Holandi, Amira* | Lane | 0.5 | 7.0 |
10 | Buklis, Joe* | Lane | 0.0 | 0.0 |
Board 5 | | | | |
1 | Gora, Chris | Payton | 4.0 | 6.0 |
2 | Chhay, Dylan | Whitney Young | 3.0 | 8.5 |
3 | Akwafo, Kennedy | Lincoln Park | 3.0 | 4.0 |
4 | Jimenez, Julissa | Kelly | 2.5 | 3.5 |
5 | Alanis-Montes, Alejandro | Taft | 2.0 | 4.5 |
6 | Wong, Megan* | Lane | 2.0 | 4.5 |
7 | Nguyen, Brian | Northside | 1.5 | 6.0 |
8 | Clara, Antonio | Hancock | 1.0 | 4.5 |
9 | Gerick, Francis | Von Steuben | 1.0 | 4.0 |
10 | Holandi, Amira* | Lane | 0.0 | 0.0 |
Board 6 | | | | |
1 | Khan, Sami | Whitney Young | 3.5 | 8.0 |
2 | Bendre, Sohan | Payton | 3.0 | 8.0 |
3 | Cohen, Ezra | Lincoln Park | 3.0 | 7.5 |
4 | Escutia, Emiliano | Hancock | 3.0 | 4.5 |
5 | Garduno, Martin | Northside | 2.5 | 8.0 |
6 | McNamara, Eoin | Von Steuben | 2.0 | 3.5 |
7 | Guo, Jason | Kelly | 1.0 | 4.5 |
8 | Love, Edward | Taft | 1.0 | 2.0 |
9 | Miltenberger, James* | Lane | 1.0 | 1.5 |
10 | Wong, Megan* | Lane | 0.0 | 0.0 |
Board 7 | | | | |
1 | Corrales, Michael | Whitney Young | 3.5 | 7.5 |
2 | Essex, Gabe | Payton | 3.5 | 6.5 |
3 | Gomez, Marcus | Northside | 2.0 | 5.5 |
4 | Vincent, Andrew* | Lane | 2.0 | 4.5 |
5 | Darlage, Henry | Von Steuben | 2.0 | 3.5 |
6 | Del Llano, Danny | Lincoln Park | 2.0 | 2.5 |
7 | Paredes, Alfredo | Kelly | 2.0 | 2.5 |
8 | Oladipo, Michael | Taft | 1.5 | 4.0 |
9 | Leiva, Michael | Hancock | 1.5 | 3.5 |
10 | Miltenberger, James* | Lane | 0.0 | 0.0 |
Board 8 | | | | |
1 | Jerath, Avi | Payton | 4.0 | 6.0 |
2 | Revuelta, Sergio | Kelly | 3.0 | 4.5 |
3 | Guzman, Everardo | Hancock | 2.5 | 4.5 |
4 | Jasmer, Jake | Northside | 2.0 | 5.0 |
5 | Moussambote, Angelica | Lincoln Park | 2.0 | 2.5 |
6 | Arsenis, Nikko | Von Steuben | 1.5 | 3.5 |
7 | Roman, Daniel | Whitney Young | 1.5 | 1.5 |
8 | Melo, Valentin | Lane | 1.5 | 1.0 |
9 | Huber, Gavin | Taft | 1.0 | 2.5 |
10 | Cherukuri, Chetan | Whitney Young | 1.0 | 2.0 |
11 | Harvey, Liam | Lane | 0.0 | 0.0 |
12 | Berry, Matthew | Taft | 0.0 | 0.0 |
13 | Vincent, Andrew* | Lane | 0.0 | 0.0 |
| | | | |
| * Played on 2 different board during tournament | |
JUNIOR VARSITY 5-BOARD TEAM
No. | Name | Pts | TBrk1 | TBrk2 | TBrk3 | TBrk4 | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
1 | Payton | 4 | 2.5 | 240 | 100.5 | 126.5 | W5,36.5 | W2,30.0 | W3,30.0 | W5,30.0 |
2 | Brooks C | 3 | 3 | 260 | 108.5 | 114 | W6,40.0 | L1,10.0 | W5,34.0 | W3,30.0 |
3 | Brooks D | 1 | 3.5 | 187.5 | 94.5 | 52.5 | L4,9.5 | W5,23.0 | L1,10.0 | L2,10.0 |
4 | Lane Tech | 1 | 0.5 | 61 | 35.5 | 30.5 | W3,30.5 | -N-,0.0 | -N-,0.0 | -N-,0.0 |
5 | Washington | 0 | 3.5 | 178 | 100.5 | 36.5 | L1,3.5 | L3,17.0 | L2,6.0 | L1,10.0 |
6 | Back of the Yards | 0 | 0.5 | 0 | 31.5 | 0 | L2,0.0 | -N-,0.0 | -N-,0.0 | -N-,0.0 |
JUNIOR VARSITY BOARD BY BOARD STANDINGS
Place | Name/Team | Score | MMed |
| | | |
Board 1 | | | |
1 | Jones, Chase, Brooks D | 3 | 7 |
2 | Garza, Joseph, Brooks C | 3 | 5 |
3 | Morales, Daniel, Payton C | 2 | 2.5 |
4 | Melo, Valentin, Lane Tech C | 1 | 0 |
5 | Perez, James, Washington C | 0 | 6.5 |
6 | Torres, Sebastian, Back of the Yards C | 0 | 0 |
Board 2 | | | |
1 | Dobrow, Harry, Payton C | 4 | 3.5 |
2 | Villasenor, Erik, Brooks C | 3 | 5 |
3 | Henderson, Taylor, Brooks D | 1 | 5 |
4 | Dong, Edward, Lane Tech C | 1 | 0 |
5 | Galvin, Efrain, Washington C | 0 | 7.5 |
6 | Hernandez, Eduardo, Back of the Yards C | 0 | 0 |
Board 3 | | | |
1 | Baker, Addison, Payton C | 3.5 | 4.5 |
2 | Perez, David, Brooks C | 3 | 5 |
3 | Moctezuma, Jose, Washington C | 1 | 6.5 |
4 | Machuca, Steve, Lane Tech C | 1 | 0 |
5 | Allen, Antione, Brooks D | 0.5 | 6 |
6 | Campos, Karen, Back of the Yards C | 0 | 0 |
Board 4 | | | |
1 | Mann, Ian, Payton C | 3.5 | 6 |
2 | Valdez, Ivan, Brooks C | 3 | 6.5 |
3 | Contreras, Nathan, Washington C | 1.5 | 7 |
4 | Frierson, Deven, Brooks D | 0.5 | 6.5 |
5 | Padilla, Jose, Lane Tech C | 0.5 | 0 |
6 | Escareno, Eugenio, Back of the Yards C | 0 | 0 |
Board 5 | | | |
1 | Ramirez, Erick, Washington C | 3 | 8 |
2 | Gani, Neil, Payton C | 3 | 8 |
3 | Shepard, Kendall, Brooks C | 2 | 4.5 |
4 | Monreal, Jorge, Brooks D | 1 | 5 |
5 | Romero, Isaac, Back of the Yards C | 0 | 0 |
OPEN
No. | Name | Team | Pts | TBrk1 | TBrk2 | TBrk3 | TBrk4 |
1 | Burgess, Brandon | Engelwood Stem | 4 | 7.5 | 9.5 | 10 | 26 |
2 | Zhang, Daniel | Whitney Young | 3 | 9 | 9.5 | 8 | 23 |
3 | Rico, Oscar | North Side | 3 | 9 | 9 | 8 | 24 |
4 | Dhir, Avi | Payton | 3 | 7.5 | 7.5 | 5 | 18 |
5 | Miller, Jermaine | Mather | 3 | 3.5 | 4 | 8 | 15 |
6 | Machuca, Steve | Lane | 3 | 3 | 3 | 6 | 8.5 |
7 | Chen, Michael | Payton | 2 | 5 | 9.5 | 6 | 19 |
8 | Garbis, Dennis | Mather | 2 | 4.5 | 7.5 | 5 | 15 |
9 | Ireaja, Chidi | Brook | 2 | 3.5 | 8 | 4 | 17 |
10 | Onibokum, Taiwo | Washington | 2 | 3 | 6 | 6 | 17.5 |
11 | Dong, Edward | Lane | 2 | 2.5 | 5 | 4 | 6 |
12 | Padilla, Jose | Lane | 2 | 1 | 3.5 | 3 | 9.5 |
13 | Sanchez, Michael | Washington | 1 | 5 | 8.5 | 1 | 18 |
14 | Reynolds, Miles | Licoln Park | 1 | 5 | 8 | 3 | 22 |
15 | Ramon, Augustino | Licoln Park | 1 | 4.5 | 7.5 | 3 | 17 |
16 | Berry, Matthew | Taft | 1 | 2 | 4.5 | 1 | 8 |
17 | Melo, Valentin | Lane | 1 | 0 | 1.5 | 1 | 0 |
18 | Alanis-Montes, Alejandro | Taft | 1 | 0 | 1.5 | 1 | 0 |
19 | Alonzo, Brent | Taft | 1 | 0 | 1.5 | 1 | 0 |
20 | Escutia, Emiliano | Hancock | 1 | 0 | 0.5 | 4 | 1.5 |
21 | Aldweik, Abdallah | Taft | 1 | 0 | 0.5 | 1 | 1.5 |
22 | Khattabi, Rayan | Taft | 1 | 0 | 0.5 | 1 | 1.5 |
23 | Leiva, Michael | Hancock | 1 | 0 | 0 | 3 | 0 |
24 | Muminhodzic, Adnan | Mather | 0.5 | 5.5 | 8 | 1.5 | 9.5 |
25 | Abrego, John | Kelly | 0.5 | 5 | 8.5 | 1.5 | 14.5 |
26 | Escareno, Eugenio | Back of the Yards | 0 | 0 | 2.5 | 0 | 4 |
27 | Love, Edward | Taft | 0 | 0 | 2.5 | 0 | 1 |
28 | Oladipo, Michael | Taft | 0 | 0 | 2.5 | 0 | 1 |
29 | Yousef, Ahmed | Taft | 0 | 0 | 2.5 | 0 | 1 |
30 | Guzman, Everardo | Hancock | 0 | 0 | 2 | 0 | 6 |
31 | Mayorga, Gerardo | Hancock | 0 | 0 | 0 | 0 | 0 |
32 | Cortes, Juan | Hancock | 0 | 0 | 0 | 0 | 0 |