107 students from 21 schools
2021 CHAMPIONS
SECTION | INDIVIDUAL | TEAM |
Primary K-4 | Lucius Coriglione – Lincoln Rahul Pothabathula – Skinner North | Skinner North |
Intermediate K-6 | Mason Qiao – Skinner North | Skinner North |
Junior High K-8 | Betty Butler – Parkside Avi Kaplan – Lane Tech | Whitney Young AC |
AWARDS
INDIVIDUALS: TROPHIES 1ST – 3RD PLACE IN EACH SECTION
TEAMS: TROPHIES 1ST – 2ND PLACE IN EACH SECTION, TOP 4 SCORES USED
BELOW ARE THE FINAL RESULTS LISTED IN USCF TIEBREAK ORDER
Primary K-4 Results
Plc | Code | Name (Players:Top 4 used) | Score | Med | Solk | SBx2 | Cum |
1 | Skin | Skinner North (5) | 16.5 | 29.0 | 52.0 | 77.5 | 47.5 |
2 | Linc | Lincoln (5) | 14.5 | 33.0 | 56.0 | 71.5 | 43.5 |
3 | Lena | Lenart (5) | 9.5 | 33.0 | 50.5 | 34.5 | 32.5 |
4 | Keller | Keller (4) | 9.0 | 26.5 | 43.0 | 22.5 | 28.0 |
5 | Pritz | Pritzker (5) | 8.5 | 30.5 | 49.0 | 22.5 | 27.0 |
6 | Bate | Bateman (5) | 7.0 | 25.5 | 43.0 | 20.5 | 17.0 |
No. | Name | Rate | Team | Pts | TBrk1 | TBrk2 | TBrk3 | TBrk4 | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
1 | LincolnLucius | 1446 | Linc | 4.5 | 13.5 | 9.0 | 15 | 25.5 | W27 | W23 | W3 | W8 | D2 |
2 | SkinnerNRahul1 | 1519 | Skin | 4.5 | 12.5 | 8.0 | 15.0 | 25.5 | W18 | W16 | W15 | W9 | D1 |
3 | BeaubienAlex | 1585 | Beau | 4.0 | 14.5 | 10.0 | 17.5 | 26.0 | W11 | W5 | L1 | W12 | W9 |
4 | LincolnAidan | 1509 | Linc | 4.0 | 13.0 | 9.0 | 15.5 | 25.0 | W6 | W10 | L9 | W14 | W8 |
5 | SkinnerNDragonNYZ | 1328 | Skin | 4.0 | 12.0 | 8.0 | 14.0 | 20.0 | W21 | L3 | W17 | W11 | W13 |
6 | SkinnerNAarna1 | 1134 | Skin | 4.0 | 10.5 | 6.5 | 12.0 | 16.0 | L4 | W21 | W16 | W26 | W17 |
7 | SkinnerNRonnie | 1500 | Skin | 4.0 | 9.5 | 6.5 | 11.0 | 16.0 | W24 | W22 | L8 | W23 | W10 |
8 | BellNyesa | 1198 | Bell | 3.0 | 15.5 | 11.0 | 17.5 | 18.0 | W25 | W13 | W7 | L1 | L4 |
9 | LenartRyan | 1414 | Lena | 3.0 | 15.5 | 11.0 | 17.0 | 17.0 | W29 | W12 | W4 | L2 | L3 |
10 | LenartTade | 1251 | Lena | 3.0 | 12.5 | 8.5 | 12.5 | 9.0 | -B- | L4 | W24 | W15 | L7 |
11 | LincolnHissingWeek | 1141 | Linc | 3.0 | 12.0 | 8.0 | 13.5 | 11.0 | L3 | W19 | W25 | L5 | W23 |
12 | LincolnJoseph | 1155 | Linc | 3.0 | 11.0 | 7.0 | 12.0 | 10.0 | W32 | L9 | W19 | L3 | W22 |
13 | KellerGene | 1470 | Keller | 3.0 | 10.5 | 6.5 | 11.5 | 9.0 | W34 | L8 | W26 | W22 | L5 |
14 | EdisonNewton | 1184 | Edis | 3.0 | 10.0 | 6.0 | 11.0 | 9.0 | W33 | L15 | W29 | L4 | W24 |
15 | LincolnJustin | 1446 | Linc | 2.5 | 9.0 | 9.0 | 15.5 | 13.5 | W28 | W14 | L2 | L10 | D20 |
16 | BatemanKalen | 1260 | Bate | 2.5 | 8.0 | 8.0 | 14.0 | 9.0 | W30 | L2 | L6 | D27 | W25 |
17 | KellerIsaac1 | 1356 | Keller | 2.5 | 7.0 | 7.0 | 11.0 | 4.5 | -X- | D26 | L5 | W30 | L6 |
18 | BatemanAiden | 1131 | Bate | 2.5 | 6.5 | 6.5 | 12.0 | 6.5 | L2 | D30 | L20 | W33 | W29 |
19 | PritzkerHall | 765 | Pritz | 2.5 | 6.0 | 6.0 | 9.0 | 4.5 | -X- | L11 | L12 | D29 | W30 |
20 | SkinnerNLiam | 1177 | Skin | 2.5 | 4.5 | 4.5 | 7.0 | 11.5 | -F- | -N- | W18 | W21 | D15 |
21 | DecaturAlden | 983 | Deca | 2.0 | 10.0 | 9.0 | 14.0 | 5.0 | L5 | L6 | W36 | L20 | W34 |
22 | PritzkerAlexander | 1238 | Pritz | 2.0 | 9.5 | 8.0 | 13.5 | 7.0 | W31 | L7 | W28 | L13 | L12 |
23 | PritzkerCooper | 1193 | Pritz | 2.0 | 9.0 | 9.0 | 13.5 | 4.0 | -X- | L1 | W27 | L7 | L11 |
24 | PritzkerChen | 1100 | Pritz | 2.0 | 9.0 | 7.5 | 13.0 | 7.0 | L7 | W35 | L10 | W28 | L14 |
25 | PritzkerHoffman | 844 | Pritz | 2.0 | 8.0 | 7.0 | 11.0 | 5.0 | L8 | W34 | L11 | W35 | L16 |
26 | LenartAngelina | 1158 | Lena | 2.0 | 7.0 | 7.0 | 11.0 | 4.0 | -B- | D17 | L13 | L6 | D27 |
27 | mcdadetasnim10 | 1005 | Mcda | 2.0 | 7.0 | 5.5 | 11.5 | 7.0 | L1 | W31 | L23 | D16 | D26 |
28 | KellerHughlin | 1035 | Keller | 2.0 | 6.5 | 5.5 | 9.0 | 5.0 | L15 | W33 | L22 | L24 | W35 |
29 | KellerHampton | 991 | Keller | 1.5 | 8.5 | 7.5 | 11.5 | 4.0 | L9 | W32 | L14 | D19 | L18 |
30 | LenartToni | 979 | Lena | 1.5 | 7.5 | 6.5 | 10.0 | 4.5 | L16 | D18 | W34 | L17 | L19 |
31 | GALLEva | 891 | Gall | 1.5 | 6.0 | 5.0 | 8.0 | 4.0 | L22 | L27 | L35 | W36 | D33 |
32 | KellerGiselle | 663 | Kell | 1.5 | 3.5 | 3.5 | 6.5 | 1.0 | L12 | L29 | D33 | L34 | -X- |
33 | LenartCharlie | 800 | Lena | 1.0 | 7.0 | 6.0 | 10.0 | 2.5 | L14 | L28 | D32 | L18 | D31 |
34 | BatemanNicola | 1070 | Bate | 1.0 | 6.5 | 5.5 | 9.5 | 2.0 | L13 | L25 | L30 | W32 | L21 |
35 | BatemanAyleen | 991 | Bate | 1.0 | 5.5 | 5.5 | 7.5 | 3.0 | -F- | L24 | W31 | L25 | L28 |
36 | BatemanGiovanni | 808 | Bate | 0.0 | 1.5 | 1.5 | 3.5 | 0.0 | -F- | -N- | L21 | L31 | -F- |
Intermediate K-6 Results
Plc | Code | Name (Players:Top 4 used) | Score | Med | Solk | SBx2 | Cum |
1 | Skin | Skinner North (5) | 16 | 32.5 | 54 | 80 | 49 |
2 | Kell | Keller (5) | 12.5 | 25 | 41 | 38 | 31 |
3 | Kinz | Kinzie (5) | 11.5 | 31 | 48 | 38 | 33.5 |
4 | Deca | Decatur (5) | 11 | 29 | 47.5 | 40 | 30 |
5 | Bate | Bateman (4) | 10 | 26.5 | 45.5 | 31 | 26 |
6 | Azue | Azuela (5) | 10 | 25.5 | 39.5 | 34 | 30 |
7 | Linc | Lincoln (2) | 5 | 17 | 29 | 24 | 18 |
8 | Pritz | Pritzker (2) | 2.5 | 14.5 | 23 | 12 | 9.5 |
No. | Name | Rate | Team | Pts | TBrk1 | TBrk2 | TBrk3 | TBrk4 | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
1 | SkinnerNMason | 1437 | Skin | 5 | 9 | 15 | 30 | 15 | W13 | W23 | W9 | W5 | W3 |
2 | KinzieIsabella | 1404 | Kinz | 4.5 | 7 | 10 | 20 | 13.5 | W28 | W26 | W11 | -H- | W10 |
3 | DecaturHeming | 1443 | Deca | 4 | 10 | 17.5 | 25 | 14 | W21 | W12 | W8 | W4 | L1 |
4 | SkinnerNAndy | 1455 | Skin | 4 | 8.5 | 14.5 | 21 | 13 | W20 | W24 | W10 | L3 | W8 |
5 | DecaturTroy1 | 1336 | Deca | 4 | 7 | 12 | 14 | 12 | W27 | -B- | W7 | L1 | W12 |
6 | SkinnerNEthan | 1374 | Skin | 4 | 6.5 | 11.5 | 18 | 11 | W22 | L9 | W31 | W23 | W11 |
7 | KellerSteven | 800 | Kell | 3.5 | 2.5 | 6 | 5 | 9 | -X- | -B- | L5 | W9 | -H- |
8 | LincolnOtto | 1323 | Linc | 3 | 10.5 | 17 | 18 | 11 | W18 | W14 | L3 | W17 | L4 |
9 | KinzieAlexander | 1225 | Kinz | 3 | 9 | 14 | 13 | 9 | -X- | W6 | L1 | L7 | W20 |
10 | KellerSaatvik | 1317 | Kell | 3 | 9 | 15 | 13 | 11 | W29 | W16 | L4 | W25 | L2 |
11 | AzuelaDavid | 1314 | Azue | 3 | 8.5 | 13.5 | 10 | 11 | W35 | W30 | L2 | W14 | L6 |
12 | SkinnerNMax | 1289 | Skin | 3 | 8.5 | 13 | 11 | 10 | W32 | L3 | W13 | W22 | L5 |
13 | batemanjosephine | 1172 | Bate | 3 | 6.5 | 12 | 8 | 7 | L1 | W32 | L12 | W34 | W24 |
14 | batemanwilliam | 1099 | Bate | 3 | 8 | 13 | 14 | 9 | W15 | L8 | W26 | L11 | W23 |
15 | KellerBelvin | 1384 | Kell | 3 | 7.5 | 11 | 12 | 6 | L14 | L31 | W19 | W32 | W21 |
16 | BeaubienJace | 1062 | Beau | 3 | 7 | 11 | 9 | 8 | W37 | L10 | L17 | W36 | W25 |
17 | AzuelaDamian | 1182 | Azue | 3 | 6.5 | 9.5 | 13 | 8 | -F- | W27 | W16 | L8 | W22 |
18 | KellerAlex1 | 981 | Kell | 3 | 6 | 9 | 8 | 5 | L8 | L25 | W28 | W26 | -X- |
19 | AzuelaAngel | 820 | Azue | 3 | 4.5 | 7.5 | 7 | 7 | D31 | -H- | L15 | W33 | W30 |
20 | KellerSinh | 1179 | Kell | 2.5 | 6 | 11.5 | 8.5 | 7.5 | L4 | W29 | D30 | W31 | L9 |
21 | SkinnerNEamonn | 1175 | Skin | 2.5 | 5 | 9 | 4 | 7 | L3 | W35 | -H- | W27 | L15 |
22 | HaleEnrique | 1093 | Hale | 2 | 8.5 | 13.5 | 6 | 7 | L6 | W33 | W24 | L12 | L17 |
23 | KinzieGabriel | 1196 | Kinz | 2 | 8.5 | 14 | 4 | 8 | W36 | L1 | W34 | L6 | L14 |
24 | LincolnHenry3 | 1223 | Linc | 2 | 6.5 | 12 | 6 | 7 | W34 | L4 | L22 | W30 | L13 |
25 | batemanjack | 1181 | Bate | 2 | 7 | 10.5 | 6 | 7 | L30 | W18 | W36 | L10 | L16 |
26 | EdisonAryabhata | 1216 | Edis | 2 | 6.5 | 11.5 | 3 | 6 | W33 | L2 | L14 | L18 | W32 |
27 | KinzieMackenzie | 992 | Kinz | 2 | 6.5 | 10 | 1 | 3 | L5 | L17 | W35 | L21 | -X- |
28 | BatemanJorge | 1114 | Bate | 2 | 5 | 10 | 3 | 3 | L2 | L34 | L18 | W35 | W33 |
29 | DecaturCasey | 981 | Deca | 2 | 4 | 7 | 1 | 2 | L10 | L20 | L33 | -B- | W36 |
30 | KinzieGennevieve | 692 | Kinz | 1.5 | 7.5 | 12.5 | 6.5 | 6.5 | W25 | L11 | D20 | L24 | L19 |
31 | PritzkerDiaz | 1190 | Pritz | 1.5 | 8.5 | 12.5 | 9 | 6.5 | D19 | W15 | L6 | L20 | -F- |
32 | DecaturMax | 930 | Deca | 1 | 8 | 11 | 0 | 2 | L12 | L13 | -B- | L15 | L26 |
33 | PritzkerVaughan | 905 | Pritz | 1 | 6 | 10.5 | 3 | 3 | L26 | L22 | W29 | L19 | L28 |
34 | AzuelaJavier | 911 | Azue | 1 | 6 | 9 | 4 | 4 | L24 | W28 | L23 | L13 | -F- |
35 | DecaturSriya1 | 957 | Deca | 1 | 6 | 9 | 0 | 0 | L11 | L21 | L27 | L28 | -B- |
36 | AzuelaGerardo | 851 | Azue | 1 | 5.5 | 8.5 | 0 | 3 | L23 | -B- | L25 | L16 | L29 |
37 | Fair Play Violation | 0 | 0 | 0 | 0 | 0 | L16 | -F- | -F- | -F- | -F- |
Junior High K-8 Results
Plc | Code | Name (Players:Top 4 used) | Score | Med | Solk | SBx2 | Cum |
1 | Whit | Whitney Young (5) | 14.5 | 33.5 | 53.5 | 66 | 46 |
2 | Skin | Skinner North (5) | 13 | 31.5 | 48.5 | 48.5 | 40.5 |
3 | Peir | Peirce (5) | 11.5 | 25 | 45 | 39 | 30 |
4 | Gall | Gallistel (5) | 6.5 | 24 | 38.5 | 13.5 | 18 |
5 | Taft | Taft (2) | 5 | 17.5 | 26.5 | 19 | 17 |
6 | Broo | Brooks (3) | 5 | 16 | 26 | 11 | 14 |
7 | Azue | Azuela (5) | 3 | 8 | 19.5 | 0 | 6 |
No. | Name | Rate | Team | Pts | TBrk1 | TBrk2 | TBrk3 | TBrk4 | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 |
1 | ParksideBetty | 1397 | Park | 4.5 | 14.5 | 10 | 14.5 | 24.5 | -X- | D2 | W12 | W8 | W5 |
2 | LaneTechAvi | 1902 | Lane | 4.5 | 13.5 | 9.5 | 16 | 28 | W17 | D1 | W6 | W10 | W4 |
3 | WhitneyACDimitrios | 1488 | Whit | 4 | 12.5 | 9 | 12.5 | 18 | -X- | W16 | L4 | W14 | W15 |
4 | KellerJustin1 | 1616 | Kell | 3.5 | 14.5 | 10 | 16.5 | 20.5 | W19 | W11 | W3 | D5 | L2 |
5 | WhitneyACEvan | 1684 | Whit | 3.5 | 13.5 | 9.5 | 16.5 | 21.5 | W13 | W7 | W15 | D4 | L1 |
6 | WhitneyACKavin | 1480 | Whit | 3.5 | 12.5 | 8 | 12.5 | 13 | -X- | W22 | L2 | W16 | D7 |
7 | SkinnerNAnjali | 1385 | Skin | 3.5 | 11.5 | 8 | 11.5 | 13 | -X- | L5 | W19 | W13 | D6 |
8 | WhitneyACVinson | 1505 | Whit | 3.5 | 11 | 7 | 12 | 13.5 | W28 | W21 | D10 | L1 | W11 |
9 | SkinnerNNL | 1308 | Skin | 3.5 | 10 | 7 | 11 | 13 | W27 | D12 | L11 | W18 | W21 |
10 | SkinnerNMatthew | 1446 | Skin | 3 | 14 | 9.5 | 14 | 12.5 | -X- | W14 | D8 | L2 | D12 |
11 | TaftGlumThriftyBrook | 1373 | Taft | 3 | 12.5 | 9 | 14.5 | 15 | W23 | L4 | W9 | W24 | L8 |
12 | WhitneyACNithin | 1520 | Whit | 3 | 12.5 | 8.5 | 14.5 | 15 | W18 | D9 | L1 | W22 | D10 |
13 | PritzkerCurran | 1104 | Pritz | 3 | 11 | 7.5 | 12.5 | 12 | L5 | W20 | W29 | L7 | W25 |
14 | PeirceSantiago | 1218 | Peir | 3 | 10.5 | 7 | 12.5 | 13 | W33 | L10 | W25 | L3 | W26 |
15 | SkinnerNShaina | 1413 | Skin | 3 | 10.5 | 7 | 12 | 10 | W20 | W32 | L5 | W21 | L3 |
16 | PeirceSebastian | 1285 | Peir | 3 | 10.5 | 7 | 11.5 | 10 | W34 | L3 | W28 | L6 | W19 |
17 | PeirceAmani | 1163 | Peir | 3 | 10 | 5.5 | 11 | 10 | L2 | L29 | W27 | W20 | W24 |
18 | PeirceSamuel1 | 1081 | Peir | 2.5 | 5.5 | 5.5 | 10 | 6 | L12 | D27 | W32 | L9 | W28 |
19 | GBACIsabella | 1096 | Broo | 2 | 9.5 | 8 | 13 | 7 | L4 | W23 | L7 | W29 | L16 |
20 | BellRuben1 | 985 | Bell | 2 | 9 | 7.5 | 12 | 6 | L15 | L13 | W31 | L17 | W29 |
21 | TaftRogelio | 1294 | Taft | 2 | 8.5 | 8.5 | 12 | 4 | -X- | L8 | W26 | L15 | L9 |
22 | SkinnerNShefali | 1234 | Skin | 2 | 6.5 | 6 | 9.5 | 3 | W30 | L6 | L24 | L12 | W27 |
23 | PeirceAedric | 879 | Peir | 2 | 6 | 5.5 | 9 | 4 | L11 | L19 | W30 | L26 | W31 |
24 | GALLMelissa | 1013 | Gall | 2 | 5 | 5 | 8 | 4 | -F- | -X- | W22 | L11 | L17 |
25 | GBACCherish | 999 | Broo | 2 | 4.5 | 4.5 | 7.5 | 3 | -F- | W30 | L14 | W28 | L13 |
26 | GALLMarcos | 1020 | Gall | 2 | 3.5 | 3.5 | 6.5 | 4 | -F- | -X- | L21 | W23 | L14 |
27 | GALLVictor | 878 | Gall | 1.5 | 7.5 | 7.5 | 11 | 2.5 | L9 | D18 | L17 | -X- | L22 |
28 | GALLChristian | 1031 | Gall | 1 | 9.5 | 8 | 13 | 3 | L8 | W31 | L16 | L25 | L18 |
29 | GALLGyselle | 924 | Gall | 1 | 7 | 7 | 10 | 6 | -F- | W17 | L13 | L19 | L20 |
30 | AzuelaIssac | 654 | Azue | 1 | 5.5 | 5.5 | 8 | 0 | L22 | L25 | L23 | L31 | -B- |
31 | GBACAmir | 902 | Broo | 1 | 3.5 | 3.5 | 5.5 | 1 | -F- | L28 | L20 | W30 | L23 |
32 | AzuelaDayana | 511 | Azue | 1 | 2.5 | 2.5 | 5.5 | 0 | -B- | L15 | L18 | -F- | -U- |
33 | AzuelaAlexa | 591 | Azue | 1 | 0 | 0 | 3 | 0 | L14 | -N- | -B- | -U- | -U- |
34 | AzuelaDayanara | 671 | Azue | 0 | 0 | 0 | 3 | 0 | L16 | -F- | -U- | -U- | -U- |
USCF STANDARD TIEBREAK SYSTEM
(1) MODIFIED MEDIAN. First, compute the adjusted score of each opponent played by counting each unplayed game (bye, forfeit, round not played after a withdrawal) as 1/2 a point. If the player involved in the tie has any unplayed games (byes, forfeits, unplayed rounds), those games count as opponents with an adjusted score of zero. Next, discard ineligible adjusted scores as specified. Players with plus scores have the lowest opponent’s adjusted score dropped. Players with even scores have the highest and lowest opponent’s adjusted scores dropped. Players with minus scores have the highest opponent’s adjusted score dropped. Then add the remaining adjusted scores to determine the player’s tiebreak points.
(2) SOLKOFF. Add the adjusted scores of all opponents (same as Modified Median except no scores discarded).
(3) CUMULATIVE. Add the scores after each round; subtract one point for each one-point bye or forfeit win. Example: A player has a win in round 1, wins in 2, loses in 3, draws in 4, wins in 5. The cumulative tie break score is 1 + 2 + 2 + 2 1/2 + 3 1/2 = 11
(4) OPPONENTS CUMULATIVE
(5) SONNENBORN-BERGER. Add the adjusted scores of each opponent defeated, plus half the adjusted scores of each opponent drawn