October 24, 2020 – ChessKid.com
100 Players from 15 Schools
AWARDS
INDIVIDUALS: TROPHIES 1ST – 5TH PLACE IN EACH SECTION
TEAMS: TROPHIES 1ST – 3RD PLACE IN EACH SECTION, TOP 4 SCORES USED
PRIMARY [GRADES K-4]
1 | Skinner North | 13.5 | |||||
2 | Edison | 8 | |||||
3 | Lincoln | 7 | |||||
4 | Gallistel | 4 |
Player | 1 | 2 | 3 | 4 | 5 | Score | TB |
1 BeaubienAlex (1455) 1 | W16 | W6 | W2 | W4 | W11 | 5 | 15.5 |
2 SkinnerNRahul1 (1418) 7 | W18 | W3 | L1 | W7 | W6 | 4 | 11 |
3 BatemanNicola (949) 4 | W19 | L2 | W10 | X8 | D4 | 3.5 | 9.25 |
4 SkinnerNDragonNYZ (1217) 5 | W22 | W20 | W5 | L1 | D3 | 3.5 | 6.75 |
5 SkinnerNRonnie (1427) 6 | W14 | W7 | L4 | L6 | W13 | 3 | 7 |
6 SkinnerNAarna1 (1032) 2 | W17 | L1 | W16 | W5 | L2 | 3 | 7 |
7 LincolnAidan (692) 1 | W13 | L5 | W9 | L2 | W14 | 3 | 7 |
8 SkinnerNLeo (1168) 1 | W21 | — | W11 | F3 | W12 | 3 | 6 |
9 SkinnerNTobyB (1073) 1 | — | W15 | L7 | W19 | W17 | 3 | 5.5 |
10 EdisonEinstein (723) 1 | W12 | L11 | L3 | W16 | W19 | 3 | 5.5 |
11 KellerGene (1297) 2 | W24 | W10 | L8 | W13 | L1 | 3 | 5 |
12 EdisonEdison (1069) 1 | L10 | D18 | D19 | W15 | L8 | 2 | 3.5 |
13 SkinnerNLiam (1009) 6 | L7 | W22 | W14 | L11 | L5 | 2 | 3 |
14 LincolnFalcon (885) 3 | L5 | W17 | L13 | W21 | L7 | 2 | 3 |
15 LincolnHenry (908) 1 | L20 | L9 | W18 | L12 | W21 | 2 | 2.5 |
16 EdisonTesla (907) 4 | L1 | W21 | L6 | L10 | W22 | 2 | 2 |
17 EvaGALL (701) 1 | L6 | L14 | B | W18 | L9 | 2 | 1.5 |
18 KinzieJosiah (800) 3 | L2 | D12 | L15 | L17 | X24 | 1.5 | 1 |
19 SkinnerNOliver (590) 8 | L3 | B | D12 | L9 | L10 | 1.5 | 1 |
20 OliviaGALL (542) 1 | W15 | L4 | — | — | — | 1 | 2 |
21 EdisonArmstrong (731) 2 | L8 | L16 | W22 | L14 | L15 | 1 | 1 |
22 VictoriaGALL (757) 5 | L4 | L13 | L21 | X24 | L16 | 1 | 0 |
23 LincolnCamden (800) 2 | L11 | — | — | F22 | F18 | 0 | |
INTERMEDIATE [GRADES K-6]
1 | Kinzie | 13 | |||||
2 | Skinner North | 11 | |||||
3 | Lincoln | 8 | |||||
4 | Keller | 7 | |||||
5 | Decatur | 5 | |||||
6 | Edison | 5 | |||||
7 | Bateman | 3.5 | |||||
8 | STEM | 1.5 |
Player | 1 | 2 | 3 | 4 | 5 | Score | TB |
1 KinzieIsabella (976) 3 | W3 | W6 | W9 | D4 | W2 | 4.5 | 15.8 |
2 KellerJustin1 (1429) 5 | W17 | W21 | W4 | W7 | L1 | 4 | 10.5 |
3 RubyCivilChef (741) 1 | L1 | W30 | W21 | W6 | W8 | 4 | 8.5 |
4 SkinnerNChunkyBonsai (1132) 59 | W20 | W25 | L2 | D1 | W7 | 3.5 | 8.25 |
5 KinzieAlexander (815) 2 | L6 | W16 | W10 | D18 | W15 | 3.5 | 8 |
6 DecaturHeming (1208) 1 | W5 | L1 | W12 | L3 | W17 | 3 | 8 |
7 KellerBelvin (987) 1 | W27 | W9 | W13 | L2 | L4 | 3 | 6 |
8 KinzieGabriel (896) 1 | — | W24 | W11 | W13 | L3 | 3 | 6 |
9 SkinnerNMason (1393) 1 | W26 | L7 | L1 | W21 | W13 | 3 | 5 |
10 LincolnLucius (1050) 7 | — | W27 | L5 | W28 | W19 | 3 | 4 |
11 SkinnerNAryaa (800) 1 | — | X14 | L8 | W16 | D12 | 2.5 | 5.25 |
12 BatemanKalen (922) 5 | W29 | L18 | L6 | W30 | D11 | 2.5 | 2.25 |
13 EdisonPlato (800) 1 | W18 | W23 | L7 | L8 | L9 | 2 | 3.5 |
14 EdisonJoule (1053) 3 | — | F11 | W20 | L15 | W28 | 2 | 3 |
15 SkinnerNAndrew (1384) 1 | — | — | W29 | W14 | L5 | 2 | 2.5 |
16 VictorGALL (1122) 6 | — | L5 | W27 | L11 | W24 | 2 | 2.5 |
17 TacticalBlueWhale (890) 1 | L2 | D29 | W26 | D19 | L6 | 2 | 2.25 |
18 SkinnerNSophie (1160) 33 | L13 | W12 | D23 | D5 | — | 2 | 1.75 |
19 KinzieGennevieve (479) 1 | L25 | B | D22 | D17 | L10 | 2 | 1.75 |
20 LincolnOtto (800) 1 | L4 | L22 | L14 | W27 | W30 | 2 | 1.5 |
21 LincolnYuhan (800) 1 | W30 | L2 | L3 | L9 | W29 | 2 | 1 |
22 DecaturJonah (1039) 1 | — | W20 | D19 | — | — | 1.5 | 3 |
23 BeaubienAedan3 (971) 1 | W24 | L13 | D18 | — | — | 1.5 | 2.5 |
24 KinzieMackenzie (707) 1 | L23 | L8 | D30 | W29 | L16 | 1.5 | 0.75 |
25 EdisonAryabhata (898) 1 | W19 | L4 | — | — | — | 1 | 2 |
26 LincolnSilan (847) 7 | L9 | W28 | L17 | — | — | 1 | 0 |
27 BatemanAiden (768) 8 | L7 | L10 | L16 | L20 | B | 1 | 0 |
28 stemavaca10 (591) 2 | — | L26 | B | L10 | L14 | 1 | 0 |
29 stemgsvaca (651) 1 | L12 | D17 | L15 | L24 | L21 | 0.5 | 1 |
30 DecaturCasey (1012) 1 | L21 | L3 | D24 | L12 | L20 | 0.5 | 0.75 |
JUNIOR HIGH [GRADES K-8]
1 | Skinner North | 13.5 | |||||
2 | Gallistel | 7 | |||||
3 | Brooks | 4 | |||||
4 | Lincoln | 3.5 |
Player | 1 | 2 | 3 | 4 | 5 | Score | TB |
1 ChicagoExpert (800) 1 | W2 | W15 | W8 | W3 | W5 | 5 | 14.5 |
2 SkinnerNNL (1158) 1 | L1 | W13 | W4 | W7 | W12 | 4 | 10.5 |
3 SkinnerNAndy (1346) 57 | W7 | W14 | W5 | L1 | W6 | 4 | 10 |
4 SkinnerNSimon (1097) 1 | W19 | D8 | L2 | W14 | W13 | 3.5 | 4.25 |
5 EdisonFaraday (1206) 4 | W13 | W6 | L3 | W12 | L1 | 3 | 7 |
6 IsabellaGBAC (1004) 1 | W10 | L5 | W14 | W8 | L3 | 3 | 5.5 |
7 MelissaGALL (963) 1 | L3 | W16 | W11 | L2 | W9 | 3 | 5 |
8 LincolnDong (1279) 2 | W18 | D4 | L1 | L6 | W15 | 2.5 | 2.75 |
9 MarcosGALL (800) 1 | L14 | W11 | L10 | W16 | L7 | 2 | 3 |
10 YurielGALL (646) 1 | L6 | W18 | W9 | — | — | 2 | 2 |
11 SkinnerNShefali (1076) 2 | — | L9 | L7 | W18 | W16 | 2 | 1 |
12 SkinnerNTyler (961) 1 | — | W19 | W15 | L5 | L2 | 2 | 1 |
13 AmirGBHS (800) 1 | L5 | L2 | W19 | W15 | L4 | 2 | 1 |
14 SkinnerNRareMadDiver (1141) 1 | W9 | L3 | L6 | L4 | — | 1 | 1 |
15 CherishGBAC (1034) 1 | W16 | L1 | L12 | L13 | L8 | 1 | 1 |
16 LincolnAnne (727) 1 | L15 | L7 | W18 | L9 | L11 | 1 | 0 |
17 LincolnJames (902) 1 | L8 | L10 | L16 | L11 | — | 0 | 0 |
18 YanessaGALL (800) 1 | L4 | L12 | L13 | — | — | 0 | 0 |
HIGH SCHOOL [GRADES 9-12]
1 | Payton | 13 | |||||
2 | Brooks | 10.5 | |||||
3 | Von Steuben | 9 | |||||
4 | Washington | 7.5 | |||||
5 | Hancock | 2 |
Player | 1 | 2 | 3 | 4 | Score | TB |
1 ErikGBHS (1130) 1 | W7 | W21 | W12 | W5 | 4 | 9.5 |
2 PaytonAditya (1215) 1 | W25 | W13 | W3 | W12 | 4 | 8 |
3 VonSteubenMarco (1566) 1 | W19 | W6 | L2 | W9 | 3 | 6.5 |
4 JosephGBHS (1076) 2 | W9 | W17 | L5 | W11 | 3 | 6 |
5 PaytonBilly (800) 1 | W14 | W22 | W4 | L1 | 3 | 6 |
6 PaytonIan (800) 1 | W18 | L3 | W22 | W16 | 3 | 4.5 |
7 BestHummingClass (800) 1 | L1 | W29 | W17 | W10 | 3 | 4 |
8 VonSteubenNikko (697) 2 | L22 | D28 | W29 | W13 | 2.5 | 2.25 |
9 PaytonAvi (800) 1 | L4 | W19 | W14 | L3 | 2 | 3.5 |
10 EfrainGWHS (1017) 1 | W16 | L12 | W23 | L7 | 2 | 3 |
11 JamesGWHS (947) 1 | — | W20 | W21 | L4 | 2 | 3 |
12 PaytonMichael (1288) 1 | W28 | W10 | L1 | L2 | 2 | 2.5 |
13 HancckRay (1007) 1 | W20 | L2 | W26 | L8 | 2 | 2.5 |
14 DavidGBHS (1071) 1 | L5 | W23 | L9 | W26 | 2 | 2 |
15 NathanGWHS (1058) 3 | — | — | W28 | W25 | 2 | 1.5 |
16 PaytonNeil (800) 1 | L10 | W30 | W18 | L6 | 2 | 1.5 |
17 VonSteubenLeo (1383) 4 | W30 | L4 | L7 | W22 | 2 | 1 |
18 VonSteubenHenry (1026) 1 | L6 | W25 | L16 | D21 | 1.5 | 1.75 |
19 KendallGBHS (898) 1 | L3 | L9 | D20 | W23 | 1.5 | 1.75 |
20 ChaseGBHS (792) 1 | L13 | L11 | D19 | W28 | 1.5 | 1.25 |
21 JoseGWHS (503) 1 | B | L1 | L11 | D18 | 1.5 | 0.75 |
22 PaytonAddison (969) 1 | W8 | L5 | L6 | L17 | 1 | 2.5 |
23 TaylorGBHS (938) 1 | W26 | L14 | L10 | L19 | 1 | 1 |
24 AntioneGBHS (850) 1 | L2 | L18 | W30 | L15 | 1 | 0 |
25 DevenGBHS (632) 4 | L23 | B | L13 | L14 | 1 | 0 |
26 TaiwoGWHS (591) 1 | W29 | — | — | — | 1 | 0 |
27 MichaelGWHS (853) 1 | L12 | D8 | L15 | L20 | 0.5 | 1.25 |
28 HancckBraden (918) 2 | L27 | L7 | L8 | — | 0 | 0 |
29 HancckMike (861) 1 | L17 | L16 | L25 | — | 0 | 0 |