28 Students from 15 Schools
AWARDS
INDIVIDUALS: TROPHIES 1ST – 5TH PLACE IN EACH SECTION
INTERMEDIATE [GRADES K-6]
Player | 1 | 2 | 3 | 4 | 5 | Score | TB |
---|---|---|---|---|---|---|---|
1 SkinnerNMason (1506) 1 | W16 | W10 | W3 | W2 | W5 | 5 | 14 |
2 DecaturHeming (1496) 1 | W14 | W5 | W4 | L1 | W9 | 4 | 11 |
3 KellerIsaac1 (1430) 8 | W18 | W9 | L1 | W11 | W7 | 4 | 8 |
4 SkinnerNEthan (1408) 58 | W19 | W7 | L2 | W9 | W12 | 4 | 8 |
5 BeaubienAlex (1660) 7 | W13 | L2 | W6 | W8 | L1 | 3 | 8 |
6 LincolnJoseph (1216) 4 | L9 | W14 | L5 | W19 | W11 | 3 | 5 |
7 SkinnerNRahul1 (1546) 30 | W20 | L4 | W15 | W10 | L3 | 3 | 4 |
8 LincolnLucius (1445) 44 | L11 | W21 | W12 | L5 | W10 | 3 | 4 |
9 LincolnAidan (1545) 1 | W6 | L3 | W16 | L4 | L2 | 2 | 4 |
10 SkinnerNGeorge (986) 45 | W12 | L1 | W13 | L7 | L8 | 2 | 4 |
11 EdisonEdison (977) 20 | W8 | L12 | W19 | L3 | L6 | 2 | 4 |
12 AzuelaDavid (1459) 28 | L10 | W11 | L8 | W16 | L4 | 2 | 3 |
13 EdisonAryabhata (1287) 38 | L5 | L16 | L10 | W17 | W14 | 2 | 3 |
14 DecaturSriya1 (994) 9 | L2 | L6 | W18 | W15 | L13 | 2 | 3 |
15 LenartAngelina (1112) 18 | — | W18 | L7 | L14 | W19 | 2 | 2 |
16 BurleyCoolDizzyGuest (1012) 4 | L1 | W13 | L9 | L12 | — | 1 | 2 |
17 KellerHughlin (1153) 8 | — | B | — | L13 | — | 1 | 0 |
18 LincolnYuanli (953) 1 | L3 | L15 | L14 | B | — | 1 | 0 |
19 PritzkerReusse (824) 2 | L4 | — | L11 | L6 | L15 | 1 | 0 |
20 MatherAdnan (1228) 1 | L7 | — | — | — | — | 0 | 0 |
21 LincolnYuhan (1022) 1 | — | L8 | — | — | — | 0 | 0 |
JUNIOR HIGH [GRADES K-8]
Player | 1 | 2 | 3 | Score | TB |
---|---|---|---|---|---|
1 SheridanMarlina (1333) 3 | W3 | W4 | W2 | 3 | 6 |
2 LenartRyan (1709) 60 | W5 | W6 | L1 | 2 | 2 |
3 GBACIsabella (1128) 1 | L1 | B | W5 | 2 | 1 |
4 GALLMelissa (1099) 1 | B | L1 | W6 | 2 | 1 |
5 DisneyEthan (1218) 3 | L2 | W7 | L3 | 1 | 1 |
6 KellerHughlin (1150) 8 | W7 | L2 | L4 | 1 | 1 |
7 SheridanGavin (1379) 2 | L6 | L5 | B | 1 | 0 |