52 PLAYERS
NOVICE (RATING OF 999 AND BELOW)
Player | Rating | 1 | 2 | 3 | 4 | 5 | 6 | Score | TB | |
1 | LincolnJayden | 981 | W18 | W11 | W2 | W8 | W3 | W4 | 6 | 19.5 |
2 | LincolnYuhan | 930 | W19 | W3 | L1 | W7 | W10 | W5 | 5 | 14.5 |
3 | LenartBarnaby | 992 | W21 | L2 | W5 | W9 | L1 | W8 | 4 | 9.5 |
4 | GrayJrChess | 968 | L11 | W18 | D7 | W14 | W8 | L1 | 3.5 | 8 |
5 | GrayIlChess | 948 | D7 | W12 | L3 | W18 | W9 | L2 | 3.5 | 8 |
6 | EdisonEdison | 932 | D12 | L7 | L18 | W19 | W17 | W10 | 3.5 | 6.75 |
7 | LincolnSilan | 880 | D5 | W6 | D4 | L2 | L11 | W13 | 3 | 9.5 |
8 | HancckHector | 800 | W16 | W10 | W9 | L1 | L4 | L3 | 3 | 7.5 |
9 | DecaturSriya1 | 939 | W14 | W13 | L8 | L3 | L5 | W15 | 3 | 7 |
10 | LincolnJessie | 941 | W15 | L8 | W19 | W11 | L2 | L6 | 3 | 6 |
11 | LincolnCarson2 | 900 | W4 | L1 | W13 | L10 | W7 | — | 3 | 4 |
12 | EdisonAmay | 745 | D6 | L5 | W15 | B | — | — | 2.5 | 3.75 |
13 | HancckAngeli | 504 | B | L9 | L11 | D17 | W14 | L7 | 2.5 | 3.25 |
14 | SkinnerNGeorge | 775 | L9 | X21 | D16 | L4 | L13 | W17 | 2.5 | 2.25 |
15 | CantyMNP | 780 | L10 | L16 | L12 | — | W19 | L9 | 2 | 1 |
16 | KellerHampton | 946 | L8 | W15 | D14 | — | — | — | 1.5 | 3.25 |
17 | HancckAndrew | 768 | — | B | — | D13 | L6 | L14 | 1.5 | 1.25 |
18 | KellerLucas | 912 | L1 | L4 | W6 | L5 | — | — | 1 | 3.5 |
19 | KellerMaximus | 713 | L2 | — | L10 | L6 | L15 | B | 1 | 0 |
20 | Lasallefinn | 924 | — | — | — | — | — | — | 0 | 0 |
21 | HancckEverardo | 918 | L3 | F14 | — | — | — | — | 0 | 0 |
ADVANCE (RATING OF 1000 AND ABOVE)
Player | Rating | 1 | 2 | 3 | 4 | 5 | 6 | Score | TB | |
1 | MatherMengpang | 1191 | D16 | W13 | W7 | D2 | W6 | W5 | 5 | 15 |
2 | BatemanJorge | 1105 | W13 | W3 | W4 | D1 | L5 | W8 | 4.5 | 16.5 |
3 | EdisonAryabhata | 1197 | W15 | L2 | W8 | D4 | W9 | W7 | 4.5 | 12.25 |
4 | LincolnFalcon | 1087 | W9 | W12 | L2 | D3 | W11 | W14 | 4.5 | 10.75 |
5 | BellNyesa | 1221 | — | W15 | W12 | W10 | W2 | L1 | 4 | 10.5 |
6 | SkinnerNMax | 1290 | L12 | W16 | D11 | W7 | L1 | W10 | 3.5 | 7.75 |
7 | SkinnerNSantiago | 1089 | W8 | W10 | L1 | L6 | W15 | L3 | 3 | 7 |
8 | HancckNicholas | 1263 | L7 | W9 | L3 | W16 | W12 | L2 | 3 | 5.5 |
9 | LincolnHSAngelica | 1218 | L4 | L8 | W14 | W15 | L3 | X11 | 3 | 4.5 |
10 | SkinnerNAarna1 | 1174 | W14 | L7 | W16 | L5 | W13 | L6 | 3 | 3.5 |
11 | KellerSinh | 1216 | — | W14 | D6 | W13 | L4 | F9 | 2.5 | 4.75 |
12 | MatherAdnan | 1155 | W6 | L4 | L5 | W14 | L8 | L13 | 2 | 4.5 |
13 | EdisonNewton | 1287 | L2 | L1 | W15 | L11 | L10 | W12 | 2 | 3 |
14 | LincolnZhidao | 1004 | L10 | L11 | L9 | L12 | W16 | L4 | 1 | 0.5 |
15 | SkinnerNJackson | 1030 | L3 | L5 | L13 | L9 | L7 | B | 1 | 0 |
16 | KellerJacob | 1006 | D1 | L6 | L10 | L8 | L14 | — | 0.5 | 2.5 |
ADVANCE (RATING OF 1300 AND ABOVE)
Player | Rating | 1 | 2 | 3 | 4 | 5 | 6 | Score | TB | |
1 | MatherDimitrious | 1332 | W11 | W6 | W10 | W3 | W2 | W4 | 6 | 20 |
2 | SkinnerNMatthew | 1487 | W14 | W8 | D3 | W10 | L1 | W6 | 4.5 | 11 |
3 | BeaubienAlex | 1638 | W9 | W7 | D2 | L1 | D10 | W5 | 4 | 12.5 |
4 | AzuelaDavid | 1362 | W6 | L10 | W7 | W9 | W5 | L1 | 4 | 12 |
5 | KellerGene | 1403 | L10 | W9 | W8 | W12 | L4 | L3 | 3 | 8 |
6 | SkinnerNRonnie | 1536 | L4 | L1 | W13 | W11 | W8 | L2 | 3 | 6.5 |
7 | DecaturHeming | 1478 | W12 | L3 | L4 | L8 | X14 | W10 | 3 | 5 |
8 | LincolnOtto | 1305 | B | L2 | L5 | W7 | L6 | W12 | 3 | 5 |
9 | LincolnLucius | 1413 | L3 | L5 | W14 | L4 | W12 | W11 | 3 | 4.5 |
10 | LincolnAidan | 1545 | W5 | W4 | L1 | L2 | D3 | L7 | 2.5 | 9 |
11 | LincolnHSKennedy | 1414 | L1 | W14 | L12 | L6 | W13 | L9 | 2 | 2 |
12 | LincolnParkHSDavid | 1335 | L7 | B | W11 | L5 | L9 | L8 | 2 | 2 |
13 | VonSteubenFrancis | 1393 | — | — | L6 | D14 | L11 | B | 1.5 | 0.25 |
14 | KellerSaatvik | 1348 | L2 | L11 | L9 | D13 | F7 | — | 0.5 | 0.75 |