192 Students from 32 Schools
AWARDS
INDIVIDUALS: TROPHIES 1ST – 5TH PLACE IN EACH SECTION
TEAMS: TROPHIES 1ST – 3RD PLACE IN EACH SECTION, TOP 4 SCORES USED
BELOW ARE THE FINAL RESULTS
South Side Primary K-4 Results | North Side Primary K-4 Results |
South Side Intermediate K-6 Results | North Side Intermediate K-6 Results |
South Side Junior High K-8 Results | North Side Junior High K-8 Results |
Advancing Teams and Individuals
Section | Southside Playoffs | Northside Playoffs | |
Primary K-4 Teams | Keller | Skinner North | |
Pritzker | Lincoln | ||
Lenart | Bateman | ||
Primary K-4 Individuals | mcdadetasnim10 | BeaubienAlex | |
GALLEduardo | BellNyesa | ||
GALLEva | DecaturAlden | ||
mcdadejett1 | EdisonNewton | ||
Intermediate K-6 Teams | Kinzie | Skinner North | |
Keller | Bateman | ||
Azuela | Decatur | ||
Intermediate K-6 Individuals | PritzkerDiaz | EdisonAryabhata | |
HaleEnrique | LincolnOtto | ||
PritzkerVaughan | BeaubienJace | ||
NobelSebastian | LincolnHenry3 | ||
Junior High K-8 Teams | Gallistel | Young AC | |
Brooks AC | Skinner North | ||
Azuela | Peirce | ||
Junior High K-8 Individuals | ParksideBetty | LaneTechAvi | |
KellerJustin1 | TaftGlumThriftyBrook | ||
PritzkerCurran | TaftRogelio | ||
BellRuben1 |
South Side Primary K-4 Results
School | Points | Tiebreak* | |
1 | Keller | 11.5 | |
2 | Pritzker | 9.5 | |
3 | Lenart | 7 | 24 |
4 | McDade | 7 | 15 |
5 | Gallistel | 5.5 | |
6 | Nobel | 4 | |
7 | Azuela | 3.5 | |
8 | Calmeca | 3 |
Player | Rating | 1 | 2 | 3 | 4 | 5 | Score | TB | |
1 | KellerGene | 1414 | W20 | W6 | W10 | W2 | D4 | 4.5 | 11.8 |
2 | LenartRyan | 1411 | W24 | W4 | W3 | L1 | W9 | 4 | 10.5 |
3 | KellerIsaac1 | 1365 | W15 | D5 | L2 | W14 | W6 | 3.5 | 8.75 |
4 | KellerHughlin | 982 | W22 | L2 | W7 | W10 | D1 | 3.5 | 7.75 |
5 | mcdadetasnim10 | 977 | W18 | D3 | L6 | W20 | W10 | 3.5 | 6.25 |
6 | LenartAngelina | 1162 | W13 | L1 | W5 | W11 | L3 | 3 | 7.5 |
7 | PritzkerAlexander | 720 | W8 | L10 | L4 | W19 | W13 | 3 | 6 |
8 | PritzkerChen | 1113 | L7 | W16 | W13 | L9 | W11 | 3 | 5.5 |
9 | GALLEduardo | 769 | — | W20 | W16 | W8 | L2 | 3 | 5.5 |
10 | PritzkerCooper | 1231 | W12 | W7 | L1 | L4 | L5 | 2 | 5 |
11 | GALLEva | 880 | — | W19 | W12 | L6 | L8 | 2 | 3 |
12 | mcdadejett1 | 792 | L10 | W18 | L11 | L13 | X19 | 2 | 2.5 |
13 | NobelByron | 769 | L6 | W24 | L8 | W12 | L7 | 2 | 2.5 |
14 | calmecaaaron | 790 | — | D22 | X23 | L3 | D17 | 2 | 1.5 |
15 | NobelDAngel | 800 | L3 | D23 | D19 | L16 | W24 | 2 | 1.25 |
16 | PritzkerHoffman | 889 | D19 | L8 | L9 | W15 | — | 1.5 | 2.5 |
17 | AzuelaJavier | 927 | — | — | — | W23 | D14 | 1.5 | 1.5 |
18 | AzuelaIssac | 644 | L5 | L12 | — | D24 | X23 | 1.5 | 0.75 |
19 | KinzieJosiah | 528 | D16 | L11 | D15 | L7 | F12 | 1 | 1.75 |
20 | PritzkerReusse | 833 | L1 | L9 | W24 | L5 | — | 1 | 0.5 |
21 | mcdadehorace22 | 689 | — | B | — | — | — | 1 | 0 |
22 | AzuelaDayanara | 669 | L4 | D14 | — | — | — | 0.5 | 1 |
23 | GALLNicole | 614 | — | D15 | F14 | L17 | F18 | 0.5 | 1 |
24 | mcdadePatayah16 | 818 | L2 | L13 | L20 | D18 | L15 | 0.5 | 0.75 |
25 | calmecaadrien | 869 | D26 | — | — | — | — | 0.5 | 0.25 |
26 | calmecanathan | 391 | D25 | — | — | — | — | 0.5 | 0.25 |
South Side Intermediate K-6 Results
School | Points | |
1 | Kinzie | 14.5 |
2 | Keller | 12.5 |
3 | Azuela | 6.5 |
4 | Pritzker | 5 |
Player | Rating | 1 | 2 | 3 | 4 | 5 | Score | TB | |
1 | KinzieIsabella | 1370 | W18 | W7 | W2 | W6 | D4 | 4.5 | 12 |
2 | KinzieAlexander | 1225 | W8 | W9 | L1 | W5 | W10 | 4 | 12 |
3 | KinzieGabriel | 1184 | W10 | L11 | W16 | W15 | W6 | 4 | 7.5 |
4 | KellerSaatvik | 1296 | W12 | W5 | L6 | W9 | D1 | 3.5 | 10 |
5 | AzuelaDavid | 1185 | W13 | L4 | W11 | L2 | W8 | 3 | 7 |
6 | KellerBelvin | 1370 | W11 | W15 | W4 | L1 | L3 | 3 | 6.5 |
7 | PritzkerDiaz | 1199 | W14 | L1 | W12 | L8 | W13 | 3 | 6 |
8 | KellerAlex1 | 913 | L2 | W13 | W18 | W7 | L5 | 3 | 5.5 |
9 | KellerSinh | 1175 | W16 | L2 | W15 | L4 | W12 | 3 | 4 |
10 | AzuelaAngel | 768 | L3 | D18 | W17 | W11 | L2 | 2.5 | 3.3 |
11 | HaleEnrique | 1110 | L6 | W3 | L5 | L10 | W16 | 2 | 5 |
12 | KinzieMackenzie | 997 | L4 | W14 | L7 | W16 | L9 | 2 | 3 |
13 | PritzkerVaughan | 800 | L5 | L8 | W14 | W18 | L7 | 2 | 2.5 |
14 | NobelSebastian | 800 | L7 | L12 | L13 | W17 | W15 | 2 | 2 |
15 | AzuelaDamian | 1215 | W17 | L6 | L9 | L3 | L14 | 1 | 1 |
16 | KinzieGennevieve | 679 | L9 | W17 | L3 | L12 | L11 | 1 | 1 |
17 | mcdadeDerek55 | 845 | L15 | L16 | L10 | L14 | B | 1 | 0 |
18 | calmecacesar | 1000 | L1 | D10 | L8 | L13 | — | 0.5 | 1.3 |
South Side Junior High K-8 Results
School | Points | |
1 | Gallistel | 10.5 |
2 | Brooks AC | 8.5 |
3 | Azuela | 2 |
Player | Rating | 1 | 2 | 3 | 4 | 5 | Score | TB | |
1 | ParksideBetty | 1013 | — | W4 | W3 | W2 | W6 | 4 | 13 |
2 | KellerJustin1 | 1627 | W6 | W9 | W5 | L1 | W3 | 4 | 12 |
3 | PritzkerCurran | 1078 | W11 | W7 | L1 | W5 | L2 | 3 | 7.5 |
4 | GBACIsabella | 1109 | D8 | L1 | W10 | D7 | W12 | 3 | 7 |
5 | GALLChristian | 1022 | W10 | W15 | L2 | L3 | W7 | 3 | 7 |
6 | GBACCherish | 982 | L2 | W8 | W12 | W9 | L1 | 3 | 7 |
7 | GALLMelissa | 1016 | W13 | L3 | W11 | D4 | L5 | 2.5 | 5.5 |
8 | GALLGyselle | 928 | D4 | L6 | L14 | W11 | W13 | 2.5 | 5.5 |
9 | GALLMarcos | 1019 | W12 | L2 | W15 | L6 | D10 | 2.5 | 5.3 |
10 | GBACAmir | 901 | L5 | W13 | L4 | X17 | D9 | 2.5 | 4.3 |
11 | GALLVictor | 910 | L3 | W14 | L7 | L8 | X17 | 2 | 3 |
12 | GALLJCampos | 885 | L9 | W17 | L6 | W15 | L4 | 2 | 3 |
13 | GALLMichael | 756 | L7 | L10 | W16 | W14 | L8 | 2 | 3 |
14 | GALLVictoria | 767 | — | L11 | W8 | L13 | B | 2 | 2.5 |
15 | GALLJeremiah | 987 | W17 | L5 | L9 | L12 | W16 | 2 | 2 |
16 | AzuelaAlexa | 632 | — | B | L13 | — | L15 | 1 | 0 |
17 | AzuelaDayana | 534 | L15 | L12 | B | F10 | F11 | 1 | 0 |
North Side Primary K-4 Results
School | Points | Tiebreak* | |
1 | Skinner North | 17 | |
2 | Lincoln | 13 | |
3 | Bateman | 10 | 33 |
4 | Edison RGC | 10 | 26.5 |
5 | Decatur | 7.5 | |
6 | Beaubien | 7 | |
7 | Bell | 4 | 11 |
8 | Burley | 4 | 10 |
9 | LaSalle | 3 | |
10 | Peirce | 2 |
Player | Rating | 1 | 2 | 3 | 4 | 5 | Score | TB | |
1 | SkinnerNRahul1 | 1533 | W26 | W6 | W11 | W21 | W2 | 5 | 16 |
2 | LincolnAidan | 1517 | W22 | W12 | W10 | W3 | L1 | 4 | 13 |
3 | BeaubienAlex | 1549 | W33 | W13 | W5 | L2 | W10 | 4 | 12 |
4 | SkinnerNRonnie | 1496 | W34 | W17 | L8 | W15 | W21 | 4 | 11 |
5 | SkinnerNDragonNYZ | 1316 | W35 | W30 | L3 | W17 | W18 | 4 | 10 |
6 | BellNyesa | 1162 | W36 | L1 | W22 | W31 | W15 | 4 | 9.5 |
7 | BatemanAyleen | 923 | L10 | W37 | W30 | W23 | W11 | 4 | 9.5 |
8 | SkinnerNLeo | 1188 | W51 | W31 | W4 | — | W14 | 4 | 9 |
9 | DecaturAlden | 925 | L11 | W54 | W16 | W12 | W24 | 4 | 8 |
10 | EdisonNewton | 1219 | W7 | W14 | L2 | W25 | L3 | 3 | 9 |
11 | SkinnerNYuvi | 1220 | W9 | W25 | L1 | W32 | L7 | 3 | 8 |
12 | SkinnerNLiam | 1156 | W20 | L2 | W34 | L9 | W31 | 3 | 7 |
13 | SkinnerN3879 | 1171 | W28 | L3 | W26 | L14 | W25 | 3 | 6 |
14 | SkinnerNMicah | 1063 | W29 | L10 | W39 | W13 | L8 | 3 | 6 |
15 | LincolnLucius | 1456 | W49 | W16 | W32 | L4 | L6 | 3 | 5.5 |
16 | LincolnJoseph | 1142 | W38 | L15 | L9 | W29 | W35 | 3 | 5.5 |
17 | LincolnHissingWeek | 1145 | W40 | L4 | W35 | L5 | W33 | 3 | 5 |
18 | SkinnerNAarna1 | 1138 | L39 | W36 | W42 | W24 | L5 | 3 | 5 |
19 | EdisonEinstein | 932 | L24 | L27 | W38 | X48 | W32 | 3 | 4.5 |
20 | BurlyCoolDizzyGuest | 847 | L12 | L26 | W54 | W34 | W30 | 3 | 4 |
21 | LincolnRohit | 1189 | W45 | W39 | W41 | L1 | L4 | 3 | 3 |
22 | SkinnerNJackson | 980 | L2 | W40 | L6 | D28 | W27 | 2.5 | 4 |
23 | LincolnZhidao | 1029 | W48 | L41 | D29 | L7 | W38 | 2.5 | 3.5 |
24 | BatemanKalen | 1274 | W19 | L32 | W33 | L18 | L9 | 2 | 5 |
25 | LincolnFalcon | 1098 | W37 | L11 | W28 | L10 | L13 | 2 | 4 |
26 | EdisonMagnus | 1005 | L1 | W20 | L13 | — | W42 | 2 | 4 |
27 | EdisonAmay | 754 | L30 | W19 | L31 | W45 | L22 | 2 | 4 |
28 | EdisonEdison | 895 | L13 | W48 | L25 | D22 | D29 | 2 | 3.3 |
29 | batemanmiguelz | 641 | L14 | W45 | D23 | L16 | D28 | 2 | 3.3 |
30 | BeaubienDustin | 1133 | W27 | L5 | L7 | W42 | L20 | 2 | 3 |
31 | EbingerHenry | 1037 | W47 | L8 | W27 | L6 | L12 | 2 | 3 |
32 | BatemanAiden | 1119 | W54 | W24 | L15 | L11 | L19 | 2 | 2 |
33 | SkinnerNSantiago | 1023 | L3 | W51 | L24 | W36 | L17 | 2 | 2 |
34 | LincolnYuhan | 965 | L4 | W43 | L12 | L20 | W39 | 2 | 2 |
35 | DecaturSriya1 | 957 | L5 | W46 | L17 | W39 | L16 | 2 | 2 |
36 | LasalleEneko | 889 | L6 | L18 | W46 | L33 | W47 | 2 | 2 |
37 | DisneyEthan | 679 | L25 | L7 | L40 | W54 | W45 | 2 | 1 |
38 | DecaturHarrison | 813 | L16 | D49 | L19 | W46 | L23 | 1.5 | 1.3 |
39 | WatersAlexander | 797 | W18 | L21 | L14 | L35 | L34 | 1 | 3 |
40 | BatemanGiovanni | 830 | L17 | L22 | W37 | — | — | 1 | 2 |
41 | LincolnZhuoran | 1313 | L44 | W23 | L21 | — | — | 1 | 1 |
42 | BurleyWildPopcorn | 893 | — | W47 | L18 | L30 | L26 | 1 | 1 |
43 | lasallejames | 812 | — | L34 | W47 | — | — | 1 | 1 |
44 | PeircePhineas | 934 | W41 | — | — | — | — | 1 | 0 |
45 | Beaubienpureaware | 919 | L21 | L29 | W52 | L27 | L37 | 1 | 0 |
46 | CantyMNP | 805 | — | L35 | L36 | L38 | W52 | 1 | 0 |
47 | PeirceZella1 | 616 | L31 | L42 | L43 | X52 | L36 | 1 | 0 |
48 | batemanelijah | 602 | L23 | L28 | B | F19 | — | 1 | 0 |
49 | SkinnerNKevin | 964 | L15 | D38 | — | — | — | 0.5 | 0.8 |
50 | SkinnerNShaina | 1413 | — | — | — | — | — | 0 | 0 |
51 | BellTyler | 897 | L8 | L33 | — | — | — | 0 | 0 |
52 | batemanjosiah1 | 800 | — | — | L45 | F47 | L46 | 0 | 0 |
53 | BurleyWalrus | 784 | — | — | — | — | — | 0 | 0 |
54 | LincolnCarson2 | 740 | L32 | L9 | L20 | L37 | — | 0 | 0 |
North Side Intermediate K-6 Results
School | Points | |
1 | Skinner North | 14.5 |
2 | Bateman | 13 |
3 | Decatur | 9.5 |
4 | Lincoln | 6.6 |
5 | Bell | 3 |
Player | Rating | 1 | 2 | 3 | 4 | 5 | Score | TB | |
1 | SkinnerNEthan | 1343 | W19 | D13 | W17 | W5 | W3 | 4.5 | 12.8 |
2 | BatemanAshley | 1317 | W21 | D5 | W14 | W15 | W8 | 4.5 | 11.8 |
3 | DecaturHeming | 1422 | W4 | W12 | W7 | W6 | L1 | 4 | 13.5 |
4 | batemanjosephine | 1159 | L3 | W21 | W24 | W9 | W7 | 4 | 9.5 |
5 | SkinnerNMason | 1449 | W16 | D2 | W10 | L1 | W14 | 3.5 | 10.3 |
6 | SkinnerNAndy | 1453 | W18 | W9 | D15 | L3 | W16 | 3.5 | 8.75 |
7 | EdisonAryabhata | 1203 | W29 | W8 | L3 | W10 | L4 | 3 | 7 |
8 | DecaturTroy1 | 1344 | W32 | L7 | W13 | W12 | L2 | 3 | 5.5 |
9 | SkinnerNSiddharth | 1331 | W27 | L6 | W20 | L4 | W17 | 3 | 5 |
10 | LincolnOtto | 1336 | W30 | W24 | L5 | L7 | W15 | 3 | 4.5 |
11 | SkinnerNMax | 1300 | L13 | L17 | W30 | W21 | W18 | 3 | 4.5 |
12 | SkinnerNChunkyBonsai | 1240 | W28 | L3 | W25 | L8 | W20 | 3 | 4 |
13 | batemanwilliam | 1074 | W11 | D1 | L8 | L14 | W23 | 2.5 | 6.75 |
14 | BeaubienJace | 1032 | D17 | W18 | L2 | W13 | L5 | 2.5 | 5.5 |
15 | SkinnerNAndrew | 1337 | W20 | W25 | D6 | L2 | L10 | 2.5 | 4.75 |
16 | SkinnerNEamonn | 1160 | L5 | W27 | W28 | D17 | L6 | 2.5 | 3 |
17 | LincolnHenry3 | 1224 | D14 | W11 | L1 | D16 | L9 | 2 | 5.5 |
18 | SkinnerNAryaa | 1203 | L6 | L14 | W19 | W28 | L11 | 2 | 3 |
19 | BatemanJorge | 1125 | L1 | L22 | L18 | W27 | W24 | 2 | 2.5 |
20 | BellSerge | 1120 | L15 | W23 | L9 | W25 | L12 | 2 | 2.5 |
21 | BatemanNicola | 1075 | L2 | L4 | W32 | L11 | W25 | 2 | 1 |
22 | DecaturCasey | 965 | — | W19 | D26 | — | — | 1.5 | 2.5 |
23 | LincolnOliver3 | 1221 | L25 | L20 | W27 | D24 | L13 | 1.5 | 1.75 |
24 | PeirceNobel1 | 683 | B | L10 | L4 | D23 | L19 | 1.5 | 0.75 |
25 | SkinnerNRongyi | 973 | W23 | L15 | L12 | L20 | L21 | 1 | 1.5 |
26 | SkinnerNorthCharlie | 1181 | — | D30 | D22 | — | — | 1 | 1 |
27 | BellSeth | 1083 | L9 | L16 | L23 | L19 | W28 | 1 | 1 |
28 | WatersNatalia | 1048 | L12 | W32 | L16 | L18 | L27 | 1 | 0 |
29 | DecaturMax | 912 | L7 | B | — | — | — | 1 | 0 |
30 | SkinnerNSophie | 1116 | L10 | D26 | L11 | — | — | 0.5 | 0.5 |
31 | LincolnZhuoran | 1293 | — | — | — | — | — | 0 | 0 |
32 | LincolnNoam | 1152 | L8 | L28 | L21 | — | — | 0 | 0 |
North Side Junior High K-8 Results
ChessKid Fair Play analysis flagged 3 players in this section for violation of their Fair Play Policy. Per the tournament policy, none of the games played by the violator will be rated. For the purposes of standings, the opponent of someone who violates Fair Play rules was given 1/2 point if they lost and 1 point if they drew. Any wins against a Fair Play violator will stand
School | Points | |
1 | Young AC | 15.5 |
2 | Skinner North | 12 |
3 | Peirce | 9.5 |
4 | LaSalle | 6.5 |
5 | Taft | 5.5 |
6 | Bell | 4 |
7 | Lincoln | 2 |
Award | Player | Rating | 1 | 2 | 3 | 4 | 5 | Score | TB | |
1 | Fair Play Violation | |||||||||
1st | 2 | WhitneyACNithin | 1493 | W10 | D1* | W16 | W15 | W14 | 4.5 | 12 |
2nd | 3 | LaneTechAvi | 1858 | W16 | D5* | W22 | W6 | W7 | 4.5 | 12 |
3rd | 4 | WhitneyACVinson | 1502 | W26 | W15 | L9 | W21 | W13 | 4 | 11 |
5 | Fair Play Violation | |||||||||
4th | 6 | WhitneyACEvan | 1688 | W22 | D20 | W11 | L3 | W9 | 3.5 | 9.3 |
5th | 7 | WhitneyACKavin | 1478 | W14 | W21 | W13 | D5* | L3 | 3.5 | 8.5 |
8 | SkinnerNMatthew | 1446 | W24 | W17 | D1* | L14 | W26 | 3.5 | 7 | |
9 | WhitneyACRichard | 1381 | W31 | W27 | W4 | D1* | L6 | 3.5 | 7 | |
10 | WhitneyACSuhn | 1245 | L2 | D31 | W27 | W20 | D11 | 3 | 6.5 | |
11 | SkinnerNNL | 1274 | W30 | D18 | L6 | W25 | D10 | 3 | 6.3 | |
12 | Fair Play Violation | |||||||||
13 | SkinnerNAnjali | 1383 | W29 | W38 | L7 | W23 | L4 | 3 | 5 | |
14 | WhitneyACJoon | 1216 | L7 | W43 | W25 | W8 | L2 | 3 | 5 | |
15 | TaftGlumThriftyBrook | 1372 | W42 | L4 | W19 | L2 | W23 | 3 | 4.5 | |
16 | PeirceSantiago | 1253 | L3 | W36 | L2 | W33 | W24 | 3 | 4 | |
17 | WhitneyACNathan | 1272 | X45 | L8 | W38 | D12* | W29 | 3.5 | 3 | |
18 | WhitneyACDimitrios | 1466 | W19 | D11 | W20 | — | — | 2.5 | 6.5 | |
19 | PeirceAmani | 1197 | L18 | W37 | L15 | W28 | D21 | 2.5 | 4.3 | |
20 | WhitneyACJunHui | 1379 | W41 | D6 | L18 | L10 | W27 | 2.5 | 3.8 | |
21 | TaftRogelio | 1301 | W43 | L7 | W24 | L4 | D19 | 2.5 | 3.3 | |
22 | PeirceSebastian | 1253 | L6 | W29 | L3 | L27 | W34 | 2 | 3 | |
23 | WhitneyACQuentin | 1134 | W32 | W25 | D5* | L13 | L15 | 2.5 | 3 | |
24 | BellRuben1 | 1121 | L8 | W30 | L21 | W38 | L16 | 2 | 2.5 | |
25 | BellWilliam1 | 1399 | W33 | L23 | L14 | L11 | W36 | 2 | 2 | |
26 | SkinnerNShefali | 1246 | L4 | W34 | D12* | W36 | L8 | 2.5 | 2 | |
27 | PeirceSamuel1 | 1040 | W39 | L9 | L10 | W22 | L20 | 2 | 2 | |
28 | WhitneyACBogdan | 1035 | — | L32 | W31 | L19 | W38 | 2 | 2 | |
29 | Lasallelila | 946 | L13 | L22 | W37 | W31 | L17 | 2 | 2 | |
30 | lasallejovana | 713 | L11 | L24 | — | X43 | D31 | 1.5 | 0.5 | |
31 | Lasallefinn | 931 | L9 | D10 | L28 | L29 | D30 | 1 | 2.3 | |
32 | LincolnJustin | 1451 | L23 | W28 | — | — | — | 1 | 2 | |
33 | Lasalleella | 1016 | L25 | D12* | W34 | L16 | — | 1.5 | 1 | |
34 | PeirceAedric | 916 | D5* | L26 | L33 | W37 | L22 | 1 | 1 | |
35 | LincolnRohit | 1201 | — | — | — | — | W43 | 1 | 0 | |
36 | PeircePhineas | 1006 | — | L16 | W43 | L26 | L25 | 1 | 0 | |
37 | lasallejohan | 723 | D1* | L19 | L29 | L34 | B | 1.5 | 0 | |
38 | Lasallegerman2 | 565 | B | L13 | L17 | L24 | L28 | 1 | 0 | |
39 | SkinnerNShaina | 1427 | L27 | — | — | — | — | 0 | 0 | |
40 | LincolnZhuoran | 1293 | — | — | — | — | — | 0 | 0 | |
41 | TaftLove | 909 | L20 | — | — | — | — | 0 | 0 | |
42 | BurleyWildPopcorn | 901 | L15 | — | — | — | — | 0 | 0 | |
43 | LincolnRebekah | 796 | L21 | L14 | L36 | F30 | L35 | 0 | 0 | |
44 | LincolnCarson2 | 719 | — | — | — | — | — | 0 | 0 | |
45 | SauganashEmerson | 711 | F17 | — | — | — | — | 0 | 0 |