104 Students from 24 Schools
AWARDS
INDIVIDUALS: TROPHIES 1ST – 5TH PLACE IN EACH SECTION
PRIMARY [GRADES K-4]
Player | Rating | 1 | 2 | 3 | 4 | 5 | Score | TB | |
1 | KellerGene | 1451 | W3 | W7 | W2 | W4 | W5 | 5 | 17 |
2 | KellerIsaac1 | 1361 | W19 | W12 | L1 | W5 | W6 | 4 | 9.5 |
3 | MegaWeirdSpider | 986 | L1 | W22 | W12 | W16 | W4 | 4 | 7.5 |
4 | PritzkerCooper | 1210 | W8 | W10 | W7 | L1 | L3 | 3 | 9 |
5 | SkinnerNRonnie | 1388 | W14 | W9 | W11 | L2 | L1 | 3 | 7.5 |
6 | DecaturMax | 1006 | — | W15 | W9 | W11 | L2 | 3 | 7.5 |
7 | SkinnerNLiam | 1132 | W15 | L1 | L4 | W17 | W8 | 3 | 6.5 |
8 | LincolnZhidao | 883 | L4 | W18 | W13 | W10 | L7 | 3 | 6.5 |
9 | SkinnerNAarna1 | 1102 | W22 | L5 | L6 | W14 | W13 | 3 | 4.5 |
10 | BatemanAiden | 1023 | W21 | L4 | W14 | L8 | W17 | 3 | 4.5 |
11 | LincolnJoseph | 1133 | W17 | W13 | L5 | L6 | D12 | 2.5 | 4.75 |
12 | BatemanKalen | 1075 | W23 | L2 | L3 | W19 | D11 | 2.5 | 2.25 |
13 | LasalleIshaan | 1022 | W18 | L11 | L8 | W15 | L9 | 2 | 3.5 |
14 | GrayIlChess | 965 | L5 | W23 | L10 | L9 | W18 | 2 | 1.5 |
15 | DecaturAlden | 835 | L7 | L6 | W21 | L13 | W22 | 2 | 1.5 |
16 | LincolnJack | 1055 | — | D17 | W19 | L3 | — | 1.5 | 1.75 |
17 | SkinnerNAmy | 865 | L11 | D16 | W22 | L7 | L10 | 1.5 | 1.25 |
18 | KinzieJosiah | 478 | L13 | L8 | B | D22 | L14 | 1.5 | 0.25 |
19 | EdisonEinstein | 933 | L2 | W21 | L16 | L12 | — | 1 | 1 |
20 | GALLGyselle | 873 | — | — | — | — | W21 | 1 | 1 |
21 | DecaturHarrison | 682 | L10 | L19 | L15 | B | L20 | 1 | 0 |
22 | LincolnOphelia | 790 | L9 | L3 | L17 | D18 | L15 | 0.5 | 0.75 |
23 | LincolnMercedes | 733 | L12 | L14 | — | — | — | 0 | 0 |
INTERMEDIATE [GRADES K-6]
Player | Rating | 1 | 2 | 3 | 4 | 5 | Score | TB | |
1 | SkinnerNRahul1 | 1453 | W33 | W17 | W8 | W7 | W5 | 5 | 13.5 |
2 | SkinnerNMason | 1459 | W10 | W15 | W9 | L5 | W8 | 4 | 12 |
3 | LincolnAidan | 1444 | L7 | W30 | W10 | X17 | W13 | 4 | 10 |
4 | KinzieGabriel | 1066 | L24 | W39 | W11 | W12 | W15 | 4 | 9.5 |
5 | KinzieAlexander | 1127 | W37 | W32 | W14 | W2 | L1 | 4 | 9 |
6 | SkinnerNMatthew | 1406 | — | W41 | W27 | W26 | W7 | 4 | 7 |
7 | LincolnYuhan | 1069 | W3 | W20 | W12 | L1 | L6 | 3 | 9 |
8 | LincolnOtto | 1138 | W36 | X11 | L1 | W16 | L2 | 3 | 6.5 |
9 | KellerSinh | 1178 | W23 | W29 | L2 | — | W21 | 3 | 6 |
10 | SkinnerNSophie | 1101 | L2 | W23 | L3 | W22 | W20 | 3 | 6 |
11 | KinzieIsabella | 1262 | W30 | F8 | L4 | W25 | W26 | 3 | 5.5 |
12 | SkinnerNEamonn | 1184 | W35 | W22 | L7 | L4 | W29 | 3 | 5 |
13 | SkinnerNYuvi | 1136 | — | W35 | W29 | W20 | L3 | 3 | 5 |
14 | SkinnerNChunkyBonsai | 1185 | W38 | W21 | L5 | — | W27 | 3 | 4.5 |
15 | SkinnerNorthCharlie | 1172 | W40 | L2 | W22 | W21 | L4 | 3 | 4.5 |
16 | SkinnerNDragonNYZ | 1275 | L21 | W19 | W33 | L8 | D17 | 2.5 | 4.75 |
17 | PritzkerDiaz | 1163 | W28 | L1 | W34 | F3 | D16 | 2.5 | 4.25 |
18 | PritzkerAvery | 1213 | L22 | D38 | L31 | W34 | W23 | 2.5 | 3.25 |
19 | PritzkerChen | 1001 | L20 | L16 | D39 | W40 | W33 | 2.5 | 1.75 |
20 | LenartAngelina | 1222 | W19 | L7 | W25 | L13 | L10 | 2 | 4.5 |
21 | LincolnHenry3 | 1062 | W16 | L14 | W32 | L15 | L9 | 2 | 3.5 |
22 | LasalleEneko | 925 | W18 | L12 | L15 | L10 | W34 | 2 | 3.5 |
23 | KinzieMackenzie | 891 | L9 | L10 | W28 | W33 | L18 | 2 | 3 |
24 | LincolnAri | 1295 | W4 | W26 | — | — | — | 2 | 2 |
25 | GALLChristian | 1020 | L32 | W37 | L20 | L11 | W35 | 2 | 2 |
26 | EdisonAryabhata | 1159 | W39 | L24 | W36 | L6 | L11 | 2 | 1.5 |
27 | LincolnZhuoran | 1088 | — | W40 | L6 | W35 | L14 | 2 | 1.5 |
28 | GrayJrChess | 874 | L17 | L33 | L23 | W38 | X31 | 2 | 1.5 |
29 | KinzieGennevieve | 600 | B | L9 | L13 | X31 | L12 | 2 | 1 |
30 | EdisonJoule | 1023 | L11 | L3 | D40 | — | W38 | 1.5 | 0.75 |
31 | DecaturCasey | 1023 | — | L34 | W18 | F29 | F28 | 1 | 2.5 |
32 | LincolnEmma | 1255 | W25 | L5 | L21 | — | — | 1 | 2 |
33 | BatemanNicola | 1077 | L1 | W28 | L16 | L23 | L19 | 1 | 2 |
34 | LenartMax1 | 812 | — | W31 | L17 | L18 | L22 | 1 | 1 |
35 | SkinnerNRongyi | 896 | L12 | L13 | W38 | L27 | L25 | 1 | 0.5 |
36 | TaftMatt14 | 800 | L8 | B | L26 | — | — | 1 | 0 |
37 | SkinnerNShaan1 | 772 | L5 | L25 | B | — | — | 1 | 0 |
38 | DecaturSriya1 | 920 | L14 | D18 | L35 | L28 | L30 | 0.5 | 1.25 |
39 | SkinnerWAanya | 820 | L26 | L4 | D19 | — | — | 0.5 | 1.25 |
40 | GALLGyselle | 882 | L15 | L27 | D30 | L19 | — | 0.5 | 0.25 |
41 | WhitneyACBogdan | 1005 | — | L6 | — | — | — | 0 | 0 |
JUNIOR HIGH [GRADES K-8]
Player | Rating | 1 | 2 | 3 | 4 | 5 | Score | TB | |
1 | LaneTechAvi | 1845 | W2 | W10 | W3 | W9 | W6 | 5 | 16 |
2 | WhitneyACSuhn | 1268 | L1 | W11 | W16 | W5 | W10 | 4 | 9 |
3 | SkinnerNAnjali | 1343 | W20 | W19 | L1 | W7 | W9 | 4 | 7.5 |
4 | TaftGlumThriftyBrook | 1122 | — | W20 | D10 | W18 | W8 | 3.5 | 5.75 |
5 | LincolnJustin | 1394 | W16 | L8 | W14 | L2 | W11 | 3 | 5 |
6 | DecaturHeming | 1374 | W15 | L9 | W18 | W8 | L1 | 3 | 5 |
7 | SkinnerNNL | 1255 | — | W15 | W19 | L3 | W13 | 3 | 4.5 |
8 | WhitneyACJunHui | 1284 | W12 | W5 | D9 | L6 | L4 | 2.5 | 6.25 |
9 | KellerJustin1 | 1526 | W14 | W6 | D8 | L1 | L3 | 2.5 | 5.75 |
10 | WhitneyACDimitrios | 1388 | W11 | L1 | D4 | W14 | L2 | 2.5 | 5.25 |
11 | GALLMarcos | 1009 | L10 | L2 | W12 | W16 | L5 | 2 | 3.5 |
12 | TaftRogelio | 800 | L8 | L14 | L11 | W15 | W18 | 2 | 2.5 |
13 | WhitneyACBogdan | 1002 | — | — | W20 | W21 | L7 | 2 | 2 |
14 | GBACIsabella | 1040 | L9 | W12 | L5 | L10 | D15 | 1.5 | 2.75 |
15 | GALLMelissa | 984 | L6 | L7 | W17 | L12 | D14 | 1.5 | 2.25 |
16 | KellerHampton | 1016 | L5 | W21 | L2 | L11 | D17 | 1.5 | 1.75 |
17 | stemgsvaca | 627 | — | L18 | L15 | B | D16 | 1.5 | 0.75 |
18 | GBACCherish | 1038 | L19 | W17 | L6 | L4 | L12 | 1 | 1.5 |
19 | batemankayin | 1421 | W18 | L3 | L7 | — | — | 1 | 1 |
20 | LincolnAnne | 822 | L3 | L4 | L13 | — | W21 | 1 | 1 |
21 | stemavaca10 | 621 | — | L16 | B | L13 | L20 | 1 | 0 |
HIGH SCHOOL [GRADES 9-12]
Player | Rating | 1 | 2 | 3 | 4 | Score | TB | |
1 | PaytonAditya | 1399 | W15 | W7 | W10 | W6 | 4 | 7.5 |
2 | MatherDennis1 | 1047 | W4 | W8 | D6 | D5 | 3 | 7.5 |
3 | TaftNiceMagneticFocu | 800 | W12 | W14 | — | W8 | 3 | 4.5 |
4 | TaftBrent | 1370 | L2 | W16 | W14 | W9 | 3 | 4 |
5 | TaftRayan | 1496 | — | W15 | W7 | D2 | 2.5 | 4.5 |
6 | KellyHSBertin | 1474 | W13 | W9 | D2 | L1 | 2.5 | 4.5 |
7 | GBHSErik | 1174 | W10 | L1 | L5 | W13 | 2 | 3 |
8 | GBHSJoseph | 1235 | W16 | L2 | W12 | L3 | 2 | 2.5 |
9 | GWHSJames | 1205 | W11 | L6 | W18 | L4 | 2 | 2.5 |
10 | VonSteubenLeo | 1561 | L7 | W13 | L1 | W15 | 2 | 2 |
11 | HancckIzellah | 828 | L9 | W18 | L13 | W14 | 2 | 1.5 |
12 | VonSteubenHenry | 1175 | L3 | W17 | L8 | D18 | 1.5 | 1.25 |
13 | GBHSDavid | 1137 | L6 | L10 | W11 | L7 | 1 | 2 |
14 | VonSteubenFrancis | 1178 | W17 | L3 | L4 | L11 | 1 | 1 |
15 | GBHSKendall | 1130 | L1 | L5 | W16 | L10 | 1 | 1 |
16 | GWHSMichael | 868 | L8 | L4 | L15 | W17 | 1 | 1 |
17 | TaftMoladipo1 | 800 | L14 | L12 | W21 | L16 | 1 | 0 |
18 | VonSteubenEoin | 1239 | — | L11 | L9 | D12 | 0.5 | 0.75 |
19 | GALLGyselle | 877 | — | — | L17 | — | 0 | 0 |