88 Students from 14 Schools
AWARDS
INDIVIDUALS: TROPHIES 1ST – 5TH PLACE IN EACH SECTION
TEAMS: TROPHIES 1ST – 3RD PLACE IN EACH SECTION, TOP 4 SCORES USED
PRIMARY [GRADES K-4]
1 | Skinner North | 15.5 |
2 | Lincoln | 7.5 |
3 | Keller | 7 |
4 | Bateman | 6 |
5 | LaSalle | 5 |
6 | Azuela | 3 |
Player | Rating | 1 | 2 | 3 | 4 | 5 | Score | TB | |
1 | SkinnerNAgastya | 1527 | W19 | W11 | W14 | W7 | W6 | 5 | 13.5 |
2 | SkinnerNAarna1 | 1111 | W31 | W4 | L7 | W12 | W8 | 4 | 10.5 |
3 | MegaWeirdSpider | 1022 | L14 | W18 | W11 | W19 | W7 | 4 | 10 |
4 | KellerIsaac1 | 1374 | W27 | L2 | W19 | W5 | W10 | 4 | 9.5 |
5 | SkinnerNDragonNYZ | 1267 | W13 | W12 | D6 | L4 | W14 | 3.5 | 8.75 |
6 | LincolnAidan | 1439 | W16 | W29 | D5 | W14 | L1 | 3.5 | 6.75 |
7 | KellerGene | 1419 | W20 | W10 | W2 | L1 | L3 | 3 | 9 |
8 | SkinnerNLiam | 1120 | W23 | L14 | W17 | W9 | L2 | 3 | 6.5 |
9 | PritzkerCooper | 1219 | L12 | X21 | W20 | L8 | W16 | 3 | 6 |
10 | LincolnJoseph | 1127 | W18 | L7 | W27 | W15 | L4 | 3 | 5 |
11 | SkinnerN3879 | 1190 | W22 | L1 | L3 | W27 | W17 | 3 | 4.5 |
12 | SkinnerNRongyi | 898 | W9 | L5 | W13 | L2 | D20 | 2.5 | 6.5 |
13 | DecaturSriya1 | 903 | L5 | D24 | L12 | W26 | W23 | 2.5 | 3 |
14 | SkinnerNRonnie | 1409 | W3 | W8 | L1 | L6 | L5 | 2 | 7 |
15 | lasalleneale | 1069 | — | W22 | W23 | L10 | — | 2 | 3 |
16 | SkinnerNTobyB | 1033 | L6 | L17 | W24 | W18 | L9 | 2 | 3 |
17 | SkinnerNSantiago | 797 | — | W16 | L8 | W25 | L11 | 2 | 3 |
18 | lasallejames | 707 | L10 | L3 | W21 | L16 | W27 | 2 | 3 |
19 | BatemanKalen | 1062 | L1 | W30 | L4 | L3 | X22 | 2 | 2.5 |
20 | BatemanAiden | 1022 | L7 | W33 | L9 | D22 | D12 | 2 | 2 |
21 | GALLGyselle | 894 | L28 | F9 | L18 | W30 | W31 | 2 | 2 |
22 | SkinnerNAnna | 876 | L11 | L15 | W31 | D20 | F19 | 1.5 | 2 |
23 | SkinnerNOliver | 623 | L8 | W25 | L15 | D24 | L13 | 1.5 | 1.5 |
24 | AzuelaIssac | 416 | — | D13 | L16 | D23 | L26 | 1 | 2 |
25 | SkinnerNJackson | 947 | — | L23 | W30 | L17 | — | 1 | 1 |
26 | LasalleEneko | 935 | — | — | — | L13 | W24 | 1 | 1 |
27 | LincolnZhidao | 924 | L4 | W31 | L10 | L11 | L18 | 1 | 1 |
28 | AzuelaDavid | 1200 | W21 | — | — | — | — | 1 | 0 |
29 | BatemanFreddy | 1149 | W33 | L6 | — | — | — | 1 | 0 |
30 | AzuelaAlexa | 840 | — | L19 | L25 | L21 | B | 1 | 0 |
31 | Batemandesiree | 462 | L2 | L27 | L22 | B | L21 | 1 | 0 |
32 | SkinnerNShreyan | 767 | L29 | L20 | — | — | — | 0 | 0 |
INTERMEDIATE [GRADES K-6]
1 | Skinner North | 15 |
2 | Keller | 11.5 |
3 | Kinzie | 10.5 |
4 | Bateman | 10 |
5 | Lincoln | 9.5 |
6 | Azuela | 4.5 |
7 | Edison | 4.5 |
8 | Decatur | 2 |
Player | Rating | 1 | 2 | 3 | 4 | 5 | Score | TB | |
1 | KellerSaatvik | 1261 | W22 | W29 | D3 | W5 | W2 | 4.5 | 12.5 |
2 | KellerBelvin | 1329 | W26 | W8 | W13 | W4 | L1 | 4 | 12 |
3 | SkinnerNMason | 1455 | D36 | W14 | D1 | W13 | W7 | 4 | 11.5 |
4 | SkinnerNAndrew | 1330 | W21 | W7 | W16 | L2 | W12 | 4 | 10.5 |
5 | SkinnerNMax | 1264 | W37 | D17 | W6 | L1 | W10 | 3.5 | 7.75 |
6 | SkinnerNYuvi | 1148 | D28 | W36 | L5 | W20 | W17 | 3.5 | 5.75 |
7 | KinzieIsabella | 1246 | W12 | L4 | W18 | W14 | L3 | 3 | 8 |
8 | SkinnerNLeo | 1224 | W23 | L2 | W15 | L12 | W18 | 3 | 7 |
9 | LincolnLucius | 1326 | W18 | L13 | W26 | L10 | W20 | 3 | 6 |
10 | KellerSinh | 1185 | L29 | W22 | W30 | W9 | L5 | 3 | 6 |
11 | BeaubienJace | 1093 | — | L30 | W27 | W19 | W24 | 3 | 6 |
12 | batemanjosephine | 1029 | L7 | W31 | W24 | W8 | L4 | 3 | 6 |
13 | KinzieAlexander | 1187 | W38 | W9 | L2 | L3 | W21 | 3 | 5 |
14 | KinzieGabriel | 1153 | W32 | L3 | W29 | L7 | W22 | 3 | 4 |
15 | batemanwilliam | 1093 | L16 | W32 | L8 | W33 | W28 | 3 | 3.5 |
16 | LincolnEmma | 1277 | W15 | W19 | L4 | D17 | — | 2.5 | 6.25 |
17 | EdisonAryabhata | 1159 | W30 | D5 | D20 | D16 | L6 | 2.5 | 5 |
18 | LincolnZhuoran | 1111 | L9 | W27 | L7 | W23 | L8 | 2 | 4 |
19 | SkinnerNEamonn | 1170 | W27 | L16 | — | L11 | X29 | 2 | 3 |
20 | LincolnOtto | 1152 | D35 | W28 | D17 | L6 | L9 | 2 | 3 |
21 | Lasallefinn | 1128 | L4 | W23 | W33 | — | L13 | 2 | 3 |
22 | BatemanNicola | 1055 | L1 | L10 | W32 | W25 | L14 | 2 | 3 |
23 | EdisonJoule | 1016 | L8 | L21 | W31 | L18 | W33 | 2 | 2 |
24 | AzuelaDavid | 1202 | — | W37 | L12 | W28 | L11 | 2 | 1.5 |
25 | BatemanFreddy | 1149 | — | — | W38 | L22 | X32 | 2 | 1 |
26 | SkinnerNSophie | 1117 | L2 | W38 | L9 | W30 | — | 2 | 0 |
27 | DecaturNeil | 944 | L19 | L18 | L11 | X38 | B | 2 | 0 |
28 | KinzieGennevieve | 645 | D6 | L20 | W36 | L24 | L15 | 1.5 | 2.25 |
29 | skinnerNLiamS | 976 | W10 | L1 | L14 | L31 | F19 | 1 | 3 |
30 | KinzieMackenzie | 909 | L17 | W11 | L10 | L26 | — | 1 | 3 |
31 | SkinnerNorthCharlie | 1171 | — | L12 | L23 | W29 | — | 1 | 1 |
32 | AzuelaAngel | 794 | L14 | L15 | L22 | B | F25 | 1 | 0 |
33 | AzuelaDayana | 674 | — | B | L21 | L15 | L23 | 1 | 0 |
34 | LincolnImmanuel | 601 | — | B | — | — | — | 1 | 0 |
35 | AzuelaDayanara | 658 | D20 | — | — | — | — | 0.5 | 1 |
36 | PritzkerDiaz | 1141 | D3 | L6 | L28 | — | — | 0.5 | 0.75 |
37 | LincolnYuhan | 1082 | L5 | L24 | — | — | — | 0 | 0 |
38 | DecaturCasey | 996 | L13 | L26 | L25 | F27 | — | 0 | 0 |
JUNIOR HIGH [GRADES K-8]
1 | Skinner North | 13 |
2 | Whiteny Young | 9 |
3 | LaSalle | 4 |
Player | Rating | 1 | 2 | 3 | 4 | 5 | Score | TB | |
1 | DecaturHeming | 1401 | W13 | W9 | D4 | W10 | W3 | 4.5 | 11.5 |
2 | SkinnerNAnjali | 1388 | W14 | W10 | L3 | W12 | W7 | 4 | 8.5 |
3 | batemankayin | 1433 | D5 | W7 | W2 | W4 | L1 | 3.5 | 11.5 |
4 | SkinnerNShaina | 1383 | W12 | W6 | D1 | L3 | D5 | 3 | 8.75 |
5 | WhitneyACJunHui | 1281 | D3 | W18 | L10 | W9 | D4 | 3 | 6.25 |
6 | SkinnerNMatthew | 1425 | W15 | L4 | W8 | L7 | W11 | 3 | 6 |
7 | WhitneyACSuhn | 1305 | W17 | L3 | W15 | W6 | L2 | 3 | 5 |
8 | WhitneyACNathan | 1298 | L10 | W13 | L6 | W16 | W17 | 3 | 3.5 |
9 | SkinnerNNL | 1287 | W18 | L1 | W17 | L5 | W12 | 3 | 3 |
10 | KellerJustin1 | 1512 | W8 | L2 | W5 | L1 | — | 2 | 2.5 |
11 | SkinnerNSinan | 1039 | — | L12 | W13 | W17 | L6 | 2 | 2.5 |
12 | LincolnAnne | 818 | L4 | W11 | W18 | L2 | L9 | 2 | 2 |
13 | Lasallelila | 944 | L1 | L8 | L11 | D14 | W16 | 1.5 | 1.75 |
14 | Lasalleella | 823 | L2 | L15 | L16 | D13 | B | 1.5 | 0.75 |
15 | PritzkerCurran | 1097 | L6 | W14 | L7 | — | — | 1 | 1.5 |
16 | GALLMelissa | 965 | — | — | W14 | L8 | L13 | 1 | 1.5 |
17 | Lasallegerman2 | 530 | L7 | B | L9 | L11 | L8 | 1 | 0 |
18 | SkinnerNAndy | 1510 | L9 | L5 | L12 | — | — | 0 | 0 |