118 Students from 17 Schools
AWARDS
INDIVIDUALS: TROPHIES 1ST – 5TH PLACE IN EACH SECTION
TEAMS: TROPHIES 1ST – 3RD PLACE IN EACH SECTION, TOP 4 SCORES USED
PRIMARY [GRADES K-4]
1 | Skinner North | 16 |
2 | Lincoln | 13 |
3 | Bateman | 9.5 |
4 | Keller | 8 |
5 | LaSalle | 7.5 |
6 | Gallistel | 7 |
7 | Edison | 4 |
8 | Lenart | 4 |
9 | Pritzker | 4 |
10 | Decatur | 3 |
Player | 1 | 2 | 3 | 4 | 5 | Score | TB | ||
1 | SkinnerNRahul1 | 1410 | W8 | W11 | W14 | W4 | W2 | 5 | 17 |
2 | LincolnAidan | 1394 | W13 | W24 | W9 | W3 | L1 | 4 | 12 |
3 | KellerIsaac1 | 1334 | W31 | W7 | W25 | L2 | W8 | 4 | 11 |
4 | KellerGene | 1376 | W35 | W29 | W6 | L1 | W19 | 4 | 10 |
5 | SkinnerNRonnie | 1435 | W45 | D10 | W19 | D14 | W11 | 4 | 9 |
6 | SkinnerN3879 | 1151 | W38 | W28 | L4 | W15 | W13 | 4 | 9 |
7 | BatemanAiden | 989 | W30 | L3 | X34 | W26 | W9 | 4 | 8 |
8 | DecaturSriya1 | 885 | L1 | W21 | W20 | W23 | L3 | 3 | 8.5 |
9 | SkinnerNDragonNYZ | 1188 | W17 | W27 | L2 | W10 | L7 | 3 | 8 |
10 | PritzkerCooper | 1102 | W36 | D5 | W18 | L9 | D14 | 3 | 7.5 |
11 | SkinnerNAarna1 | 1055 | W21 | L1 | W28 | W27 | L5 | 3 | 7 |
12 | SkinnerNLiam | 1047 | L22 | W16 | L13 | W31 | W28 | 3 | 7 |
13 | SkinnerNMicah | 880 | L2 | X32 | W12 | W24 | L6 | 3 | 7 |
14 | SkinnerNLeo | 1202 | X46 | W15 | L1 | D5 | D10 | 3 | 6.5 |
15 | BatemanNicola | 958 | W33 | L14 | W30 | L6 | W26 | 3 | 6 |
16 | GALLYuriel | 787 | W20 | L12 | L23 | W39 | W24 | 3 | 6 |
17 | SkinnerNAmy | 813 | L9 | W37 | L24 | W33 | W29 | 3 | 5 |
18 | LincolnHissingWeek | 1175 | W48 | L25 | L10 | W22 | W27 | 3 | 4.5 |
19 | LincolnRohit | 1105 | W49 | W22 | L5 | W25 | L4 | 3 | 4.5 |
20 | LincolnJoseph | 1117 | L16 | W36 | L8 | W38 | W25 | 3 | 4 |
21 | LincolnTheo | 713 | L11 | L8 | W37 | W35 | W36 | 3 | 3 |
22 | SkinnerNSantiago | 711 | W12 | L19 | W29 | L18 | D23 | 2.5 | 6.3 |
23 | LasalleEneko | 1003 | — | W49 | W16 | L8 | D22 | 2.5 | 4.3 |
24 | LenartRyan | 1000 | W32 | L2 | W17 | L13 | L16 | 2 | 5 |
25 | SkinnerNRian | 927 | W37 | W18 | L3 | L19 | L20 | 2 | 4 |
26 | LincolnZhidao | 620 | L27 | W31 | W33 | L7 | L15 | 2 | 4 |
27 | IcySilverMoon | 947 | W26 | L9 | W39 | L11 | L18 | 2 | 3 |
28 | EdisonEinstein | 893 | W42 | L6 | L11 | W32 | L12 | 2 | 2.5 |
29 | BatemanKalen | 991 | W39 | L4 | L22 | W36 | L17 | 2 | 2 |
30 | GALLVictoria | 657 | L7 | W35 | L15 | — | W37 | 2 | 2 |
31 | EdisonMagnus | 866 | L3 | L26 | W49 | L12 | W39 | 2 | 1 |
32 | LenartMax1 | 681 | L24 | F13 | X51 | L28 | W35 | 2 | 1 |
33 | adsalazar2 | 642 | L15 | X46 | L26 | L17 | W42 | 2 | 0.5 |
34 | PritzkerHoffman | 911 | — | X38 | F7 | — | — | 1 | 1 |
35 | GALLNicole | 873 | L4 | L30 | W41 | L21 | L32 | 1 | 0.5 |
36 | SkinnerWAanya | 771 | L10 | L20 | W42 | L29 | L21 | 1 | 0.5 |
37 | KinzieJosiah | 537 | L25 | L17 | L21 | W42 | L30 | 1 | 0.5 |
38 | LincolnCharlotte1 | 800 | L6 | F34 | W45 | L20 | — | 1 | 0 |
39 | GALLOlivia | 665 | L29 | W45 | L27 | L16 | L31 | 1 | 0 |
40 | LaSalleLiam1 | 470 | — | B | — | — | — | 1 | 0 |
41 | LincolnMercedes | 788 | — | D42 | L35 | — | — | 0.5 | 0.3 |
42 | Batemandesiree | 486 | L28 | D41 | L36 | L37 | L33 | 0.5 | 0.3 |
43 | SkinnerNShreyan | 886 | L5 | L39 | L38 | — | — | 0 | 0 |
44 | LincolnSilan | 857 | F14 | F33 | — | — | — | 0 | 0 |
45 | LincolnOphelia | 803 | L18 | — | — | — | — | 0 | 0 |
46 | LenartToni | 771 | L19 | L23 | L31 | — | — | 0 | 0 |
47 | DecaturAlden | 730 | — | — | F32 | — | — | 0 | 0 |
INTERMEDIATE [GRADES K-6]
1 | Skinner North | 15.5 |
2 | Kinzie | 12.5 |
3 | Decatur | 11.5 |
4 | Lincoln | 9 |
5 | Keller | 8.5 |
6 | Bateman | 5 |
7 | Gallistel | 4.5 |
8 | Edison | 4 |
Player | 1 | 2 | 3 | 4 | 5 | Score | TB | ||
1 | SkinnerNMason | 1391 | W13 | D2 | W5 | W6 | W3 | 4.5 | 16.8 |
2 | KinzieIsabella | 1172 | W31 | D1 | W12 | W8 | W10 | 4.5 | 12.3 |
3 | SkinnerNMax | 1265 | W26 | W14 | W15 | W9 | L1 | 4 | 10.5 |
4 | SkinnerNChunkyBonsai | 1170 | W19 | L8 | W30 | W20 | X9 | 4 | 8 |
5 | KinzieGabriel | 1072 | W29 | W12 | L1 | W17 | W18 | 4 | 8 |
6 | DecaturTroy1 | 1274 | W28 | W18 | W8 | L1 | D7 | 3.5 | 7.75 |
7 | KellerBelvin | 1160 | W17 | L10 | W23 | W25 | D6 | 3.5 | 7.75 |
8 | SkinnerNAndrew | 1348 | W22 | W4 | L6 | L2 | W14 | 3 | 9 |
9 | KellerSinh | 1177 | W11 | X20 | W10 | L3 | F4 | 3 | 8 |
10 | DecaturHeming | 1303 | W30 | W7 | L9 | W15 | L2 | 3 | 7.5 |
11 | DecaturCasey | 965 | L9 | W21 | W18 | L14 | W20 | 3 | 6 |
12 | LincolnLucius | 1233 | W25 | L5 | L2 | W30 | W22 | 3 | 5 |
13 | LincolnYuhan | 1054 | L1 | L19 | W26 | W28 | W17 | 3 | 4.5 |
14 | SkinnerNEamonn | 1129 | W36 | L3 | W28 | W11 | L8 | 3 | 4 |
15 | BatemanFreddy | 1077 | W33 | W27 | L3 | L10 | W25 | 3 | 3.5 |
16 | GALLJeremiah | 1049 | — | W31 | L17 | W29 | W26 | 3 | 3.5 |
17 | KellerAlex1 | 881 | L7 | W22 | W16 | L5 | L13 | 2 | 5 |
18 | DecaturJonah | 1098 | W24 | L6 | L11 | W23 | L5 | 2 | 4 |
19 | PritzkerChen | 910 | L4 | W13 | L20 | L22 | W30 | 2 | 4 |
20 | BatemanJorge | 1064 | W32 | F9 | W19 | L4 | L11 | 2 | 3 |
21 | KinzieAlexander | 1052 | — | L11 | W24 | — | W28 | 2 | 3 |
22 | EdisonAryabhata | 1053 | L8 | L17 | W33 | W19 | L12 | 2 | 2.5 |
23 | LincolnOtto | 1005 | L27 | W24 | L7 | L18 | W33 | 2 | 2.5 |
24 | KinzieMackenzie | 738 | L18 | L23 | L21 | W33 | W29 | 2 | 1.5 |
25 | EdisonJoule | 997 | L12 | X35 | W32 | L7 | L15 | 2 | 1 |
26 | GALLChristian | 1007 | L3 | D33 | L13 | W31 | L16 | 1.5 | 1.25 |
27 | LincolnEmma | 1264 | W23 | L15 | — | — | — | 1 | 1 |
28 | skinnerNLiamS | 1014 | L6 | W29 | L14 | L13 | L21 | 1 | 1 |
29 | lasallejames | 510 | L5 | L28 | W31 | L16 | L24 | 1 | 1 |
30 | LenartAngelina | 1025 | L10 | X36 | L4 | L12 | L19 | 1 | 0 |
31 | LincolnFiona | 910 | L2 | L16 | L29 | L26 | B | 1 | 0 |
32 | stemtiger | 452 | L20 | B | L25 | — | — | 1 | 0 |
33 | KinzieGennevieve | 568 | L15 | D26 | L22 | L24 | L23 | 0.5 | 0.75 |
34 | SkinnerNSophie | 1149 | — | F25 | — | — | — | 0 | 0 |
35 | LincolnHenry3 | 842 | L14 | F30 | — | — | — | 0 | 0 |
JUNIOR HIGH [GRADES K-8]
1 | Whitney Young AC | 15 |
2 | Skinner North | 13.5 |
3 | Gallistel | 8.5 |
4 | Brooks AC | 7 |
5 | LaSalle | 5.5 |
6 | Lincoln | 5 |
Player | 1 | 2 | 3 | 4 | 5 | Score | TB | ||
1 | WhitneyACVinson | 1229 | W27 | W10 | W15 | W3 | W2 | 5 | 15 |
2 | WhitneyACNithin | 1520 | W23 | W6 | W8 | W4 | L1 | 4 | 13 |
3 | KellerJustin1 | 1459 | W12 | W9 | W7 | L1 | W8 | 4 | 12 |
4 | SkinnerNMitchell | 1429 | W14 | W18 | W17 | L2 | W10 | 4 | 11 |
5 | batemankayin | 1444 | W28 | L7 | W23 | W9 | W15 | 4 | 9 |
6 | SkinnerNShaina | 1260 | W31 | L2 | W30 | D15 | W7 | 3.5 | 6.3 |
7 | EdisonFaraday | 1224 | W33 | W5 | L3 | W13 | L6 | 3 | 8 |
8 | SkinnerNMatthew | 1345 | W24 | W13 | L2 | W18 | L3 | 3 | 7 |
9 | SkinnerNNL | 1232 | W25 | L3 | W12 | L5 | W20 | 3 | 7 |
10 | SkinnerNAndy | 1497 | W20 | L1 | W29 | W11 | L4 | 3 | 6 |
11 | WhitneyACSuhn | 1247 | W32 | L15 | W20 | L10 | W17 | 3 | 5.5 |
12 | GALLMarcos | 860 | L3 | W26 | L9 | W28 | W18 | 3 | 5.5 |
13 | GBACIsabella | 977 | W35 | L8 | W24 | L7 | W19 | 3 | 5 |
14 | SkinnerNSinan | 815 | L4 | W34 | L18 | W23 | W22 | 3 | 5 |
15 | RubyCivilChef | 1509 | W29 | W11 | L1 | D6 | L5 | 2.5 | 5.8 |
16 | Lasallefinn | 885 | — | D27 | F19 | W36 | W24 | 2.5 | 2.8 |
17 | GALLMelissa | 1038 | W34 | W36 | L4 | D19 | L11 | 2.5 | 2 |
18 | SkinnerNSimon | 1112 | W19 | L4 | W14 | L8 | L12 | 2 | 5 |
19 | LincolnAnne | 700 | L18 | D28 | X16 | D17 | L13 | 2 | 4.5 |
20 | WhitneyACBogdan | 864 | L10 | X33 | L11 | W25 | L9 | 2 | 3 |
21 | WhitneyACJoon | 795 | — | — | W26 | — | W35 | 2 | 3 |
22 | CoonleyMaks | 1038 | — | — | W32 | W27 | L14 | 2 | 2.5 |
23 | GBACCherish | 937 | L2 | W31 | L5 | L14 | W27 | 2 | 2.5 |
24 | GBACAmir | 794 | L8 | W35 | L13 | W30 | L16 | 2 | 2 |
25 | SkinnerNRongyi | 765 | L9 | L29 | W35 | L20 | W30 | 2 | 2 |
26 | Lasallelila | 701 | — | L12 | L21 | W34 | W32 | 2 | 2 |
27 | GALLMichael | 753 | L1 | D16 | W28 | L22 | L23 | 1.5 | 2.8 |
28 | GALLJCampos | 834 | L5 | D19 | L27 | L12 | W36 | 1.5 | 1 |
29 | PritzkerCurran | 924 | L15 | W25 | L10 | — | — | 1 | 2 |
30 | GALLEva | 906 | — | W32 | L6 | L24 | L25 | 1 | 1 |
31 | LincolnRebekah | 792 | L6 | L23 | W34 | — | — | 1 | 1 |
32 | GALLYanessa | 766 | L11 | L30 | L22 | X33 | L26 | 1 | 1 |
33 | LincolnImmanuel | 740 | L7 | F20 | W36 | F32 | — | 1 | 0 |
34 | Lasallegerman2 | 606 | L17 | L14 | L31 | L26 | B | 1 | 0 |
35 | LincolnJack3 | 570 | L13 | L24 | L25 | B | L21 | 1 | 0 |
36 | Lasalleella | 982 | — | L17 | L33 | L16 | L28 | 0 | 0 |