53 PLAYERS FROM 14 SCHOOLS
NOVICE/INTERMEDIATE (RATING OF 999 AND BELOW)
28 PLAYERS FROM 11 SCHOOLS
1 | 2 | 3 | 4 | 5 | 6 | Score | TB | |||
1 | VonSteubenHenry | 967 | W15 | W9 | W11 | W2 | X6 | W3 | 6 | 20.5 |
2 | LincolnYuhan | 953 | W19 | D8 | W7 | L1 | W9 | W6 | 4.5 | 13.75 |
3 | LincolnJoseph | 800 | L9 | W18 | W21 | W5 | W10 | L1 | 4 | 11.5 |
4 | EdisonAryabhata | 889 | — | — | X17 | W21 | W11 | W8 | 4 | 11 |
5 | HancckEverardo | 950 | W28 | W13 | L12 | L3 | W15 | W10 | 4 | 9.5 |
6 | DecaturCasey | 893 | W21 | D7 | W9 | W8 | F1 | L2 | 3.5 | 10.25 |
7 | KellerAlex1 | 759 | W23 | D6 | L2 | W11 | L8 | W13 | 3.5 | 9.25 |
8 | BatemanKalen | 956 | W27 | D2 | W22 | L6 | W7 | L4 | 3.5 | 8.25 |
9 | LincolnFalcon | 950 | W3 | L1 | L6 | W19 | L2 | W16 | 3 | 8.5 |
10 | HancckJuan1 | 936 | W18 | L11 | W13 | W15 | L3 | L5 | 3 | 8 |
11 | PritzkerCooper | 884 | W16 | W10 | L1 | L7 | L4 | X19 | 3 | 7.5 |
12 | HancckBraden | 856 | W26 | W14 | W5 | — | — | — | 3 | 7.5 |
13 | DecaturAnish | 846 | W17 | L5 | L10 | W26 | W14 | L7 | 3 | 6 |
14 | LincolnSilan | 846 | D22 | L12 | L15 | W18 | L13 | W21 | 2.5 | 5.25 |
15 | LincolnCarson2 | 828 | L1 | W28 | W14 | L10 | L5 | D18 | 2.5 | 4.75 |
16 | BatemanAiden | 772 | L11 | D17 | L25 | W24 | W20 | L9 | 2.5 | 4.75 |
17 | LincolnZhidao | 627 | L13 | D16 | F4 | W23 | F19 | W24 | 2.5 | 4.25 |
18 | VonSteubenNikko | 787 | L10 | L3 | W28 | L14 | W23 | D15 | 2.5 | 3.75 |
19 | LincolnJessie | 806 | L2 | W26 | — | L9 | X17 | F11 | 2 | 3.5 |
20 | LincolnRebekah | 800 | — | — | — | W27 | L16 | X28 | 2 | 2 |
21 | SkinnerWAanya | 784 | L6 | W27 | L3 | L4 | W26 | L14 | 2 | 2 |
22 | mcdadeJayedin8 | 506 | D14 | W23 | L8 | — | — | — | 1.5 | 2.75 |
23 | stembrode | 876 | L7 | L22 | D24 | L17 | L18 | W26 | 1.5 | 1.75 |
24 | PritzkerPage | 640 | — | — | D23 | L16 | W27 | L17 | 1.5 | 1.75 |
25 | DecaturEthan | 965 | — | — | W16 | — | — | — | 1 | 2.5 |
26 | DecaturNatalie | 718 | L12 | L19 | W27 | L13 | L21 | L23 | 1 | 1 |
27 | PritzkerFritz | 810 | L8 | L21 | L26 | L20 | L24 | B | 1 | 0 |
28 | LincolnAnthony | 800 | L5 | L15 | L18 | B | — | F20 | 1 | 0 |
ADVANCED (RATING OF 1000 AND ABOVE)
25 PLAYERS FROM 9 SCHOOLS
1 | 2 | 3 | 4 | 5 | 6 | Score | TB | |||
1 | SkinnerNRahul1 | 1421 | W8 | W11 | W4 | W6 | D3 | D2 | 5 | 19 |
2 | SkinnerNAndy | 1376 | W13 | L4 | W15 | W10 | W7 | D1 | 4.5 | 15 |
3 | SkinnerNRonnie | 1404 | W10 | W12 | L14 | X17 | D1 | W6 | 4.5 | 14.5 |
4 | VonSteubenMarco | 1545 | W7 | W2 | L1 | L5 | X14 | W8 | 4 | 14.5 |
5 | HancckHSManual | 1195 | L14 | W23 | W19 | W4 | L6 | X11 | 4 | 10.5 |
6 | VonSteubenLeo | 1331 | W22 | W14 | W18 | L1 | W5 | L3 | 4 | 10 |
7 | HancckOsvaldo | 1204 | L4 | W22 | W24 | W18 | L2 | W9 | 4 | 7.5 |
8 | DecaturHeming | 1140 | L1 | W26 | W11 | D14 | W18 | L4 | 3.5 | 6.25 |
9 | KellerIsaac1 | 1366 | — | L10 | W13 | W19 | W15 | L7 | 3 | 7.5 |
10 | stemabel | 1115 | L3 | W9 | X16 | L2 | L11 | W23 | 3 | 7 |
11 | KellerGene | 1294 | W20 | L1 | L8 | W24 | W10 | F5 | 3 | 6 |
12 | SkinnerNAnjali | 1231 | W21 | L3 | L17 | L20 | W24 | W18 | 3 | 5 |
13 | LincolnAidan | 1110 | L2 | L15 | L9 | W23 | W22 | W19 | 3 | 5 |
14 | KellerJustin1 | 1421 | W5 | L6 | W3 | D8 | F4 | — | 2.5 | 10.25 |
15 | LincolnAri | 1204 | L18 | W13 | L2 | W21 | L9 | D16 | 2.5 | 6.25 |
16 | SkinnerNMatthew | 1360 | L19 | L24 | F10 | W22 | W20 | D15 | 2.5 | 4.75 |
17 | KellerSinh | 1121 | — | W20 | W12 | F3 | — | — | 2 | 5 |
18 | BeaubienAlex | 1510 | W15 | W19 | L6 | L7 | L8 | L12 | 2 | 4.5 |
19 | LincolnMaximilian | 1108 | W16 | L18 | L5 | L9 | W21 | L13 | 2 | 4.5 |
20 | CalmecaHugeWorthy | 1025 | L11 | L17 | B | W12 | L16 | — | 2 | 3 |
21 | BeaubienJace | 1008 | L12 | B | — | L15 | L19 | W24 | 2 | 1 |
22 | HancckMichon1 | 1097 | L6 | L7 | D23 | L16 | L13 | B | 1.5 | 0.75 |
23 | DecaturJonah | 1035 | — | L5 | D22 | L13 | B | L10 | 1.5 | 0.75 |
24 | LincolnLucius | 1093 | — | W16 | L7 | L11 | L12 | L21 | 1 | 2.5 |
25 | LincolnOtto | 1012 | — | L8 | — | — | — | — | 0 | 0 |