1000+
Player | 1 | 2 | 3 | Score | TB |
---|---|---|---|---|---|
1 LenartRyan (1610) 71 | W6 | W4 | L3 | 2 | 3 |
2 WhitneyACAri (1371) 27 | — | W3 | W5 | 2 | 3 |
3 STEMEthanH (1521) 39 | W8 | L2 | W1 | 2 | 2 |
4 GWHSTizoc (1473) 3 | W7 | L1 | W6 | 2 | 2 |
5 KellerAlexander (1287) 6 | — | W7 | L2 | 1 | 1 |
6 DecaturVonn (1304) 2 | L1 | W8 | L4 | 1 | 0 |
7 stemAnsley (1054) 1 | L4 | L5 | W8 | 1 | 0 |
8 LaSalle2Caitlin (1199) 15 | L3 | L6 | L7 | 0 | 0 |
9 DecaturRei (1075) 6 | — | — | — | 0 | 0 |
Under 1000
Not enough players logged in to hold the tournament